| Area | Club | Old status | New status
|
|---|
| A15 | 1908075-KCM Toastmasters Club | **Renewals not here** | Low - Minimum Requirement not yet met
|
| A15 | 1440249-Northwest Tarrant Toastmasters | **Renewals not here** | Verified complete - 9/20/11
|
| D41 | 7277-Baylor Orators Toastmasters Club | Low - Minimum Requirement not yet met | Verified complete - 9/20/11
|
| D43 | 3671-Verbal Eyes Club | **Renewals not here** | Low - Minimum Requirement not yet met
|
| D44 | 8474-First Command Club | **Renewals not here** | Verified complete - 9/20/11
|
| E52 | 1336005-Conservative Toastmasters | **Renewals not here** | Low - Minimum Requirement not yet met
|
| E52 | 1535257-Truckin' Toastmasters | **Renewals not here** | Verified complete - 9/20/11
|
| E54 | 879088-BNSF Expressed Toastmasters | **Renewals not here** | Verified complete - 9/20/11
|
8 October dues status change(s) found, 26 clubs paid out of 142 clubs, 18.3%