| Area | Club | Old status | New status
|
|---|
| A11 | 349-Plus-Two Club | **Renewals not here** | Verified complete - 9/22/2008
|
| A14 | 2975-BNSF Toastmasters Club | **Renewals not here** | Arrived - not verified - 9/22/2008
|
| D42 | 3546-Waco - Early Birds Club | **Renewals not here** | Verified complete - 9/22/2008
|
| D42 | 7351-Fish Pond Club | Arrived - not verified - 9/19/2008 | Need member list - rec'd check for $864
|
| D44 | 710987-Cleburne Toastmasters Club | **Renewals not here** | Verified complete - 9/22/2008
|
5 October dues status change(s) found, 23 clubs paid out of 149 clubs, 15.4%