Unpaid October dues
|
Unpaid April dues
|
| Area | Club | Old status | New status |
|---|---|---|---|
| B21 | 2318-Sierra Sunrise Club | Received - 6/25/2008 | Received - 12/11/2008 |
| B23 | 5783-University Club | Received - 5/27/2008 | Received - 12/11/2008 |
| B24 | 736891-Lyon Speaks Tonight Club | Received - 6/19/2008 | Received - 12/11/2008 |
Clubs not reporting July officer lists
|
| Area | Club | Old status | New status |
|---|---|---|---|
| B21 | 2318-Sierra Sunrise Club | List Not Here | Received - 12/11/2008 |
| B23 | 5783-University Club | List Not Here | Received - 12/11/2008 |
| B24 | 736891-Lyon Speaks Tonight Club | List Not Here | Received - 12/11/2008 |
January officer list report by division
|
| Area | Club | Member | Award | Count |
|---|---|---|---|---|
| E53 | 9833-River City Speakers Club | Durkin, Joanna | ALB | 3 |
| H84 | 1216328-Speakers Bureau Club | Anderson, Karen Ann | CL | 2 |