| Member | Count | Awards
|
|---|
| Johnson, Ellen Nadine | 8 | LDREXC, ALS, DTM, ALB, CL, CL, ACB, CC
|
| Wong, Gary Charles | 8 | CC, CL, ALB, CC, CL, ALB, CL, CC
|
| Henry, William Tod | 6 | ACB, ACG, DTM, CL, ALB, ALS
|
| Austin, Margaret A. | 5 | CC, LDREXC, ALS, DTM, ALB
|
| Cunningham, Jean S. | 5 | CL, ACS, CL, CC, ACB
|
| Patterson, Keith Lee | 5 | ALS, LDREXC, DTM, CC, CL
|
| Shaikh, Neelu | 5 | ACB, CL, ACS, ALB, CC
|
| Sullivan, Monica Anne | 5 | ALS, LDREXC, ACG, DTM, CC
|
| Keator, Edward D. | 4 | CC, ALB, CL, CC
|
| Matentsian, Armine Minik | 4 | ACG, DTM, ALS, LDREXC
|
| Neary, Dennis D. | 4 | ACG, CC, CC, CC
|
| Sinclair, Lindy | 4 | CL, CL, CL, CC
|
| Taddei, Steve Max | 4 | ALB, LDREXC, CC, CC
|
| Brady, Kevin P. | 3 | ACB, CL, ALB
|
| Cahill, Potts Jacquelyn | 3 | ALB, CL, ACG
|
| Del Rosario, Merci | 3 | CC, CL, CL
|
| Kimbel, Rebecca | 3 | CC, CL, CL
|
| Man, Ying Sang | 3 | ALS, LDREXC, CC
|
| Marshall, George D. | 3 | ALB, CL, CC
|
| Orris, David N. | 3 | DTM, ACG, CC
|
| Smith, Kenneth M. | 3 | ACB, CC, CL
|
| Taylor, Dorian | 3 | CC, ACS, LDREXC
|
| White, Megan | 3 | ACB, CL, ALB
|
23 members earning three or more education awards found