Weekly report changes for District 6 as of Thu Dec 24 10:51:19 2009

Month End - December 2009 - Updated December 24, 2009

District GoalActual
to date
Year's
goal
Needs
more
Percent
complete
 Rank in
world
Percentile
in world
Rank in
region
Paid clubs2732911893.8%  5632.1%5
Membership payments501711119610245.1%  6027.2%3
CCs18238119947.8%  2570.4%1
ACs791093072.5%  3261.7%1

Club Goal (281 clubs)CountPercent
Member qualification: 20+ OR +5 95 33.8%
  20+ members paid 91 32.4%
  +5 members from July 1 base 11 3.9%
Goal 1 (2 CCs) 49 17.4%
Goal 2 (2 more CCs) 6 2.1%
Goal 3 (1 AC) 64 22.8%
Goal 4 (1 more AC) 12 4.3%
Goal 5 (1 CL/AL/DTM) 69 24.6%
Goal 6 (1 CL/AL/DTM) 28 10.0%
Goal 7 (4 new members) 81 28.8%
Goal 8 (4 more new members) 19 6.8%
Goal 9 (officers trained) 5 1.8%
  4+ officers trained (Jun-Aug)232 82.6%
  4+ officers trained (Dec-Feb)5 1.8%
Goal 10 (paperwork) 247 87.9%
  1+ dues renewals on time 259 92.2%
  1+ officer lists on time 250 89.0%
5-6 goals 17 6.0%
7-8 goals 3 1.1%
9-10 goals 0 0.0%
     
Area Goal (58 areas)CountPercent
October renewals 57 98.3%
April renewals 0 0.0%
CC goal 3 5.2%
AC goal 20 34.5%
DCP goal 0 0.0%
November visits 48 82.8%
May visits 0 0.0%
Club membership at 20+13 22.4%
Net growth of one club1 1.7%

DivisionDistinguished Division GoalsSel. Dist.Pres. Dist.
Paid clubsDist. areasScoreDist. areasPaid clubs
R29 of 290 of 382.4%0 of 429 of 30
M34 of 340 of 480.8%0 of 534 of 35
S25 of 250 of 378.6%0 of 325 of 26
E29 of 300 of 378.0%0 of 429 of 31
F26 of 280 of 378.0%0 of 426 of 29
N33 of 340 of 376.9%0 of 433 of 35
I15 of 150 of 275.8%0 of 315 of 16
C27 of 290 of 375.7%0 of 427 of 30
W36 of 370 of 474.8%0 of 536 of 38
P19 of 220 of 370.6%0 of 319 of 23

AreaDistinguished Area Goals (4 of 5) Select Dist. Goals Pres. Dist.Overall perform score
Oct duesApr duesCCsACsDist. clubsDist. score Fall visitsSpring visits20+ members Paid clubs 
C45 of 30 of 32 of 84 of 20 of 356.2% 5 of 40 of 45 of 3 5 of 6  75.9%
S845 of 30 of 34 of 85 of 20 of 362.5% 5 of 40 of 42 of 3 5 of 6  73.1%
F234 of 30 of 37 of 85 of 20 of 371.9% 4 of 40 of 42 of 3 5 of 6  70.8%
P635 of 30 of 36 of 84 of 20 of 368.8% 5 of 40 of 41 of 3 5 of 6  66.7%
M444 of 30 of 32 of 72 of 20 of 257.1% 4 of 30 of 34 of 2 5 of 5  66.1%
C35 of 30 of 35 of 84 of 20 of 365.6% 5 of 40 of 41 of 3 5 of 6  65.3%
R765 of 30 of 37 of 82 of 20 of 371.9% 5 of 40 of 43 of 3 5 of 6  64.4%
S835 of 30 of 36 of 82 of 20 of 368.8% 5 of 40 of 42 of 3 5 of 6  59.3%
M415 of 31 of 34 of 81 of 20 of 358.3% 5 of 40 of 43 of 3 5 of 6  58.3%
F266 of 40 of 44 of 102 of 30 of 351.7% 6 of 40 of 43 of 3 6 of 7  56.3%
R715 of 30 of 35 of 82 of 20 of 365.6% 4 of 40 of 42 of 3 5 of 6  55.1%
N525 of 30 of 33 of 82 of 20 of 359.4% 5 of 40 of 42 of 3 5 of 6  55.1%
M425 of 30 of 36 of 83 of 20 of 368.8% 0 of 40 of 43 of 3 5 of 6  54.6%
M455 of 30 of 38 of 81 of 20 of 362.5% 4 of 40 of 42 of 3 5 of 6  53.7%
E145 of 30 of 34 of 83 of 20 of 362.5% 2 of 40 of 42 of 3 5 of 6  53.7%
E135 of 30 of 33 of 81 of 20 of 346.9% 5 of 40 of 43 of 3 5 of 6  53.2%
W965 of 30 of 38 of 81 of 20 of 362.5% 5 of 40 of 41 of 3 5 of 6  52.8%
I314 of 30 of 33 of 71 of 20 of 248.2% 4 of 30 of 32 of 2 4 of 5  51.1%
E114 of 30 of 34 of 82 of 20 of 362.5% 4 of 40 of 42 of 3 4 of 6  50.0%
R756 of 40 of 45 of 102 of 30 of 354.2% 6 of 40 of 41 of 3 6 of 7  50.0%
R724 of 30 of 32 of 72 of 20 of 257.1% 4 of 30 of 31 of 2 4 of 5  49.5%
R745 of 30 of 30 of 81 of 20 of 337.5% 5 of 40 of 43 of 3 5 of 6  49.1%
N546 of 40 of 44 of 102 of 30 of 351.7% 6 of 40 of 41 of 3 6 of 7  48.9%
E155 of 30 of 35 of 81 of 20 of 353.1% 5 of 40 of 41 of 3 5 of 6  48.6%
N564 of 30 of 33 of 82 of 20 of 359.4% 5 of 40 of 41 of 3 5 of 6  47.7%
F214 of 30 of 34 of 72 of 20 of 264.3% 4 of 30 of 30 of 2 4 of 5  47.1%
C25 of 30 of 35 of 80 of 20 of 340.6% 5 of 40 of 42 of 3 5 of 6  46.8%
W946 of 40 of 42 of 101 of 30 of 338.3% 6 of 40 of 42 of 3 6 of 7  46.7%
W936 of 40 of 42 of 101 of 30 of 338.3% 6 of 40 of 42 of 3 6 of 7  46.7%
I333 of 20 of 21 of 51 of 10 of 155.0% 3 of 20 of 20 of 1 3 of 4  46.7%
R734 of 30 of 37 of 70 of 20 of 250.0% 4 of 30 of 31 of 2 4 of 5  46.3%
W974 of 30 of 31 of 82 of 20 of 353.1% 4 of 40 of 42 of 3 4 of 6  45.8%
E165 of 30 of 33 of 81 of 20 of 346.9% 5 of 40 of 41 of 3 5 of 6  45.8%
N517 of 50 of 52 of 121 of 30 of 437.5% 7 of 50 of 53 of 4 7 of 8  45.0%
C15 of 30 of 31 of 82 of 20 of 353.1% 5 of 40 of 40 of 3 5 of 6  44.9%
W955 of 30 of 35 of 81 of 20 of 353.1% 2 of 40 of 42 of 3 5 of 6  44.0%
W925 of 30 of 30 of 80 of 20 of 325.0% 5 of 40 of 43 of 3 5 of 6  43.5%
F223 of 20 of 22 of 50 of 10 of 135.0% 0 of 20 of 22 of 1 3 of 4  43.3%
S815 of 30 of 31 of 81 of 20 of 340.6% 5 of 40 of 41 of 3 5 of 6  43.1%
W915 of 30 of 31 of 81 of 20 of 340.6% 5 of 40 of 41 of 3 5 of 6  43.1%
N536 of 40 of 40 of 100 of 30 of 325.0% 6 of 40 of 42 of 3 6 of 7  40.7%
S855 of 30 of 33 of 80 of 20 of 334.4% 5 of 40 of 41 of 3 5 of 6  40.3%
M474 of 30 of 31 of 81 of 20 of 340.6% 4 of 40 of 42 of 3 5 of 6  40.3%
C64 of 30 of 31 of 81 of 20 of 340.6% 5 of 40 of 41 of 3 5 of 6  39.4%
S825 of 30 of 35 of 80 of 20 of 340.6% 5 of 40 of 40 of 3 5 of 6  39.4%
P643 of 30 of 34 of 71 of 20 of 251.8% 4 of 30 of 30 of 2 3 of 5  37.8%
E125 of 30 of 31 of 81 of 20 of 340.6% 0 of 40 of 43 of 3 5 of 6  36.6%
I343 of 20 of 21 of 50 of 10 of 130.0% 3 of 20 of 20 of 1 3 of 4  35.6%
P654 of 30 of 32 of 81 of 20 of 343.8% 3 of 40 of 41 of 3 4 of 6  35.2%
N554 of 30 of 33 of 80 of 20 of 334.4% 4 of 40 of 41 of 3 4 of 6  33.8%
F244 of 30 of 31 of 83 of 20 of 353.1% 0 of 40 of 40 of 3 4 of 6  32.9%
P624 of 30 of 32 of 70 of 20 of 232.1% 4 of 30 of 30 of 2 4 of 5  32.8%
F254 of 30 of 32 of 80 of 20 of 331.2% 4 of 40 of 41 of 3 4 of 6  32.4%
M434 of 30 of 33 of 80 of 20 of 334.4% 0 of 40 of 43 of 3 4 of 6  30.1%
P613 of 30 of 33 of 70 of 20 of 235.7% 3 of 30 of 30 of 2 3 of 5  27.0%
M465 of 30 of 32 of 80 of 20 of 331.2% 0 of 40 of 41 of 3 5 of 6  25.0%
I325 of 30 of 31 of 80 of 20 of 328.1% 0 of 40 of 40 of 3 5 of 6  19.9%
C52 of 30 of 30 of 70 of 20 of 216.7% 3 of 30 of 30 of 2 2 of 5  18.5%

Clubs that need coaches

AreaClubNameMembers
C11036751Federal Unified Professionals9
C1693Tale Weavers10
C18136Lunch Bunch6
C24554System Masters10
C36849Tower Talkers7
C51232Masters Of Gab9
C6232Richfield Legion7
E12758930Westside Chats12
E133580Lafayette Park10
E143932Toast O' The Town8
E143676Heritage11
E15999440Zaj Lus Dragonspeakers9
E164179Capitol6
F216477Trane Hot Air Vents9
F218107Shoreview Speakeasy12
F224415The Hill Speakers11
F231098The Rat Pack12
F23967597McKToast7
F24776Midland11
F258293Power Speakers8
F2666Simply Spoken7
I326537Silver Tongues of the 55 Plus Center Clu7
I33628326Quad Cities8
I331094424ITASCA10
I33793012Mid Range6
I34693734ID Lighthouse7
M411227767Deloitte Minneapolis12
M4282Russell H Conwell12
M431414Thriftbuilders6
M44687051Expressly Speaking6
M45183Gopher8
M461136424HGA Speakeasies10
M46719114Stellar Speakers10
M464217Butler Expressors10
M471360867Generally Speaking11
N51500Club 500 - Debate7
N515770The Ralph Smedley7
N51762914Dirty Rotten Communicators11
N52958Christopher's9
N531268339Elocution Architects11
N53841690Tri-Dynamics7
N541030793Community Matters6
N54710622Toast of the Towers12
N557127Westside Speakers9
N556292Soaring Eagles7
N56651678Emerging Voices9
N561554Parliamentary Procedure9
N561102422Money Talk$12
N562665Comedy11
P624020Sound Speakers11
P633699Smooth Talkers7
P636025Creative Memories11
P645064Willmar Area5
P645053Tri-County9
P654878New Ulm6
R712377Stillwater Toastmaster12
R719924Discovery11
R723998Positively Outspoken6
R722919Woodwinds6
R74654731Postal Toasters9
R751353579International Wellness Network, Inc.11
R75619425Nicollet Speech Builders9
S819133New Prague Area10
S82134Owatonna10
S82922405Faribault Area12
S841883Rochester Suburban10
S841181Bluff Country8
W931789Speakeasy12
W93691684Leadership Summit12
W944953Noontime Talkers10
W941199594Lighthouse 112
W944687All-American Speakers11
W951083844On The Road Again11
W969610Speech Recovery10
W978148Datamasters9
92 clubs eligible for coaches (32.7%), of which 75 don't have any assigned (81.5%)

New clubs that need mentors

0 new club(s) that need mentors

Top 10 clubs with highest education awards per 7/1 base membership

ClubNameEduc awardsJuly 1 baseRatio
6025Creative Memories Club590.556
2342Burlington Northern Club490.444
7470Southern Minnesota Mentors Club4100.400
591Vikings Club7200.350
560Securian Toastmasters Club 56011330.333
758930Westside Chats Club4120.333
651678Emerging Voices4120.333
447King Of Clubs Club5160.312
2376Spartan Speakers Wenell Club4130.308
5536Mayo Daybreakers Club6200.300