| Member | Count | Awards |
|---|---|---|
| Shewchenko, Peter | 15 | ALB, CC, ACB, CC, CL, ALB, ACG, CC, CL, ACB, ALB, CC, CL, ALB, ACS |
| Parris, Sandra | 6 | CC, ACS, ALB, LDREXC, CL, ACG |
| Carroll-Clark, Susan | 5 | CC, ALS, DTM, ACG, LDREXC |
| Donohue, Carol A. | 5 | CC, ACG, DTM, ALB, ALS |
| Moskowitz, Vicky Lee | 5 | CC, CL, ALB, CL, CC |
| Thibodeau, Daniele | 5 | ALS, CC, CL, DTM, ACG |
| Brown, Ellington | 4 | ALB, LDREXC, CL, ACS |
| Cameron, Allen | 4 | ACB, ALB, LDREXC, CL |
| Kleinosky, Matthew | 4 | CC, ALB, CL, ACB |
| Madonik, Allan | 4 | LDREXC, ALS, DTM, CC |
| Mitchell, Laura | 4 | CL, ALB, CL, CL |
| Shao, Sharon Arora | 4 | ACS, ALS, DTM, ACG |
| Campeanu, Radu | 3 | ALS, DTM, LDREXC |
| Chen, Wendy | 3 | CL, ACB, ALB |
| D'Souza, Isabella S. | 3 | CL, ACB, CC |
| Djavadi, Bahareh | 3 | ACS, CL, ALB |
| Fung, Kelvin | 3 | ACS, ALS, LDREXC |
| Giuliano, Sam | 3 | ALS, ACG, DTM |
| Klammer, Lily | 3 | ALB, CL, CC |
| Krayeva, Vera | 3 | CC, ACB, CL |
| Lin, Sunny | 3 | ACG, CL, ALB |
| MacPherson, Deborah Leah | 3 | ALB, CL, CC |
| Pham, Adam | 3 | ACB, CL, ALB |
| Robinson, Mandy | 3 | CL, PALB, ACB |
| Suarez Del Real, Gerardo | 3 | ACB, ALB, CL |
| Teklemariam, Henock Ghebre | 3 | CL, ACB, ALB |
| Thibault, James | 3 | CC, CC, CC |
| Wijeratna, Melanie S. | 3 | LDREXC, ALB, ACG |
| Williams, Colin M. | 3 | ACS, ALB, LDREXC |
0 members earning multiple identical awards in the same club