| Member name | Club # | # mem sponsored
|
|---|
| Cheryl Ha | 999225 | 35
|
| Amin Karbassi, CC | 4311 | 20
|
| David Rowley | 3985 | 20
|
| Simon E. Parcher, DTM | 3279 | 17
|
| Nicolas R. Waldteufel, DTM | 3200 | 16
|
| Christian Schweiger, DTM | 7701 | 14
|
| Riccardo Di Done, DTM | 2296 | 14
|
| Doug C. Cameron, CC | 3045 | 13
|
| Mireille Lavoie, CC | 8861 | 12
|
| John Earl Tallett | 640929 | 12
|
| Xiaomin Tian | 6207 | 12
|
| Nicolas R.R. Schultze, DTM | 5310 | 11
|
| Delphis Babin, DTM | 5842 | 11
|
| Denis M. Aubin, ACG, ALB | 2361 | 11
|
| Mubarak Masood Ahmed, CL | 8509 | 11
|
| Mathieu P. Joly, CTM, CL | 8861 | 11
|
| Jean Racine, DTM | 5651 | 10
|
| Fernand Paradis | 6552 | 10
|
| Lucie Pouliot, CTM, CL | 2273 | 9
|
| Vita Lewis, DTM | 6596 | 9
|
| Yvonne Van Alphen | 2722 | 9
|
| Armand Konan, CC, CL | 8210 | 9
|
| Leona Hamel, DTM | 7041 | 8
|
| Marc Robert Demyttenaere, CTM, C | 7041 | 8
|
| Pierre Cloutier, ACS | 5651 | 8
|
| Jennifer Hendry, | 2722 | 8
|
| Guy Gaudreau, CC, CL | 632838 | 8
|
| John R. Lothian, DTM | 7258 | 8
|
| Tazmin A. Shariff, CTM | 7041 | 8
|
| Giselle E. Braeuel, ATMB | 7751 | 8
|
| William T. Butcher, DTM | 4468 | 8
|
| Goran Matic | 999225 | 7
|
| Dona SM Stanley, DTM | 5441 | 7
|
| Gaston Champagne, ACB, CL | 6705 | 7
|
| Sebastien Morin | 1007 | 7
|
| Marc Gendron, ACB, CL | 3747 | 7
|
| Ivan W. Taylor, ACS | 4856 | 7
|
| Manfred G. Laube, ATMG, CL | 8921 | 7
|
| Carole Marie Laurila, DTM | 7706 | 7
|
| Philippe Bourgault, CC | 3747 | 7
|
| Fran L. Watson, ATMS, CL | 5833 | 7
|
| Dario N. Mancuso, ATMB, CL | 1025927 | 6
|
| Clint Leung, DTM | 744169 | 6
|
| Eric Von Graevenitz, CC, CL | 8797 | 6
|
| Silvia Olivares-Guevara, DTM | 3778 | 6
|
| Johanne Constantineau, CC | 901116 | 6
|
| Jean-Pierre Benoit, ACB | 6502 | 6
|
| Jo-Anne S. Smith, CTM | 8296 | 5
|
| Robert J. Brousseau, DTM | 5444 | 5
|
| Jerried McCurdy, CC | 6728 | 5
|
| Kevin Morris, CC, ALB | 874232 | 5
|
| Stephanie Schmitt, ACS, ALS | 9957 | 5
|
| Michel Beaulieu, ACS, ALB | 8519 | 5
|
| Gerard Croteau, CTM, CL | 8590 | 5
|
| Marion Grobb Finkelstein, ACS, C | 8684 | 5
|
| Susan Ehret, CTM, CL | 6207 | 5
|
| Claire Cossette, | 1020713 | 5
|
| Annie Thibeault | 6352 | 5
|
| Francois Godin, CTM, CL | 4673 | 5
|
| Daniel Thouin, CTM | 9127 | 5
|
| William Spears, DTM | 8658 | 5
|
| Marty R. Lybbert, CTM, CL | 700580 | 5
|
| Bernadette Gamache | 3985 | 5
|
| Albert Nadon, ATMB | 7915 | 5
|
| Rachel Tan, ATMS, CL | 9750 | 5
|
| Sarah Plourde | 6432 | 4
|
| Yvon Dionne, CC, ALB | 6942 | 4
|
| Brian M. Saykaly, ATMB | 3200 | 4
|
| Haizhen Mou | 9482 | 4
|
| Alex Mirhady, ATMB | 9824 | 4
|
| Beverley McKiver, CL | 9467 | 4
|
| Pierre Croteau, ACB,CL | 348 | 4
|
| Lily Li, CC | 960958 | 4
|
| George Kongalath, ATMG, CL | 8509 | 4
|
| Shirley McKey, ACS | 654417 | 4
|
| Bonnet Huor | 2587 | 4
|
| Michael D. Atfield, CTM | 7857 | 4
|
| Lila Malde, CTM, CL | 4311 | 4
|
| John William Schwarz, ACB,CL | 7618 | 4
|
| Robert L. Lebrun, CTM, CL | 2959 | 4
|
| Patricia Kirkwood | 991077 | 4
|
| Leonce Boudreau, CTM, CL | 8590 | 4
|
| Peter Bradley, ACS, ALB | 2190 | 4
|
| Joanne A. Hakkaku, CTM | 5444 | 3
|
| Salman Sakir, CC, CL | 9482 | 3
|
| Luc Brunette, ACB,CL | 1611 | 3
|
| Andris E. Silis | 4856 | 3
|
| Andre Boisvert, CC, CL | 1838 | 3
|
| Joe Calia | 6207 | 3
|
| Nick M. Neuheimer, ACB | 3619 | 3
|
| Laurence A. Sianchuk, ATMG | 8585 | 3
|
| Alan D Bent, CC | 2190 | 3
|
| Sylvie Guillot Wingert, ACS, ALB | 1611 | 3
|
| Nicole Demers, ACB,CL | 6942 | 3
|
| Sheila W. Evans, ACS, CL | 8290 | 3
|
| Denis Lafond | 6232 | 3
|
| Brian Kinsley, DTM | 7706 | 3
|
| Charles Pelletier, CC, CL | 9566 | 3
|
| John C. Fulton | 3487 | 3
|
| Serge Gervais | 7618 | 3
|
| Michel Mercier, ATMB | 1838 | 3
|
| Frederick Michaud | 4319 | 3
|
| Hossein M Ghiasi, CC | 4311 | 3
|
| Dyanne Beauvalet, ACB, CL | 2190 | 3
|
| Anne Dennehy, DTM | 7258 | 3
|
| James E Milne, CC, CL | 4400 | 3
|
| Jean-Francois Petit, ATMB | 348 | 3
|
| Patricia A. Snow, CTM | 3021 | 3
|
| Carl Wagar, CC | 5135 | 3
|
| Michel Beaudet, CTM | 9127 | 3
|
| Alice Yoon | 6207 | 3
|
| Sandy Ann Herbert, CC | 654417 | 3
|
| Serge Dorval, ACS | 2501 | 3
|
| Ronald Edma, ATMS | 3619 | 3
|
| Steven Beattie | 982037 | 3
|
| Karen Ann Muir, CC | 6680 | 3
|
| Gabriel Genest, ATMS, ALS | 6942 | 3
|
| Nathalie Bechard | 4673 | 3
|
| Nicole L. Boileau, ATMS | 3487 | 3
|
119 member sponsor triple-crown award winners found
| Member name | Club | Club name
|
|---|
| Anwar, Muhammad Faraz | 6207 | Concordia Toastmasters Club
|
| Aubin, Denis M. | 2233 | Le Club Bilingue Club
|
| Audet, Nathalie | 1261 | Lemoyne (Club Toastmasters Lemoyne)
|
| Babin, Delphis | 5842 | St Eustache Club
|
| Beatson, Nancy M. | 7569 | Morrisburg Toastmasters Club
|
| Beauvalet, Dyanne | 2190 | Transport Canada Toastmasters
|
| Begin, Eric | 721 | Club TM Olympia Club
|
| Bennett, Dan | 8032 | North Grenville Club
|
| Bentkowski, Camille | 7782 | South Shore Toastmasters Club
|
| Berthelet, Robert | 7569 | Morrisburg Toastmasters Club
|
| Boisvert, Andre | 1838 | Quebec Toastmasters Club
|
| Bourbeau, Marc | 1935 | Ottawa Toastmasters Club
|
| Bouthillier, Lucille | 8684 | Manotick Club
|
| Brathwaite, Merna | 632838 | NDG Leader Toastmasters Club
|
| Brousseau, Robert J. | 5444 | Ottawa Hospital Club
|
| Budd, Evelyn Kemp | 9824 | CMHC/SCHL Club
|
| Calderon, Pedro | 8509 | Ericsson LMC Club
|
| Chalmers, Robert | 9415 | Hitech Toastmasters Club
|
| Chan, Howard | 8210 | Mail Talk Club
|
| Cote, Claude | 8590 | Club TM Chambre de commerce de Lévis
|
| Croteau, Gerard | 8590 | Club TM Chambre de commerce de Lévis
|
| Currie, Byrne | 8290 | West Carleton Club
|
| Decelles, Alain | 9824 | CMHC/SCHL Club
|
| Ehret, Susan | 6207 | Concordia Toastmasters Club
|
| Farrell, Patrick J. | 3200 | Club Moderateur/Moderator Club
|
| Fedeski, Tina | 1935 | Ottawa Toastmasters Club
|
| Gaudreau, Guy | 632838 | NDG Leader Toastmasters Club
|
| Gendron, Marc | 3747 | Louis St-Laurent de l'Estrie
|
| Goodfellow, Janet | 7699 | Glengarry Club
|
| Gregory, Leo | 7701 | Excellence Club
|
| Grocholski, John W. | 7701 | Excellence Club
|
| Gupta, Davender | 8590 | Club TM Chambre de commerce de Lévis
|
| Harris, Petra H. | 3886 | Thousand Islands Club
|
| Harvey, Lisa | 4707 | Smart City Toastmasters Club
|
| Healey, James R. | 7699 | Glengarry Club
|
| Henderson, Donald J. | 8921 | Watertown Toastmasters
|
| Hoye, K. Shelley | 8296 | 99 Bank Toastmasters Club
|
| Idasz, Greg K | 3492 | Sandy Hill Club
|
| Joseph, Dora | 692785 | Ottawa Singles Toastmasters Club
|
| Kingston, Harry | 2959 | Seaway Toastmasters Club of Cornwall
|
| Kingston, Harry | 7258 | Advanced Speakers Club
|
| Kingston, Teri A. | 2959 | Seaway Toastmasters Club of Cornwall
|
| Klucinskas, Susan | 7041 | Westmount Club
|
| Konan, Armand | 8210 | Mail Talk Club
|
| Kuran, Dale R. | 2285 | InfoMasters Club
|
| Lacombe, Suzie | 2273 | Toastmasters Rive-Sud Club
|
| Larabie, Angie | 7618 | Dows Lake Toastmasters Club
|
| Laube, Manfred G. | 8921 | Watertown Toastmasters
|
| Lebidoff, Adela | 8509 | Ericsson LMC Club
|
| Leblanc, Byron | 4673 | Canadair Employees Toastmasters Club
|
| Lessard, Marie-Andree | 8590 | Club TM Chambre de commerce de Lévis
|
| Lothian, John R. | 8032 | North Grenville Club
|
| Lybbert, Marty R. | 700580 | Club Interaction
|
| Manion, Rosemary | 616889 | AGRI-Toastmasters Club
|
| McCurdy, Kenzie J. | 7261 | Centretown Ottawa Toastmasters
|
| McGill-Bowen, Roma | 3656 | East Ottawa Club
|
| Milne, James E | 4400 | Heron Toastmasters Club
|
| Montgomery, Catherine D. | 5789 | Bytown Club
|
| Moore, James H. | 3886 | Thousand Islands Club
|
| Muradia, Rattan | 180 | Causeurs Sussex Speakers Club
|
| Paradis, Serge | 5842 | St Eustache Club
|
| Parker, Sylvia | 6236 | Health Canada Club
|
| Pelletier, Charles | 9566 | Promenade Club
|
| Pennett, Carolyn Dorothy | 654417 | Management Development Program for Women Club
|
| Pilon, Claudette | 4707 | Smart City Toastmasters Club
|
| Poirier, Jacques | 6552 | Expression Club
|
| Poirier, Sebastien | 1838 | Quebec Toastmasters Club
|
| Rafters, Douglas | 640929 | Barrhaven Toastmasters
|
| Rahman, Masudur | 4400 | Heron Toastmasters Club
|
| Raja, Nathan | 1935 | Ottawa Toastmasters Club
|
| Reyes, Joshua | 2273 | Toastmasters Rive-Sud Club
|
| Rivard, Brigitte | 2190 | Transport Canada Toastmasters
|
| Rogers, Richard | 8684 | Manotick Club
|
| Roy, Julie-Helene J. | 1840 | La Causerie Toastmasters Club
|
| Sakir, Salman | 9482 | Carleton Toastmasters Club
|
| Sarrasin, France | 1261 | Lemoyne (Club Toastmasters Lemoyne)
|
| Schultze, Nicolas R.R. | 9547 | Royal SpeakEasy Toastmasters Club
|
| Schweiger, Christian | 806117 | VELAN Toastmasters Club
|
| St-Pierre, Diane | 348 | Club Toastmasters de Granby
|
| Sweet, Greg | 9125 | Club Accent Toastmasters
|
| Tait, William | 806117 | VELAN Toastmasters Club
|
| Tan, Rachel | 9750 | Pointe Claire Club
|
| Theriault, Carmelle | 8590 | Club TM Chambre de commerce de Lévis
|
| Thibault, Christine | 7027 | Club Toastmasters Les orateurs RBC
|
| Tremblay, Marc | 721 | Club TM Olympia Club
|
| Turner, Eliane M. | 6728 | Cultivators Of Self-Ex Club
|
| Weinheimer, Ryan E. | 5444 | Ottawa Hospital Club
|
| Whittaker, Maureen M. | 9472 | Visioneers Advanced Club
|
| Wilansky, Naomi | 9105 | Wordsmith Toastmasters Club
|
| Young, John J. | 7258 | Advanced Speakers Club
|
| Young, John J. | 2190 | Transport Canada Toastmasters
|
91 OCL award winners found
| Member name | Club | Club name
|
|---|
| Abunassar, Michael John | 9482 | Carleton Toastmasters Club
|
| Acosta, Daniela Justine | 765727 | University of Ottawa
|
| Adams, Delbert John | 9560 | Cataraqui Valley Club
|
| Akita-Brunet, Yayoi | 640929 | Barrhaven Toastmasters
|
| Altmann, David | 7027 | Club Toastmasters Les orateurs RBC
|
| Andre, Martine | 7915 | La Voix Du Suroit Toastmasters Club
|
| Anoop, Valar | 985878 | Vincent Massey Toastmasters Club
|
| Antroliwalla, Meher | 928 | The Prose Toastmasters Club
|
| Arciero, Angie | 1025 | Ville Saint-Laurent Toastmasters Club
|
| Aronoff, Richard | 700580 | Club Interaction
|
| Arsenault, Paul | 8658 | Lachine Voyageur Club
|
| Aubin, Guy | 4319 | Les Communicateurs de la Rive-Nord
|
| Babin, Jacques | 4311 | McGill Club
|
| Babin, Jacques | 909267 | Club Hispánico de Montréal
|
| Balay, Nevzat | 8658 | Lachine Voyageur Club
|
| Bardetsky, Dennis | 6425 | Nortel Ottawa Club
|
| Barry, Alpha | 7027 | Club Toastmasters Les orateurs RBC
|
| Barry, Casselman | 5458 | Luncheon Troupers Toastmasters Club
|
| Bashir, Ahmed | 829817 | Louis St Laurent Icebreakers
|
| Beauregard, Line | 675689 | Club Toastmasters De Lanaudiere
|
| Begin, Eric | 721 | Club TM Olympia Club
|
| Behmanesh, Sharareh S. | 4400 | Heron Toastmasters Club
|
| Bellerive, Jean | 5097 | Sainte-Foy Toastmasters Club
|
| Bent, Alan D | 2190 | Transport Canada Toastmasters
|
| Bent, Shawn | 9303 | Nepean Wingtalkers Toastmasters Club
|
| Bentkowski, Camille | 7782 | South Shore Toastmasters Club
|
| Bercovitch, Della | 7699 | Glengarry Club
|
| Bergeron, Noella | 348 | Club Toastmasters de Granby
|
| Berthelet, Dorothy A. | 7569 | Morrisburg Toastmasters Club
|
| Bilodeau, Marlene | 6942 | des Entrepreneurs Club
|
| Bishop, Bill | 640929 | Barrhaven Toastmasters
|
| Blais, Sylvie | 1261 | Lemoyne (Club Toastmasters Lemoyne)
|
| Blevis, Mark | 180 | Causeurs Sussex Speakers Club
|
| Blondin, Lise | 1036983 | Club Le Blainvillier
|
| Boilard, Jean-Marie | 8861 | Le Parolier Toastmasters Club
|
| Boisvert, Andre | 1838 | Quebec Toastmasters Club
|
| Borduas, LouLou | 1036983 | Club Le Blainvillier
|
| Bosiak, Nicole | 7809 | Message Masters Toastmasters Club
|
| Botelho, Emanuel | 5842 | St Eustache Club
|
| Bouchard, Amelie | 8590 | Club TM Chambre de commerce de Lévis
|
| Bourbeau, Marc | 1935 | Ottawa Toastmasters Club
|
| Bourgault, Philippe | 3747 | Louis St-Laurent de l'Estrie
|
| Bourgeois, Jacques S. | 4319 | Les Communicateurs de la Rive-Nord
|
| Bourgeois, Jacques S. | 684093 | Club Avance Select Club
|
| Bourget, Pierre Etienne | 8590 | Club TM Chambre de commerce de Lévis
|
| Bousbaa, Khadraoui | 813731 | Club De L'esprit Toastmasters
|
| Braeuel, Giselle E. | 7751 | West End Toastmasters Club
|
| Brassard, Charles | 3200 | Club Moderateur/Moderator Club
|
| Brault, Denis O. | 6352 | Le Communicateur de l'Estrie Club
|
| Brisebois, Raymond | 4319 | Les Communicateurs de la Rive-Nord
|
| Brisebois, Raymond | 4319 | Les Communicateurs de la Rive-Nord
|
| Brousseau, Robert J. | 5444 | Ottawa Hospital Club
|
| Caire, Elaine | 7027 | Club Toastmasters Les orateurs RBC
|
| Caldararo, Sharon Lee | 8921 | Watertown Toastmasters
|
| Cameron, Doug C. | 3045 | Limestone City Club
|
| Campeau, Carole C. | 7915 | La Voix Du Suroit Toastmasters Club
|
| Camus, Josee | 5097 | Sainte-Foy Toastmasters Club
|
| Cardozo, Oscar | 909267 | Club Hispánico de Montréal
|
| Carey, Lee | 8684 | Manotick Club
|
| Carnegie, Martin Roy | 7041 | Westmount Club
|
| Carpentier, Laurier | 4468 | Beaconsfield Toastmasters Club
|
| Carson, Jill A | 6728 | Cultivators Of Self-Ex Club
|
| Carter, Megan | 3492 | Sandy Hill Club
|
| Chalmers, Robert | 9415 | Hitech Toastmasters Club
|
| Champagne, Monique | 4319 | Les Communicateurs de la Rive-Nord
|
| Chan, Brigitte H. | 180 | Causeurs Sussex Speakers Club
|
| CHANDER, SOVITA | 5651 | Quest Toastmasters Club
|
| Channer, Erol | 829817 | Louis St Laurent Icebreakers
|
| CHAO, KIM C | 3319 | Carlingwood Club
|
| Chaput, Ginette | 777940 | Le Maskoutain Club
|
| Chateauneuf, Helene | 9890 | Viewpoint Toastmasters Club
|
| Chawla, Bobby | 7751 | West End Toastmasters Club
|
| Cheng, Grace | 9415 | Hitech Toastmasters Club
|
| Chrispin, Marie Suzanne | 3200 | Club Moderateur/Moderator Club
|
| Christian, Bertillia | 3656 | East Ottawa Club
|
| Collette, Linda | 7618 | Dows Lake Toastmasters Club
|
| Collins, Todd W. | 8032 | North Grenville Club
|
| Comeau, David Wayne | 8290 | West Carleton Club
|
| Comeau, Paul K. | 2722 | Capital Club
|
| Constantineau, Johanne | 901116 | Des Seigneuries de Boucherville Club
|
| Corbin, Deborah | 654417 | Management Development Program for Women Club
|
| Cordi, Rosa | 909267 | Club Hispánico de Montréal
|
| Corriveau Wills, Chantal | 2233 | Le Club Bilingue Club
|
| Corriveau, Dave Klaus | 4673 | Canadair Employees Toastmasters Club
|
| CORRIVEAU, GILLES | 5651 | Quest Toastmasters Club
|
| Cote, Jocelyne | 2501 | Charlesbourg Toastmasters Club
|
| Cremont, Annie | 813731 | Club De L'esprit Toastmasters
|
| Crozier, Horace E. | 692750 | Creativity + Club
|
| Crozier, Horace E. | 625242 | Manor Park Club
|
| Crozier, Horace E. | 5992 | Laughing Matters Club
|
| Dalati, Susan A. | 692750 | Creativity + Club
|
| Dalati, Susan A. | 3778 | Le Marquis Club
|
| Darbyson, Natalie | 6596 | Pierrefonds Club
|
| De Castris, Carlo | 4468 | Beaconsfield Toastmasters Club
|
| Delisle, Huguette | 8519 | St Leonard Toastmasters Club
|
| Deschene, Jean-Robert | 8590 | Club TM Chambre de commerce de Lévis
|
| Desmarais, Francois | 1261 | Lemoyne (Club Toastmasters Lemoyne)
|
| Desnoyers, Benoit | 3604 | Club Dynamique De Laval
|
| Desparois, Pierre | 6552 | Expression Club
|
| Diem, Liz C | 1935 | Ottawa Toastmasters Club
|
| Dion, Sylvie | 625247 | KPMG prend la parole / KPMG speaks out
|
| Dionne, Pierre N | 6432 | EDC Ottawa Toastmasters Club
|
| Dolhan, Chris B. | 1935 | Ottawa Toastmasters Club
|
| Dolhan, Patricia A. | 1935 | Ottawa Toastmasters Club
|
| Doucet, Alina | 3619 | Speakers Corner Club
|
| Douglas, Andrew | 1009147 | Los Amigos
|
| Drisdelle, Julie Lynne | 4311 | McGill Club
|
| Duchesne, Jacques | 1840 | La Causerie Toastmasters Club
|
| Duchesne, Pierre | 7027 | Club Toastmasters Les orateurs RBC
|
| Duchesneau, Maria Labrecque | 348 | Club Toastmasters de Granby
|
| Dufresne, Ghyslaine | 4468 | Beaconsfield Toastmasters Club
|
| Duval, Maurice | 6502 | TM Francophone de Chicoutimi Club
|
| Ehninger-Cuervo, Jacqueline M | 8290 | West Carleton Club
|
| Empey, Jen C. | 5789 | Bytown Club
|
| Fan, Chaoyang | 6232 | Pearson Club
|
| Fang, Yue | 5135 | Riverside Club
|
| Farris, David W. | 5444 | Ottawa Hospital Club
|
| Federico, Silvana | 640929 | Barrhaven Toastmasters
|
| Feng, Benjamin Zm | 9482 | Carleton Toastmasters Club
|
| Ferguson, Brandon | 7261 | Centretown Ottawa Toastmasters
|
| Fielding, Craig | 928 | The Prose Toastmasters Club
|
| Finn-Losier, Chantal | 2959 | Seaway Toastmasters Club of Cornwall
|
| Ford, Chris K. | 8684 | Manotick Club
|
| Fortier, Madeleine | 7742 | Toastmasters des Laurentides Club
|
| Fortin, Francoise | 6352 | Le Communicateur de l'Estrie Club
|
| Frankel, Gabriella | 632838 | NDG Leader Toastmasters Club
|
| Franklin, Diann Naomi | 692750 | Creativity + Club
|
| Franklin, Diann Naomi | 759241 | Les Terrasses Club
|
| Gabir, Somaya B. | 3492 | Sandy Hill Club
|
| Gagne, Melissa | 6705 | St-Georges de Beauce Toastmasters Club
|
| Galipeau, Nancy | 2959 | Seaway Toastmasters Club of Cornwall
|
| Gamache, Raymond J A | 684093 | Club Avance Select Club
|
| Gammon, Jack | 7782 | South Shore Toastmasters Club
|
| Gao, Jane Jian Ping | 5135 | Riverside Club
|
| Garrow, Louise J | 5108 | Context Toastmasters Club
|
| Gatien, Gerry A | 3021 | Dollard Des Ormeaux Club
|
| Gendron, Peggy | 1838 | Quebec Toastmasters Club
|
| Gibson, Patricia | 654417 | Management Development Program for Women Club
|
| Godon, Phillip E. | 9566 | Promenade Club
|
| Goldberg, Cindy C. | 7751 | West End Toastmasters Club
|
| Gosselin, David | 613576 | Speak with Style Toastmasters Club
|
| Goudie, Angela N. | 5833 | Pembroke & Area Club
|
| Goy, Bob William | 8290 | West Carleton Club
|
| Gracequist, Kirsten A. | 9303 | Nepean Wingtalkers Toastmasters Club
|
| Gravel, Michel-Andre | 946842 | Les Orateurs De Statistiques Canada
|
| Guberek, Laura | 632838 | NDG Leader Toastmasters Club
|
| Guillot Wingert, Sylvie | 1611 | Les Mots Arts Toastmasters Club
|
| Guillot Wingert, Sylvie | 2233 | Le Club Bilingue Club
|
| Haberl, Joseph M. | 744169 | Singled Out Club
|
| Haberl, Joseph M. | 5600 | Dorval City Toastmasters Club
|
| Halla, Edward | 3279 | Statistics Canada Toastmasters Club
|
| Hamel, Leona | 808 | Orleans Raconteurs Club
|
| Harmer Echlin, Elizabeth G. | 6536 | Chalk River Labs Club
|
| Harvey, Lisa | 4707 | Smart City Toastmasters Club
|
| Hayes, Louise F | 5135 | Riverside Club
|
| Hayward, Cathy | 928 | The Prose Toastmasters Club
|
| Heidemann, Stephen | 7261 | Centretown Ottawa Toastmasters
|
| Henrie, Denise | 8861 | Le Parolier Toastmasters Club
|
| Herbert, Sandy Ann | 654417 | Management Development Program for Women Club
|
| Hidalgo, Luis F. | 6680 | Alegría Toastmasters Club
|
| Hofer, Marie-Claire | 3604 | Club Dynamique De Laval
|
| Holland-Ayoub, Robyn L. | 5458 | Luncheon Troupers Toastmasters Club
|
| Houle, Renald Jea-Pierre | 9820 | ASC Toastmasters Club
|
| Hubert, Nadine | 7809 | Message Masters Toastmasters Club
|
| Hudon, Myriam H. | 777940 | Le Maskoutain Club
|
| Huerta Diaz, Mauro | 909267 | Club Hispánico de Montréal
|
| Hulley, Bruce | 5600 | Dorval City Toastmasters Club
|
| Jalbert, Michel | 4319 | Les Communicateurs de la Rive-Nord
|
| Jansen Van Beek, Patricia S. | 5444 | Ottawa Hospital Club
|
| Jasmin, Francois | 3747 | Louis St-Laurent de l'Estrie
|
| Jones, Melanie A | 4311 | McGill Club
|
| Joseph, Claudette Marthe | 640929 | Barrhaven Toastmasters
|
| Joseph, John | 9415 | Hitech Toastmasters Club
|
| Josselyn, Susan C. | 9824 | CMHC/SCHL Club
|
| Karbassi, Amin | 4311 | McGill Club
|
| Karpicek, Denis | 9820 | ASC Toastmasters Club
|
| Kastner, Becky | 4468 | Beaconsfield Toastmasters Club
|
| Kedy, Pulcherie | 632838 | NDG Leader Toastmasters Club
|
| Kelly, Gerrard | 5444 | Ottawa Hospital Club
|
| Khanna, Neera | 9547 | Royal SpeakEasy Toastmasters Club
|
| Kilfoyle, Bill | 8032 | North Grenville Club
|
| Kingston, Harry | 8032 | North Grenville Club
|
| Kingston, Harry | 7258 | Advanced Speakers Club
|
| Kinsley, Brian | 759241 | Les Terrasses Club
|
| Kinsley, Brian | 692750 | Creativity + Club
|
| Knobloch, Richard Fredrick | 8921 | Watertown Toastmasters
|
| Kocur, Petra | 7041 | Westmount Club
|
| Kruzelecky, Ann | 874232 | Future First
|
| Kuhlmann, Pauline G. | 3886 | Thousand Islands Club
|
| Lacombe, Suzie | 2273 | Toastmasters Rive-Sud Club
|
| Lacroix, Robert | 6232 | Pearson Club
|
| Lafrance, Lise | 901116 | Des Seigneuries de Boucherville Club
|
| Lafreniere, Mark | 8210 | Mail Talk Club
|
| Lagace, Emilie | 8797 | Montcalm Club
|
| Lalande, Micheline | 1036983 | Club Le Blainvillier
|
| Lamarche, Christiane | 348 | Club Toastmasters de Granby
|
| Landry, Lisette | 5842 | St Eustache Club
|
| Lanthier, Guy-Michel | 3679 | Eloquentia Club
|
| Lapointe, Jean-Hugues | 6352 | Le Communicateur de l'Estrie Club
|
| Larocque, Patricia | 5842 | St Eustache Club
|
| Laurila, Carole Marie | 7706 | 240 Sparks Toastmasters Club
|
| Lauzon, Jacques | 8861 | Le Parolier Toastmasters Club
|
| Lavoie, Jean-Rock | 1840 | La Causerie Toastmasters Club
|
| Lavoie, Mireille | 8861 | Le Parolier Toastmasters Club
|
| Lawrence, Samuel | 640929 | Barrhaven Toastmasters
|
| Lecompte, Suzanne | 7915 | La Voix Du Suroit Toastmasters Club
|
| Lee, Sarah | 9566 | Promenade Club
|
| Lefebvre, Francine | 3604 | Club Dynamique De Laval
|
| Lemieux, Celine | 6942 | des Entrepreneurs Club
|
| Lemyre, Lorraine | 6432 | EDC Ottawa Toastmasters Club
|
| Lesage, Marie | 5458 | Luncheon Troupers Toastmasters Club
|
| Lessard, Francine | 6705 | St-Georges de Beauce Toastmasters Club
|
| Lessard, Marie-Andree | 8590 | Club TM Chambre de commerce de Lévis
|
| Lessard, Mario | 5842 | St Eustache Club
|
| Li, Lily | 960958 | Alcatoast Toastmasters Club
|
| Lirette, Sandy | 737419 | Constellation Club
|
| Liu, Martin | 3200 | Club Moderateur/Moderator Club
|
| Lothian, John R. | 8032 | North Grenville Club
|
| Lyle, Bob | 5135 | Riverside Club
|
| Lysen, Shirley Ann | 5135 | Riverside Club
|
| MacAdam, Mark | 9415 | Hitech Toastmasters Club
|
| Malouin, Luc | 9820 | ASC Toastmasters Club
|
| Marinescu, Dana | 744169 | Singled Out Club
|
| Masson, Christelle | 9820 | ASC Toastmasters Club
|
| Matt, Elizabeth Denise | 8921 | Watertown Toastmasters
|
| Mayer, Johanne | 960958 | Alcatoast Toastmasters Club
|
| McCurdy, Jerried | 6728 | Cultivators Of Self-Ex Club
|
| McDonald, Adrian M | 2959 | Seaway Toastmasters Club of Cornwall
|
| McDonald, Jason J. | 2959 | Seaway Toastmasters Club of Cornwall
|
| McElrea, Tania | 808 | Orleans Raconteurs Club
|
| McGill-Bowen, Roma | 3656 | East Ottawa Club
|
| McGovern, Patricia | 9547 | Royal SpeakEasy Toastmasters Club
|
| McHugh, Roland RM | 5097 | Sainte-Foy Toastmasters Club
|
| McLaughlin, Scott | 3279 | Statistics Canada Toastmasters Club
|
| McLean, David T | 1935 | Ottawa Toastmasters Club
|
| Meynaud, Laetitia | 721 | Club TM Olympia Club
|
| Miller, Phillip | 829817 | Louis St Laurent Icebreakers
|
| Milne, James E | 4400 | Heron Toastmasters Club
|
| Mini, Fulvio | 1036983 | Club Le Blainvillier
|
| Miranda, Felice | 640929 | Barrhaven Toastmasters
|
| Molina-Irias, Leonel | 8684 | Manotick Club
|
| Monast, Chantal | 348 | Club Toastmasters de Granby
|
| Mongeau, Diane | 6552 | Expression Club
|
| Moquette, Franck | 675689 | Club Toastmasters De Lanaudiere
|
| Morales Diaz, Oscar Alfonso | 777940 | Le Maskoutain Club
|
| Moreau, Daniel | 3604 | Club Dynamique De Laval
|
| Morency, Christine | 8590 | Club TM Chambre de commerce de Lévis
|
| Morris, Kevin | 874232 | Future First
|
| Moss, William Leslie | 9560 | Cataraqui Valley Club
|
