District 70 Division Dashboards
As of Sat May 12 20:10:08 2012
District 70 Division C Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| C1 | 5 | 7 | 3 | 4 | 60 | 4 | 23 | 6 | 5 | 163 | 139
|
| C11 | 5 | 5 | 2 | 4 | 64 | 2 | 17 | 6 | 2 | 88 | 100
|
| C12 | 5 | 2 | 0 | 2 | 59 | 1 | 22 | 6 | 5 | 151 | 150
|
| C24 | 6 | 6 | 3 | 4 | 52 | 3 | 13 | 6 | 6 | 92 | 74
|
| C36 | 4 | 1 | 5 | 6 | 10 | 2 | 19 | 4 | 4 | 124 | 121
|
| C54 | 5 | 7 | 1 | 3 | 87 | 1 | 12 | 3 | 5 | 134 | 100
|
| Total | 30 | 28 | 14 | 23 | 332 | 13 | 106 | 31 | 27 | 752 | 684 |
| DCP Goals | 30 | 120 | 60 | 60 | 240 | 30 | 210 | 30 | - | - | -
|
| DAP Goals | 36 | 49 | 13 | - | - | 17 | - | 19 | 23 | - | -
|
District 70 Division E Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| E15 | 4 | 8 | 4 | 7 | 28 | 3 | 19 | 3 | 4 | 75 | 73
|
| E21 | 6 | 12 | 8 | 11 | 26 | 4 | 24 | 6 | 6 | 117 | 114
|
| E23 | 6 | 13 | 7 | 15 | 41 | 3 | 35 | 5 | 4 | 139 | 100
|
| E44 | 6 | 16 | 6 | 9 | 42 | 3 | 16 | 6 | 6 | 123 | 116
|
| Total | 22 | 49 | 25 | 42 | 137 | 13 | 94 | 20 | 20 | 454 | 403 |
| DCP Goals | 22 | 88 | 44 | 44 | 176 | 22 | 154 | 22 | - | - | -
|
| DAP Goals | 26 | 37 | 11 | - | - | 11 | - | 15 | 15 | - | -
|
District 70 Division H Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| H10 | 6 | 8 | 2 | 1 | 47 | 3 | 20 | 4 | 0 | 108 | 103
|
| H16 | 6 | 9 | 2 | 12 | 42 | 3 | 24 | 6 | 0 | 141 | 124
|
| H22 | 6 | 9 | 5 | 10 | 32 | 3 | 19 | 6 | 5 | 155 | 122
|
| H25 | 5 | 10 | 2 | 4 | 67 | 3 | 12 | 5 | 0 | 104 | 119
|
| H34 | 5 | 7 | 3 | 4 | 48 | 2 | 8 | 5 | 2 | 126 | 117
|
| H47 | 5 | 7 | 3 | 3 | 42 | 4 | 19 | 5 | 0 | 136 | 110
|
| H8 | 6 | 10 | 4 | 15 | 59 | 6 | 23 | 6 | 4 | 131 | 135
|
| Total | 39 | 60 | 21 | 49 | 337 | 24 | 125 | 37 | 11 | 901 | 830 |
| DCP Goals | 39 | 156 | 78 | 78 | 312 | 39 | 273 | 39 | - | - | -
|
| DAP Goals | 46 | 64 | 18 | - | - | 21 | - | 25 | 28 | - | -
|
District 70 Division L Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| L31 | 6 | 7 | 4 | 4 | 53 | 3 | 19 | 5 | 2 | 106 | 115
|
| L33 | 6 | 15 | 5 | 4 | 57 | 3 | 24 | 6 | 5 | 136 | 128
|
| L41 | 6 | 8 | 2 | 1 | 64 | 1 | 20 | 5 | 6 | 156 | 128
|
| L46 | 6 | 4 | 0 | 6 | 62 | 2 | 16 | 5 | 6 | 117 | 118
|
| L48 | 5 | 9 | 5 | 4 | 45 | 3 | 20 | 4 | 0 | 107 | 80
|
| L49 | 5 | 4 | 1 | 2 | 70 | 1 | 12 | 5 | 0 | 107 | 109
|
| Total | 34 | 47 | 17 | 21 | 351 | 13 | 111 | 30 | 19 | 729 | 678 |
| DCP Goals | 34 | 136 | 68 | 68 | 272 | 34 | 238 | 34 | - | - | -
|
| DAP Goals | 40 | 56 | 16 | - | - | 18 | - | 22 | 24 | - | -
|
District 70 Division M Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| M17 | 6 | 7 | 4 | 4 | 31 | 1 | 21 | 6 | 6 | 97 | 79
|
| M19 | 4 | 1 | 2 | 2 | 16 | 1 | 8 | 4 | 0 | 56 | 45
|
| M26 | 6 | 10 | 3 | 8 | 26 | 2 | 23 | 7 | 3 | 113 | 92
|
| M27 | 4 | 4 | 2 | 2 | 66 | 1 | 12 | 5 | 1 | 117 | 93
|
| M43 | 4 | 5 | 3 | 6 | 28 | 2 | 8 | 4 | 4 | 88 | 80
|
| M51 | 5 | 2 | 3 | 3 | 29 | 3 | 23 | 5 | 5 | 94 | 81
|
| M7 | 5 | 7 | 2 | 8 | 33 | 3 | 22 | 5 | 0 | 114 | 113
|
| Total | 34 | 36 | 19 | 33 | 229 | 13 | 117 | 36 | 19 | 679 | 583 |
| DCP Goals | 34 | 136 | 68 | 68 | 272 | 34 | 238 | 34 | - | - | -
|
| DAP Goals | 41 | 57 | 16 | - | - | 18 | - | 23 | 25 | - | -
|
District 70 Division N Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| N18 | 3 | 4 | 2 | 4 | 22 | 2 | 11 | 3 | 3 | 64 | 61
|
| N55 | 3 | 6 | 5 | 6 | 25 | 3 | 17 | 3 | 2 | 50 | 52
|
| N56 | 3 | 1 | 3 | 4 | 13 | 2 | 13 | 3 | 3 | 52 | 51
|
| Total | 9 | 11 | 10 | 14 | 60 | 7 | 41 | 9 | 8 | 166 | 164 |
| DCP Goals | 9 | 36 | 18 | 18 | 72 | 9 | 63 | 9 | - | - | -
|
| DAP Goals | 12 | 15 | 3 | - | - | 3 | - | 6 | 6 | - | -
|
District 70 Division O Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| O29 | 4 | 1 | 1 | 6 | 18 | 1 | 15 | 4 | 0 | 67 | 62
|
| O32 | 3 | 4 | 0 | 0 | 8 | 0 | 9 | 2 | 2 | 35 | 29
|
| O5 | 3 | 1 | 2 | 2 | 23 | 0 | 15 | 4 | 0 | 68 | 69
|
| Total | 10 | 6 | 3 | 8 | 49 | 1 | 39 | 10 | 2 | 170 | 160 |
| DCP Goals | 10 | 40 | 20 | 20 | 80 | 10 | 70 | 10 | - | - | -
|
| DAP Goals | 13 | 17 | 4 | - | - | 4 | - | 7 | 7 | - | -
|
District 70 Division P Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| P20 | 5 | 7 | 3 | 5 | 27 | 2 | 26 | 5 | 0 | 102 | 94
|
| P35 | 5 | 12 | 6 | 9 | 22 | 3 | 21 | 5 | 0 | 100 | 75
|
| P40 | 5 | 8 | 3 | 7 | 24 | 2 | 13 | 4 | 3 | 93 | 80
|
| P50 | 5 | 6 | 4 | 5 | 22 | 2 | 12 | 4 | 0 | 98 | 84
|
| P53 | 4 | 3 | 2 | 3 | 20 | 2 | 15 | 4 | 0 | 82 | 69
|
| P6 | 6 | 5 | 1 | 4 | 56 | 2 | 15 | 6 | 1 | 148 | 110
|
| Total | 30 | 41 | 19 | 33 | 171 | 13 | 102 | 28 | 4 | 623 | 512 |
| DCP Goals | 30 | 120 | 60 | 60 | 240 | 30 | 210 | 30 | - | - | -
|
| DAP Goals | 36 | 49 | 13 | - | - | 17 | - | 19 | 23 | - | -
|
District 70 Division S Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| S2 | 4 | 8 | 4 | 2 | 24 | 2 | 15 | 4 | 4 | 74 | 68
|
| S3 | 5 | 8 | 3 | 6 | 33 | 4 | 19 | 5 | 5 | 111 | 94
|
| S30 | 6 | 4 | 4 | 4 | 49 | 2 | 16 | 5 | 0 | 101 | 83
|
| S39 | 4 | 6 | 2 | 5 | 16 | 2 | 7 | 4 | 0 | 75 | 65
|
| S42 | 6 | 12 | 7 | 5 | 32 | 3 | 16 | 6 | 4 | 124 | 118
|
| S9 | 5 | 5 | 3 | 6 | 49 | 3 | 19 | 4 | 5 | 102 | 78
|
| Total | 30 | 43 | 23 | 28 | 203 | 16 | 92 | 28 | 18 | 587 | 506 |
| DCP Goals | 30 | 120 | 60 | 60 | 240 | 30 | 210 | 30 | - | - | -
|
| DAP Goals | 36 | 50 | 14 | - | - | 16 | - | 20 | 22 | - | -
|
District 70 Division W Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| W13 | 5 | 9 | 3 | 7 | 29 | 3 | 21 | 5 | 5 | 164 | 150
|
| W14 | 4 | 1 | 1 | 1 | 20 | 0 | 23 | 4 | 0 | 68 | 45
|
| W28 | 6 | 9 | 3 | 4 | 27 | 3 | 22 | 6 | 5 | 102 | 81
|
| W37 | 4 | 7 | 1 | 1 | 29 | 1 | 5 | 3 | 0 | 91 | 72
|
| W38 | 4 | 7 | 4 | 7 | 40 | 3 | 14 | 4 | 4 | 66 | 70
|
| W4 | 5 | 3 | 2 | 1 | 23 | 0 | 10 | 4 | 0 | 95 | 57
|
| W45 | 6 | 1 | 2 | 2 | 22 | 1 | 10 | 4 | 4 | 78 | 64
|
| W52 | 5 | 10 | 4 | 9 | 43 | 3 | 23 | 5 | 5 | 138 | 119
|
| Total | 39 | 47 | 20 | 32 | 233 | 14 | 128 | 35 | 23 | 802 | 658 |
| DCP Goals | 39 | 156 | 78 | 78 | 312 | 39 | 273 | 39 | - | - | -
|
| DAP Goals | 47 | 65 | 18 | - | - | 21 | - | 26 | 29 | - | -
|