| Member | Count | Awards
|
|---|
| Godau, Emmi | 8 | DTM, LDREXC, ALS, ALB, CC, LDREXC, CL, ACB
|
| McConchie, Pamela | 7 | ACS, LDREXC, ALB, ALS, ACG, DTM, CL
|
| Hergt, Anna C. | 6 | CL, ACS, LDREXC, CC, CC, CL
|
| Wells, Keir | 6 | ALB, ACB, LDREXC, CL, CL, ACS
|
| Murphy, David James | 5 | CL, CL, ALS, ACS, CC
|
| Green, Tracy A. | 4 | LDREXC, ALS, DTM, LDREXC
|
| Luk, Florence | 4 | ACG, ALS, DTM, LDREXC
|
| MacGillivray, Catherine | 4 | CC, CC, CL, CC
|
| Murphy, Judy | 4 | CC, CL, LDREXC, ALS
|
| O'Dowd, Suzanne L. | 4 | ALS, DTM, LDREXC, ACG
|
| Pearce, Susan Victoria | 4 | ALS, DTM, ACG, LDREXC
|
| Sinclair, Marlene C. | 4 | CL, LDREXC, ACB, CC
|
| Broughton, Kevin | 3 | ACB, ACS, CL
|
| Cowell, Andrew | 3 | CC, ALB, CL
|
| Eklund, John Charles | 3 | ACB, CL, ALB
|
| Fawcett, Jack | 3 | CL, LDREXC, ACG
|
| Gillan, Michael Aidan | 3 | ALB, ACS, CL
|
| Guillaume, Henri P. | 3 | ALB, ACB, CL
|
| Gupta, Swati | 3 | CL, LDREXC, CC
|
| Hill, Bruce | 3 | ALB, ACB, CC
|
| Hiscock, Emma Nicole | 3 | ACB, ACS, ALB
|
| Hughes, David Anthony | 3 | DTM, ALS, LDREXC
|
| Jensen, Julie A. | 3 | DTM, CL, ALS
|
| Pearson, Clayton John | 3 | ALS, ACG, DTM
|
| Zwolak, Kamilla M. | 3 | ACS, CL, ALB
|
25 members earning three or more education awards found