Weekly report changes for District 78 as of Fri Nov 5 13:57:04 2010

Month End - October 2010 - Updated November 5, 2010

Montana, North Dakota, South Dakota, Northwestern Minnesota
District Goal Actual
to date
Year's
goal
Needs
more
Percent
complete
  Rank in
world
Percentile
in world
Rank in
region
Paid clubs 97 105 8 92.4%   39 53.7%   5
Mem payments 1537 3836 2299 40.1%   57 31.7%   4
CC awards 55 131 76 42.0%   8 91.5%   1
AC awards 25 37 12 67.6%   15 82.9%   2
Leadership awards 27 97 70 27.8%   68 18.3%   3

Club Goal (102 clubs)CountPercent
Member qualification: 20+ OR +5 17 16.7%
  20+ members paid 17 16.7%
  +5 members from July 1 base 0.0%
Goal 1 (2 CCs) 15 14.7%
Goal 2 (2 more CCs) 2 2.0%
Goal 3 (1 AC) 21 20.6%
Goal 4 (1 more AC) 3 2.9%
Goal 5 (1 CL/AL/DTM) 19 18.6%
Goal 6 (1 CL/AL/DTM) 5 4.9%
Goal 7 (4 new members) 16 15.7%
Goal 8 (4 more new members) 2 2.0%
Goal 9 (officers trained) 0 0.0%
  4+ officers trained (Jun-Aug)93 91.2%
  4+ officers trained (Dec-Feb)0 0.0%
Goal 10 (paperwork) 87 85.3%
  1+ dues renewals on time 91 89.2%
  1+ officer lists on time 92 90.2%
5-6 goals 2 2.0%
7-8 goals 0 0.0%
9-10 goals 0 0.0%
     
Area Goal (27 areas)CountPercent
October renewals 27 100.0%
April renewals 0 0.0%
CC goal 1 3.7%
AC goal 8 29.6%
DCP goal 0 0.0%
November visits 7 25.9%
May visits 0 0.0%
Club membership at 20+6 22.2%
Net growth of one club0 0.0%

DivisionDistinguished Division GoalsSel. Dist.Pres. Dist.
Paid clubsDist. areasScoreDist. areasPaid clubs
C12 of 120 of 279.6%0 of 312 of 13
F18 of 180 of 278.9%0 of 318 of 19
A22 of 220 of 375.8%0 of 322 of 23
B19 of 210 of 372.6%0 of 419 of 22
D17 of 190 of 368.6%0 of 317 of 20
E9 of 100 of 266.0%0 of 29 of 11

AreaDistinguished Area Goals (4 of 5) Select Dist. Goals Pres. Dist.Overall perform score
Oct duesApr duesCCsACsDist. clubsDist. score Fall visitsSpring visits20+ members Paid clubs 
F623 of 20 of 20 of 51 of 10 of 150.0% 3 of 20 of 22 of 1 3 of 4  66.7%
B223 of 20 of 22 of 52 of 10 of 160.0% 0 of 20 of 21 of 1 3 of 4  54.4%
E514 of 30 of 36 of 71 of 20 of 258.9% 4 of 30 of 31 of 2 4 of 5  50.3%
C333 of 20 of 22 of 51 of 10 of 160.0% 3 of 20 of 20 of 1 3 of 4  48.9%
A146 of 40 of 40 of 103 of 30 of 350.0% 6 of 40 of 41 of 3 6 of 7  48.1%
A115 of 30 of 30 of 84 of 20 of 350.0% 2 of 40 of 40 of 3 5 of 6  46.3%
D434 of 30 of 32 of 73 of 20 of 257.1% 3 of 30 of 30 of 2 4 of 5  45.8%
F645 of 30 of 38 of 81 of 20 of 362.5% 0 of 40 of 41 of 3 5 of 6  38.9%
C344 of 30 of 33 of 71 of 20 of 248.2% 2 of 30 of 31 of 2 4 of 5  38.1%
C312 of 10 of 11 of 31 of 10 of 158.3% 0 of 10 of 10 of 1 2 of 3  37.0%
B214 of 30 of 37 of 81 of 20 of 359.4% 1 of 40 of 41 of 3 4 of 6  36.6%
F635 of 30 of 35 of 81 of 20 of 353.1% 0 of 40 of 41 of 3 5 of 6  34.7%
D412 of 20 of 22 of 50 of 10 of 135.0% 3 of 20 of 20 of 1 2 of 4  32.2%
A134 of 30 of 30 of 71 of 20 of 237.5% 3 of 30 of 30 of 2 4 of 5  31.5%
B242 of 20 of 24 of 50 of 10 of 145.0% 0 of 20 of 21 of 1 2 of 4  31.1%
A153 of 20 of 21 of 51 of 10 of 155.0% 0 of 20 of 20 of 1 3 of 4  30.0%
C323 of 20 of 21 of 50 of 10 of 130.0% 0 of 20 of 21 of 1 3 of 4  30.0%
B233 of 20 of 21 of 50 of 10 of 130.0% 0 of 20 of 21 of 1 3 of 4  30.0%
D445 of 30 of 31 of 81 of 20 of 340.6% 0 of 40 of 41 of 3 5 of 6  29.2%
E533 of 20 of 20 of 50 of 10 of 125.0% 0 of 20 of 21 of 1 3 of 4  27.8%
F615 of 30 of 31 of 80 of 20 of 328.1% 0 of 40 of 42 of 3 5 of 6  27.3%
A124 of 30 of 32 of 70 of 20 of 232.1% 0 of 30 of 31 of 2 4 of 5  23.5%
B254 of 30 of 31 of 71 of 20 of 241.1% 0 of 30 of 30 of 2 4 of 5  22.0%
D424 of 30 of 31 of 71 of 20 of 241.1% 0 of 30 of 30 of 2 4 of 5  22.0%
D462 of 20 of 24 of 50 of 10 of 145.0% 0 of 20 of 20 of 1 2 of 4  20.0%
B263 of 20 of 20 of 50 of 10 of 125.0% 0 of 20 of 20 of 1 3 of 4  16.7%
E522 of 20 of 20 of 50 of 10 of 125.0% 0 of 20 of 20 of 1 2 of 4  11.1%

Clubs that need coaches

AreaClubNameMembers
A111110054Tobacco Valley12
A133777Top O' The Mornin'12
A13778746Dillon10
A142067City of Gold11
A158408All-Ways Talking6
A15786838Thompson Falls10
B21609Central Montana6
B222781Last Word11
B226715Golden Word10
B23590590Four Cornerz11
B257887Downtowners9
B255904MSU-B9
B26239Miles City7
B264571Toastmasters 78 Skills12
C33235Club Fed11
D42924Hub8
D421656Jamestown7
D433786Top O The Morning7
D436093Phoenix Winds7
D448339Four Twelve Lakes Area12
D444010Cass County11
D467605Star Of The North7
E511664Shooting Stars7
E521326Mount Rushmore9
E531195Pierre6
F611602Babbel-Ons6
F61907981Madison8
F62495Mitchell11
F63610364City-Masters7
F64224Sodak11
F641063214PREMIERMasters7
39 clubs eligible for coaches (38.2%), of which 31 don't have any assigned (79.5%)

Top 10 clubs with highest education awards per 7/1 base membership

ClubNameEduc awardsJuly 1 baseRatio
7558Vamroc Talk Club5160.312
9539Bigfork Toastmasters Club3110.273
1640Bemidji Area Club4170.235
9281Siouxper Speakers Club3140.214
1097319Stagecoach Speakers5260.192
2807Great Plains Toastmasters Club5260.192
717Bismarck Toastmasters4210.190
8408All-Ways Talking Toastmasters Club2110.182
4943Second Crossing Club3170.176
786838Thompson Falls Toastmasters Club2120.167