Weekly report changes for District 79 as of Sat Jul 4 10:43:46 2009

Weekly - June 2009 - Updated July 3, 2009

District Performance Graphs

Metric2009-07-032008-07-042007-06-292006-06-082005-06-05
Rank in world (of 81) 3 3 2 6 36
Percentile in world 97.5% 97.5% 98.7% 93.7% 55.7%
Rank in region (of 17) 3 32513

District GoalActual
to date
Year's
goal
Needs
more
Percent
complete
 Rank in
world
Percentile
in world
Rank in
region
Paid clubs258232Met!111.2%  496.3%4
Membership payments1388512441Met!111.6%  496.3%4
CCs463426Met!108.7%  758.6%14
ACs154121Met!127.3%  802.5%17

Club Goal (260 clubs)CountPercent
Member qualification: 20+ OR +5 208 80.0%
  20+ members paid 203 78.1%
  +5 members from July 1 base 70 26.9%
Goal 1 (2 CCs) 138 53.1%
Goal 2 (2 more CCs) 75 28.8%
Goal 3 (1 AC) 96 36.9%
Goal 4 (1 more AC) 55 21.2%
Goal 5 (1 CL/AL/DTM) 131 50.4%
Goal 6 (1 CL/AL/DTM) 98 37.7%
Goal 7 (4 new members) 199 76.5%
Goal 8 (4 more new members) 163 62.7%
Goal 9 (officers trained) 175 67.3%
  4+ officers trained (Jun-Aug)192 73.8%
  4+ officers trained (Dec-Feb)192 73.8%
Goal 10 (paperwork) 213 81.9%
  1+ dues renewals on time 224 86.2%
  1+ officer lists on time 204 78.5%
5-6 goals 45 17.3%
7-8 goals 35 13.5%
9-10 goals 70 26.9%
     
Area Goal (56 areas)CountPercent
October renewals 55 98.2%
April renewals 56 100.0%
CC goal 43 76.8%
AC goal 47 83.9%
DCP goal 47 83.9%
November visits 44 78.6%
May visits 46 82.1%
Club membership at 20+53 94.6%
Net growth of one club31 55.4%

DivisionDistinguished Division GoalsSel. Dist.Pres. Dist.
Paid clubsDist. areasScoreDist. areasPaid clubs
F14 of 113 of 2100.0%3 of 214 of 12
J18 of 184 of 2100.0%4 of 318 of 19
K22 of 185 of 3100.0%5 of 322 of 19
E28 of 245 of 3100.0%5 of 428 of 25
B35 of 266 of 4100.0%6 of 535 of 27
H17 of 173 of 2100.0%3 of 317 of 18
M13 of 92 of 2100.0%2 of 213 of 10
C27 of 234 of 3100.0%4 of 327 of 24
I24 of 193 of 2100.0%3 of 324 of 20
G17 of 152 of 2100.0%2 of 317 of 16
L15 of 122 of 2100.0%2 of 215 of 13
N11 of 123 of 295.8%3 of 211 of 13
A17 of 224 of 388.6%4 of 317 of 23

AreaDistinguished Area Goals (4 of 5) Select Dist. Goals Pres. Dist.Overall perform score
Oct duesApr duesCCsACsDist. clubsDist. score Fall visitsSpring visits20+ members Paid clubs 
K153 of 23 of 29 of 54 of 13 of 1100.0% 3 of 23 of 24 of 1 4 of 4 208.9%
G243 of 23 of 214 of 54 of 13 of 1100.0% 3 of 23 of 23 of 1 3 of 4 208.9%
F524 of 24 of 29 of 51 of 13 of 1100.0% 4 of 24 of 24 of 1 4 of 4 197.8%
K353 of 23 of 213 of 52 of 13 of 1100.0% 3 of 23 of 24 of 1 4 of 4 195.6%
B66 of 37 of 318 of 87 of 25 of 3100.0% 7 of 47 of 47 of 3 7 of 6 195.4%
M203 of 23 of 27 of 52 of 13 of 1100.0% 3 of 23 of 24 of 1 4 of 4 182.2%
L534 of 35 of 39 of 76 of 23 of 2100.0% 4 of 35 of 35 of 2 5 of 5 158.7%
L174 of 35 of 310 of 73 of 23 of 2100.0% 4 of 36 of 36 of 2 6 of 5 152.9%
N164 of 34 of 310 of 76 of 23 of 2100.0% 4 of 34 of 34 of 2 4 of 5 147.4%
B74 of 34 of 310 of 74 of 23 of 2100.0% 4 of 34 of 36 of 2 6 of 5 147.4%
K474 of 34 of 311 of 73 of 24 of 2100.0% 4 of 34 of 35 of 2 5 of 5 143.4%
B214 of 34 of 312 of 74 of 23 of 2100.0% 4 of 35 of 34 of 2 4 of 5 143.1%
H554 of 34 of 314 of 72 of 24 of 2100.0% 4 of 34 of 35 of 2 5 of 5 142.6%
E424 of 34 of 38 of 73 of 24 of 2100.0% 4 of 35 of 35 of 2 5 of 5 142.3%
E284 of 34 of 310 of 76 of 23 of 2100.0% 4 of 34 of 33 of 2 4 of 5 141.8%
C345 of 36 of 39 of 85 of 23 of 3100.0% 5 of 46 of 45 of 3 6 of 6 141.2%
K103 of 35 of 310 of 73 of 23 of 2100.0% 4 of 35 of 35 of 2 5 of 5 139.9%
E434 of 35 of 34 of 73 of 23 of 2100.0% 4 of 35 of 36 of 2 6 of 5 139.7%
H24 of 34 of 312 of 73 of 24 of 2100.0% 4 of 34 of 34 of 2 4 of 5 139.4%
F323 of 34 of 39 of 74 of 22 of 2100.0% 4 of 34 of 36 of 2 6 of 5 136.5%
G113 of 34 of 314 of 74 of 24 of 2100.0% 0 of 34 of 35 of 2 5 of 5 135.2%
I495 of 35 of 315 of 84 of 23 of 3100.0% 4 of 45 of 45 of 3 7 of 6 134.7%
M542 of 24 of 28 of 51 of 12 of 1100.0% 0 of 23 of 23 of 1 5 of 4 134.4%
N564 of 34 of 38 of 75 of 23 of 2100.0% 4 of 34 of 33 of 2 4 of 5 133.1%
C464 of 35 of 310 of 73 of 23 of 2100.0% 4 of 35 of 33 of 2 5 of 5 132.5%
B404 of 34 of 33 of 74 of 23 of 2100.0% 4 of 34 of 35 of 2 5 of 5 130.7%
C453 of 35 of 37 of 75 of 23 of 2100.0% 3 of 33 of 34 of 2 5 of 5 129.6%
E184 of 34 of 38 of 73 of 23 of 2100.0% 4 of 34 of 34 of 2 4 of 5 127.5%
B255 of 36 of 38 of 82 of 22 of 3100.0% 5 of 46 of 45 of 3 7 of 6 119.4%
C275 of 36 of 35 of 83 of 22 of 391.7% 5 of 44 of 45 of 3 6 of 6 115.3%
J574 of 34 of 37 of 73 of 22 of 2100.0% 4 of 33 of 33 of 2 4 of 5 111.1%
B504 of 33 of 310 of 71 of 23 of 2100.0% 3 of 33 of 34 of 2 5 of 5 108.5%
A44 of 33 of 36 of 73 of 23 of 2100.0% 3 of 33 of 33 of 2 3 of 5 107.7%
J84 of 34 of 38 of 73 of 22 of 2100.0% 4 of 33 of 32 of 2 4 of 5 107.1%
A224 of 34 of 37 of 72 of 22 of 2100.0% 4 of 34 of 32 of 2 4 of 5 103.7%
A13 of 33 of 310 of 72 of 22 of 2100.0% 4 of 33 of 33 of 2 3 of 5 102.9%
J335 of 34 of 38 of 82 of 22 of 3100.0% 5 of 45 of 43 of 3 5 of 6 101.9%
J305 of 35 of 38 of 83 of 23 of 3100.0% 3 of 42 of 43 of 3 5 of 6 100.9%
C35 of 34 of 38 of 83 of 22 of 3100.0% 5 of 44 of 42 of 3 5 of 6 100.9%
K482 of 34 of 312 of 72 of 24 of 2100.0% 4 of 30 of 32 of 2 4 of 5 100.5%
I295 of 35 of 39 of 80 of 22 of 391.7% 5 of 46 of 43 of 3 6 of 6  98.6%
N313 of 33 of 37 of 74 of 22 of 2100.0% 4 of 30 of 33 of 2 3 of 5  98.1%
E513 of 33 of 34 of 73 of 22 of 2100.0% 4 of 34 of 32 of 2 4 of 5  97.1%
A53 of 33 of 36 of 73 of 22 of 2100.0% 4 of 33 of 32 of 2 3 of 5  96.6%
F94 of 34 of 39 of 73 of 22 of 2100.0% 0 of 30 of 34 of 2 4 of 5  93.9%
L414 of 34 of 36 of 71 of 22 of 296.4% 0 of 34 of 34 of 2 4 of 5  92.9%
H234 of 34 of 311 of 82 of 22 of 3100.0% 0 of 44 of 43 of 3 4 of 6  85.6%
G443 of 35 of 32 of 70 of 23 of 282.1% 3 of 30 of 34 of 2 5 of 5  82.8%
I144 of 36 of 38 of 82 of 21 of 3100.0% 0 of 43 of 43 of 3 6 of 6  82.4%
E124 of 33 of 31 of 70 of 22 of 278.6% 3 of 33 of 33 of 2 5 of 5  77.5%
G374 of 34 of 36 of 71 of 22 of 296.4% 2 of 30 of 32 of 2 4 of 5  74.3%
I364 of 35 of 38 of 70 of 22 of 2100.0% 0 of 30 of 32 of 2 5 of 5  68.3%
M582 of 23 of 22 of 50 of 11 of 185.0% 0 of 20 of 22 of 1 4 of 4  65.6%
H264 of 33 of 34 of 72 of 21 of 289.3% 0 of 30 of 31 of 2 4 of 5  54.5%
A384 of 44 of 42 of 100 of 30 of 355.0% 3 of 44 of 41 of 3 4 of 7  47.6%
B640 of 00 of 00 of 00 of 00 of 00.0% 0 of 00 of 01 of 0 1 of 1  0.0%

Clubs that need coaches

AreaClubNameMembers
A222789Sand Dunes12
A389078NAJD10
A46059Mabuhay2
B252774Al-Multaqa7
B50865530Emarat TMC6
C271178445BIT10
C31166642OFOOQ12
E511128180Doha Advanced8
G371003306ALJ DAO TOASTMASTERS CLUB10
H26882137Intilaaqah Abu Dhabi11
H26782716Abu Dhabi Chamber6
I14593641Al-Koot9
I141121689IKAROS6
I291045418Al-Joan6
I29629603Al-Soor12
I49892110Al-Boom6
I491150558Al-Rayah7
J30684029FWC10
J301201087Hilti Emirates8
J33903020Sharjah HCT TMC6
J84082Al Tahaddi6
M541014396Haradh9
M581014368Eloquent Speakers6
29 clubs eligible for coaches (11.2%), of which 23 don't have any assigned (79.3%)

New clubs that need mentors

AreaNumberNameCharter dateMentor deadline
I491353732Black Gold 06/24/2009 Sun Aug 23 2009
I491353726SERAYE 06/24/2009 Sun Aug 23 2009
2 new club(s) that need mentors

Top 10 clubs with highest education awards per 7/1 base membership

ClubNameEduc awardsJuly 1 baseRatio
1003303Y.K. Almoayyed Toastmasters Club460.667
1014396Haradh Toastmasters Club360.500
998874SBAG Toastmasters11220.500
6664Millennium Toastmasters Club12280.429
2774Al-Multaqa Club370.429
3029Filipino Toastmasters Club9210.429
629717Al-Liwan Club8190.421
5874Megchiani-One7180.389
749149Black Iris Toastmasters Club8210.381
649467Desert Pioneers Club10270.370