District 84 Division Dashboards
As of Sat May 12 20:28:27 2012
District 84 Division A Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| A10 | 4 | 2 | 1 | 4 | 20 | 1 | 12 | 2 | 4 | 68 | 33
|
| A11 | 4 | 1 | 4 | 2 | 34 | 1 | 15 | 4 | 4 | 57 | 48
|
| A12 | 4 | 5 | 3 | 7 | 22 | 2 | 10 | 3 | 3 | 63 | 51
|
| A13 | 5 | 8 | 4 | 9 | 46 | 3 | 16 | 4 | 5 | 117 | 94
|
| A14 | 5 | 7 | 2 | 7 | 23 | 2 | 17 | 4 | 5 | 128 | 75
|
| Total | 22 | 23 | 14 | 29 | 145 | 9 | 70 | 17 | 21 | 433 | 301 |
| DCP Goals | 22 | 88 | 44 | 44 | 176 | 22 | 154 | 22 | - | - | -
|
| DAP Goals | 27 | 37 | 10 | - | - | 12 | - | 15 | 17 | - | -
|
District 84 Division B Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| B20 | 5 | 7 | 1 | 4 | 30 | 1 | 25 | 4 | 5 | 71 | 51
|
| B21 | 5 | 6 | 9 | 11 | 25 | 4 | 22 | 4 | 4 | 91 | 64
|
| B22 | 6 | 9 | 4 | 11 | 38 | 4 | 37 | 6 | 6 | 126 | 118
|
| B23 | 5 | 5 | 1 | 4 | 14 | 2 | 23 | 5 | 6 | 89 | 61
|
| B24 | 5 | 6 | 9 | 8 | 37 | 3 | 27 | 5 | 5 | 68 | 66
|
| Total | 26 | 33 | 24 | 38 | 144 | 14 | 134 | 24 | 26 | 445 | 360 |
| DCP Goals | 26 | 104 | 52 | 52 | 208 | 26 | 182 | 26 | - | - | -
|
| DAP Goals | 31 | 42 | 11 | - | - | 15 | - | 16 | 20 | - | -
|
District 84 Division C Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| C30 | 4 | 7 | 2 | 1 | 25 | 2 | 15 | 4 | 4 | 91 | 65
|
| C31 | 4 | 6 | 5 | 6 | 34 | 2 | 24 | 5 | 6 | 124 | 87
|
| C32 | 4 | 10 | 2 | 3 | 47 | 2 | 21 | 4 | 4 | 107 | 92
|
| C33 | 4 | 6 | 6 | 4 | 27 | 2 | 19 | 4 | 0 | 69 | 55
|
| C34 | 4 | 4 | 2 | 6 | 44 | 2 | 19 | 4 | 4 | 132 | 100
|
| C35 | 4 | 5 | 2 | 0 | 29 | 1 | 10 | 3 | 3 | 68 | 44
|
| Total | 24 | 38 | 19 | 20 | 206 | 11 | 108 | 24 | 21 | 591 | 443 |
| DCP Goals | 24 | 96 | 48 | 48 | 192 | 24 | 168 | 24 | - | - | -
|
| DAP Goals | 30 | 42 | 12 | - | - | 12 | - | 18 | 18 | - | -
|
District 84 Division D Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| D40 | 5 | 4 | 2 | 4 | 44 | 2 | 9 | 5 | 0 | 83 | 68
|
| D41 | 6 | 9 | 7 | 6 | 54 | 4 | 23 | 5 | 6 | 158 | 96
|
| D42 | 5 | 10 | 5 | 11 | 49 | 4 | 23 | 4 | 3 | 99 | 73
|
| D43 | 5 | 9 | 5 | 12 | 48 | 2 | 12 | 3 | 5 | 97 | 57
|
| D44 | 7 | 7 | 6 | 8 | 63 | 5 | 32 | 6 | 0 | 148 | 102
|
| Total | 28 | 39 | 25 | 41 | 258 | 17 | 99 | 23 | 14 | 585 | 396 |
| DCP Goals | 28 | 112 | 56 | 56 | 224 | 28 | 196 | 28 | - | - | -
|
| DAP Goals | 33 | 46 | 12 | - | - | 16 | - | 18 | 21 | - | -
|
District 84 Division E Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| E50 | 6 | 8 | 4 | 13 | 46 | 5 | 39 | 6 | 0 | 153 | 105
|
| E51 | 5 | 10 | 5 | 10 | 68 | 4 | 27 | 5 | 5 | 116 | 106
|
| E52 | 5 | 3 | 5 | 8 | 34 | 4 | 20 | 4 | 4 | 114 | 77
|
| E53 | 5 | 15 | 6 | 21 | 62 | 4 | 33 | 6 | 5 | 131 | 125
|
| Total | 21 | 36 | 20 | 52 | 210 | 17 | 119 | 21 | 14 | 514 | 413 |
| DCP Goals | 21 | 84 | 42 | 42 | 168 | 21 | 147 | 21 | - | - | -
|
| DAP Goals | 25 | 34 | 9 | - | - | 12 | - | 13 | 16 | - | -
|
District 84 Division F Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| F60 | 4 | 6 | 2 | 8 | 55 | 3 | 22 | 4 | 4 | 98 | 79
|
| F61 | 5 | 9 | 5 | 4 | 65 | 3 | 22 | 5 | 5 | 127 | 114
|
| F62 | 5 | 4 | 7 | 13 | 55 | 4 | 29 | 5 | 6 | 128 | 132
|
| F63 | 4 | 3 | 2 | 3 | 66 | 2 | 19 | 4 | 3 | 89 | 104
|
| Total | 18 | 22 | 16 | 28 | 241 | 12 | 92 | 18 | 18 | 442 | 429 |
| DCP Goals | 18 | 72 | 36 | 36 | 144 | 18 | 126 | 18 | - | - | -
|
| DAP Goals | 22 | 30 | 8 | - | - | 10 | - | 12 | 14 | - | -
|
District 84 Division G Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| G70 | 6 | 12 | 1 | 4 | 49 | 3 | 20 | 4 | 6 | 94 | 65
|
| G71 | 3 | 12 | 2 | 3 | 18 | 2 | 11 | 3 | 3 | 54 | 52
|
| G73 | 3 | 4 | 4 | 5 | 18 | 2 | 15 | 3 | 3 | 61 | 43
|
| G74 | 4 | 5 | 6 | 2 | 25 | 2 | 13 | 3 | 4 | 41 | 30
|
| Total | 16 | 33 | 13 | 14 | 110 | 9 | 59 | 13 | 16 | 250 | 190 |
| DCP Goals | 16 | 64 | 32 | 32 | 128 | 16 | 112 | 16 | - | - | -
|
| DAP Goals | 20 | 27 | 7 | - | - | 7 | - | 11 | 11 | - | -
|
District 84 Division H Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| H80 | 6 | 6 | 3 | 8 | 22 | 2 | 25 | 4 | 4 | 56 | 37
|
| H81 | 5 | 7 | 1 | 3 | 31 | 2 | 27 | 4 | 5 | 103 | 70
|
| H82 | 5 | 9 | 3 | 11 | 21 | 3 | 29 | 4 | 5 | 80 | 52
|
| H83 | 6 | 4 | 8 | 3 | 30 | 2 | 24 | 5 | 4 | 85 | 69
|
| Total | 22 | 26 | 15 | 25 | 104 | 9 | 105 | 17 | 18 | 324 | 228 |
| DCP Goals | 22 | 88 | 44 | 44 | 176 | 22 | 154 | 22 | - | - | -
|
| DAP Goals | 26 | 36 | 10 | - | - | 12 | - | 14 | 16 | - | -
|
District 84 Division I Dashboard
| Area | Total clubs (July 1) | CCs earned | ACs earned | CLs, ALs, DTMs earned | New members | 5 goal clubs | Current officer training | Current dues renewal | AG reports submitted | Members July 1 (base) | Members now
|
|---|
| I90 | 4 | 4 | 3 | 5 | 16 | 2 | 22 | 3 | 3 | 96 | 61
|
| I91 | 3 | 8 | 4 | 8 | 20 | 2 | 15 | 3 | 3 | 50 | 52
|
| I92 | 4 | 9 | 2 | 3 | 22 | 1 | 16 | 4 | 4 | 64 | 54
|
| I93 | 3 | 0 | 0 | 0 | 31 | 0 | 12 | 3 | 3 | 22 | 29
|
| Total | 14 | 21 | 9 | 16 | 89 | 5 | 65 | 13 | 13 | 232 | 196 |
| DCP Goals | 14 | 56 | 28 | 28 | 112 | 14 | 98 | 14 | - | - | -
|
| DAP Goals | 18 | 24 | 6 | - | - | 6 | - | 10 | 10 | - | -
|