Report changes for District 86 as of Fri Sep 12 10:17:42 2008

District performance reports as of: Weekly - September 2008 - Updated September 12, 2008 (NEW!)

District performance report summary

Metric2008-07-192007-09-072006-09-042005-09-08
Rank in world (of 81) 1 111
Percentile in world 100.0% 100.0%100.0%100.0%
Rank in region (of 9) 1 111

District GoalActual
to date
Year's
goal
Needs
more
Percent
complete
 Rank in
world
Percentile
in world
Rank in
region
Paid clubs01781780.0%  1100.0%1
Membership payments304834180373.6%  7113.6%8
CCs5128623517.8%  2866.7%2
ACs23815828.4%  3163.0%3

Club Goal (178 clubs)CountPercent
Member qualification: 20+ OR +5 118 66.3%
  20+ members paid 117 65.7%
  +5 members from July 1 base 11 6.2%
Goal 1 (2 CCs) 8 4.5%
Goal 2 (2 more CCs) 2 1.1%
Goal 3 (1 AC) 19 10.7%
Goal 4 (1 more AC) 2 1.1%
Goal 5 (1 CL/AL/DTM) 28 15.7%
Goal 6 (1 CL/AL/DTM) 13 7.3%
Goal 7 (4 new members) 16 9.0%
Goal 8 (4 more new members) 2 1.1%
Goal 9 (officers trained) 0 0.0%
  4+ officers trained (Jun-Aug)0 0.0%
  4+ officers trained (Dec-Feb)0 0.0%
Goal 10 (paperwork) 5 2.8%
  1+ dues renewals on time 5 2.8%
  1+ officer lists on time 143 80.3%
5-6 goals 1 0.6%
7-8 goals 0 0.0%
9-10 goals 0 0.0%
     
Area Goal (38 areas)CountPercent
October renewals 0 0.0%
April renewals 0 0.0%
CC goal 0 0.0%
AC goal 6 15.8%
DCP goal 0 0.0%
November visits 2 5.3%
May visits 0 0.0%
Club membership at 20+34 89.5%
Net growth of one club0 0.0%

DivisionDistinguished Division GoalsSel. Dist.Pres. Dist.
Paid clubsDist. areasScoreDist. areasPaid clubs
B0 of 260 of 320.3%0 of 40 of 27
M0 of 180 of 313.6%0 of 30 of 19
N0 of 130 of 211.2%0 of 20 of 14
W0 of 260 of 36.0%0 of 40 of 27
S0 of 130 of 25.6%0 of 20 of 14
L0 of 260 of 35.3%0 of 30 of 27
A0 of 250 of 34.4%0 of 30 of 26
C0 of 260 of 34.0%0 of 30 of 27

AreaDistinguished Area Goals (4 of 5) Select Dist. Goals Pres. Dist.Overall perform score
Oct duesApr duesCCsACsDist. clubsDist. score Fall visitsSpring visits20+ members Paid clubs 
B321 of 30 of 35 of 85 of 20 of 349.0% 0 of 40 of 44 of 3 0 of 6  53.2%
S730 of 30 of 32 of 81 of 20 of 318.8% 5 of 40 of 45 of 3 0 of 6  40.7%
M140 of 30 of 34 of 71 of 20 of 226.8% 3 of 30 of 33 of 2 0 of 5  39.7%
A230 of 20 of 21 of 50 of 10 of 15.0% 0 of 20 of 23 of 1 0 of 4  35.6%
M150 of 20 of 20 of 51 of 10 of 125.0% 0 of 20 of 22 of 1 0 of 4  33.3%
A251 of 40 of 43 of 100 of 30 of 313.8% 3 of 40 of 45 of 3 0 of 7  33.0%
B360 of 20 of 24 of 51 of 10 of 145.0% 0 of 20 of 21 of 1 0 of 4  31.1%
B310 of 30 of 31 of 82 of 20 of 328.1% 0 of 40 of 45 of 3 0 of 6  31.0%
W610 of 30 of 31 of 83 of 20 of 328.1% 0 of 40 of 43 of 3 0 of 6  29.2%
N21 of 30 of 32 of 71 of 20 of 228.0% 0 of 30 of 33 of 2 0 of 5  29.1%
A241 of 40 of 40 of 100 of 30 of 36.2% 0 of 40 of 46 of 3 0 of 7  25.0%
M110 of 20 of 21 of 51 of 10 of 130.0% 0 of 20 of 21 of 1 0 of 4  24.4%
S720 of 30 of 31 of 70 of 20 of 23.6% 0 of 30 of 34 of 2 0 of 5  23.8%
B350 of 30 of 33 of 71 of 20 of 223.2% 0 of 30 of 32 of 2 0 of 5  21.4%
A220 of 30 of 32 of 80 of 20 of 36.2% 0 of 40 of 45 of 3 0 of 6  21.3%
A210 of 30 of 32 of 80 of 20 of 36.2% 0 of 40 of 45 of 3 0 of 6  21.3%
C440 of 30 of 30 of 81 of 20 of 312.5% 0 of 40 of 44 of 3 0 of 6  20.4%
C420 of 30 of 31 of 80 of 20 of 33.1% 0 of 40 of 45 of 3 0 of 6  19.9%
B340 of 30 of 32 of 70 of 20 of 27.1% 0 of 30 of 33 of 2 0 of 5  19.8%
M130 of 30 of 32 of 70 of 20 of 27.1% 0 of 30 of 33 of 2 0 of 5  19.8%
L521 of 40 of 41 of 100 of 30 of 38.8% 0 of 40 of 44 of 3 0 of 7  18.7%
N30 of 40 of 40 of 102 of 30 of 316.7% 0 of 40 of 43 of 3 0 of 7  18.5%
M120 of 30 of 31 of 71 of 20 of 216.1% 0 of 30 of 32 of 2 0 of 5  18.3%
C410 of 40 of 42 of 100 of 30 of 35.0% 0 of 40 of 44 of 3 0 of 7  17.0%
L540 of 30 of 30 of 70 of 20 of 20.0% 0 of 30 of 33 of 2 0 of 5  16.7%
W640 of 30 of 30 of 70 of 20 of 20.0% 0 of 30 of 33 of 2 0 of 5  16.7%
L530 of 30 of 30 of 81 of 20 of 312.5% 0 of 40 of 43 of 3 0 of 6  16.7%
C430 of 30 of 31 of 80 of 20 of 33.1% 0 of 40 of 44 of 3 0 of 6  16.2%
B330 of 30 of 32 of 80 of 20 of 36.2% 0 of 40 of 43 of 3 0 of 6  13.9%
W650 of 20 of 21 of 50 of 10 of 15.0% 0 of 20 of 21 of 1 0 of 4  13.3%
S710 of 30 of 31 of 70 of 20 of 23.6% 0 of 30 of 32 of 2 0 of 5  12.7%
L550 of 40 of 41 of 101 of 30 of 310.8% 0 of 40 of 42 of 3 0 of 7  12.2%
W660 of 20 of 20 of 50 of 10 of 10.0% 0 of 20 of 21 of 1 0 of 4  11.1%
N10 of 20 of 20 of 50 of 10 of 10.0% 0 of 20 of 21 of 1 0 of 4  11.1%
W620 of 40 of 40 of 100 of 30 of 30.0% 0 of 40 of 43 of 3 0 of 7  11.1%
C450 of 30 of 32 of 80 of 20 of 36.2% 0 of 40 of 42 of 3 0 of 6  10.2%
W630 of 30 of 31 of 80 of 20 of 33.1% 0 of 40 of 42 of 3 0 of 6  8.8%
L510 of 30 of 31 of 80 of 20 of 33.1% 0 of 40 of 42 of 3 0 of 6  8.8%

Clubs that need coaches

AreaClubNameMembers
A25873612Speakers of the Hill11
B321029833Tech Data8
B34972044Atlantis6
B363201World Class Speakers11
C41995723Lafarge Hard Rock12
C447604Gateway10
L516307McMaster12
L541114Hamilton No 18
M111940Toastmasters Voice of Muskoka10
M13838539Northern Lights12
N3590631Hats Off12
S719498Clinton Communicators8
S71824577Dynamically Speaking11
W619929AGFA Cheers11
W628758Blountly Canadian11
W62601544Agvantage12
W637913Waterloo Silver Tongue9
W65821758Saugeen Speakers9
26 clubs eligible for coaches (14.6%), of which 18 don't have any assigned (69.2%)

October dues report

0 October dues status change(s) found, 5 clubs paid out of 178 clubs, 2.8%

April dues report

0 April dues status change(s) found, 143 clubs paid out of 145 clubs, 98.6%

July officer lists report

0 July officer list status change(s) found, 163 clubs filed out of 178 clubs, 91.6%

January officer lists report

0 January officer list status change(s) found, 15 clubs filed out of 21 clubs, 71.4%

Education report

AreaClubMemberAwardCount
A22712923-Markham's Talk of the Town ClubIlchuk, ViktorCC1
1 education status change(s) found, totals are, 9 ACB, 7 ACG, 7 ACS, 3 ALB, 15 ALS,
    52 CC, 9 CL, 16 DTM, 4 LDREXC, 4 PALB, 1 PCC
Totals: 52 CCs, 23 ACs, 43 CLs/OCLs/ALs/DTMs, 3 triple-crown winners

New club report

0 new club(s) found (0 total for year)

New prospective club report

0 new prospective club(s) found (10 total)