Districts with highest percent of clubs with 20+ members
President's 20+ Award
presented to top three
| Rank | District | Percent
|
|---|
| 1 | 71 | 72.73%
| | 2 | 79 | 68.03%
| | 3 | 76 | 67.72%
| | 4 | 59 | 65.79%
| | 5 | 85 | 62.05%
| | 6 | 60 | 60.91%
| | 7 | 20 | 56.52%
| | 8 | 81 | 54.29%
| | 9 | 82 | 54.11%
| | 10 | 80 | 53.37%
| | 11 | 41 | 52.94%
| | 12 | 83 | 52.63%
| | 13 | 46 | 51.53%
| | 14 | 86 | 51.32%
| | 15 | 31 | 46.99%
| | 16 | 51 | 44.26%
| | 17 | 67 | 42.66%
| | 18 | 61 | 41.79%
| | 19 | 1 | 41.55%
| | 20 | 70 | 41.26%
| | 21 | 30 | 40.99%
| | 22 | 17 | 40.98%
| | 23 | 4 | 40.68%
| | 24 | 38 | 40.00%
| | 25 | 42 | 39.45%
| | 26 | 73 | 39.02%
| | 27 | 49 | 38.81%
| | 28 | 3 | 38.54%
| | 29 | 87 | 38.52%
| | 30 | 5 | 38.03%
| | 31 | 74 | 37.88%
| | 32 | 37 | 37.43%
| | 33 | 56 | 36.36%
| | 34 | 36 | 36.22%
| | 35 | 57 | 36.13%
| | 36 | 29 | 35.90%
| | 37 | 2 | 35.71%
| | 38 | 21 | 35.46%
| | 39 | F | 35.44%
| | 40 | 47 | 34.28%
| | 41 | 26 | 33.73%
| | 42 | 84 | 33.16%
| | 43 | 40 | 32.82%
| | 44 | 27 | 32.69%
| | 45 | 25 | 31.88%
| | 46 | 34 | 31.46%
| | 47 | 63 | 31.25%
| | 48 | 53 | 31.25%
| | 49 | 72 | 30.92%
| | 50 | 18 | 30.91%
| | 51 | 68 | 30.36%
| | 52 | 6 | 30.14%
| | 53 | 14 | 30.13%
| | 54 | 55 | 30.00%
| | 55 | 10 | 30.00%
| | 56 | 65 | 29.81%
| | 57 | 45 | 29.63%
| | 58 | 58 | 29.41%
| | 59 | 52 | 28.85%
| | 60 | 54 | 28.75%
| | 61 | 62 | 28.74%
| | 62 | 50 | 28.40%
| | 63 | 28 | 28.00%
| | 64 | 8 | 27.19%
| | 65 | 69 | 26.98%
| | 66 | 78 | 26.67%
| | 67 | 24 | 26.58%
| | 68 | 66 | 25.83%
| | 69 | 22 | 24.75%
| | 70 | 43 | 24.71%
| | 71 | 7 | 23.84%
| | 72 | 75 | 23.53%
| | 73 | 33 | 23.28%
| | 74 | 15 | 23.26%
| | 75 | 39 | 22.67%
| | 76 | 13 | 22.67%
| | 77 | 16 | 22.35%
| | 78 | 64 | 22.22%
| | 79 | 19 | 22.22%
| | 80 | 77 | 20.24%
| | 81 | 35 | 20.00%
| | 82 | 11 | 20.00%
| | 83 | 23 | 17.89%
| | 84 | 12 | 17.83%
| | 85 | 9 | 14.52%
| | 86 | 32 | 7.46%
|
|
|
Districts with highest net club growth
President's Extension Award
presented to top three
| Rank | District | Growth
|
|---|
| 1 | 79 | +19
| | 2 | 59 | +18
| | 3 | 85 | +13
| | 4 | 76 | +11
| | 5 | 42 | +9
| | 6 | 72 | +4
| | 7 | 20 | +4
| | 8 | 58 | +4
| | 9 | 30 | +4
| | 10 | 43 | +4
| | 11 | 1 | +3
| | 12 | 3 | +3
| | 13 | 71 | +2
| | 14 | 81 | +2
| | 15 | 63 | +1
| | 16 | 39 | +1
| | 17 | 41 | +1
| | 18 | 12 | +1
| | 19 | 60 | +1
| | 20 | 17 | +1
| | 21 | 69 | +1
| | 22 | 55 | +0
| | 23 | 35 | +0
| | 24 | 54 | +0
| | 25 | 9 | +0
| | 26 | 22 | -1
| | 27 | 13 | -1
| | 28 | 21 | -2
| | 29 | 61 | -2
| | 30 | 10 | -2
| | 31 | 29 | -2
| | 32 | 50 | -2
| | 33 | 15 | -2
| | 34 | 45 | -2
| | 35 | 49 | -2
| | 36 | 24 | -2
| | 37 | 36 | -2
| | 38 | 5 | -2
| | 39 | 31 | -3
| | 40 | 64 | -3
| | 41 | 52 | -3
| | 42 | 40 | -3
| | 43 | 38 | -3
| | 44 | 32 | -4
| | 45 | 56 | -4
| | 46 | 62 | -4
| | 47 | 83 | -4
| | 48 | F | -4
| | 49 | 37 | -4
| | 50 | 33 | -5
| | 51 | 16 | -5
| | 52 | 25 | -5
| | 53 | 34 | -5
| | 54 | 78 | -6
| | 55 | 2 | -6
| | 56 | 82 | -6
| | 57 | 8 | -6
| | 58 | 77 | -7
| | 59 | 73 | -7
| | 60 | 68 | -7
| | 61 | 19 | -8
| | 62 | 70 | -8
| | 63 | 23 | -8
| | 64 | 4 | -8
| | 65 | 27 | -9
| | 66 | 57 | -9
| | 67 | 67 | -9
| | 68 | 46 | -9
| | 69 | 7 | -10
| | 70 | 18 | -10
| | 71 | 74 | -10
| | 72 | 65 | -10
| | 73 | 26 | -11
| | 74 | 6 | -12
| | 75 | 66 | -14
| | 76 | 86 | -14
| | 77 | 80 | -15
| | 78 | 53 | -15
| | 79 | 11 | -16
| | 80 | 28 | -18
| | 81 | 47 | -18
| | 82 | 84 | -20
| | 83 | 51 | -20
| | 84 | 87 | -25
| | 85 | 14 | -27
| | 86 | 75 | -59
| |