Area | Club | Old status | New status |
---|---|---|---|
C10 | 6137196-Toastmasters Cares | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E20 | 2502-Western Reserve Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E20 | 7039-Chardon Toastmasters | **Renewals not here** | Verified complete - 9/20/19 |
E25 | 9124-Impact Toastmasters Club 9124 | Low - Minimum requirement not yet met | Verified complete - 9/20/19 |
S30 | 2020-Marion Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
October dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
S31 | 3151724-Stark State Toastmasters | IP1 | 1 | |
W41 | 2917-Talk of the Town Club | EC1 | 1 |