Area | Club | Old status | New status
|
---|
R1 | 2927-PW Speakers Forum | Received - 6/30/20 | List Not Here
|
A1 | 9452-Pasadena Community Toastmasters | Received - 6/24/20 | List Not Here
|
S1 | 5365865-AltaMed Toastmasters Club | Received - 6/26/20 | List Not Here
|
G1 | 5242435-The Standard Bearers | Received - 5/15/20 | List Not Here
|
R1 | 1207003-GO Masters | Received - 6/26/20 | List Not Here
|
G1 | 269-Valley Speakers Club | Received - 6/12/20 | List Not Here
|
R1 | 1055-Edison Power Lines Club | Received - 6/21/20 | List Not Here
|
R1 | 3364-Edison Loquacious Club | Received - 6/18/20 | List Not Here
|
G1 | 2436-First International Expressions | Received - 6/22/20 | List Not Here
|
P1 | 6366-BPLS Toastmasters (Buena park leaders and Speakers ) | Received - 6/10/20 | List Not Here
|
P1 | 1246-Table Talkers | Received - 6/6/20 | List Not Here
|
P1 | 2495-Knotts Speak Easy Toastmasters Club | Received - 6/17/20 | List Not Here
|
S1 | 714988-Irwindale Speakway Club | Received - 6/5/20 | List Not Here
|
S1 | 9811-Irwindale Chamber of Commerce Club | Received - 7/1/20 | List Not Here
|
L1 | 585096-ISD Toastmasters Club | Received - 6/30/20 | List Not Here
|
A1 | 8735-Kaiser Toastmasters | Received - 6/30/20 | List Not Here
|
P1 | 2-Anaheim Club | Received - 6/4/20 | List Not Here
|
L1 | 3828-Eclectic Dialectics Toastmasters Club | Received - 6/24/20 | List Not Here
|
P1 | 7182807-Altamed Toastmasters OC | Received - 6/9/20 | List Not Here
|
A1 | 9170-SAINTS ALIVE! Toastmasters Club | Received - 6/30/20 | List Not Here
|
R1 | 1302045-Panda Toastmasters | Received - 6/26/20 | List Not Here
|
G1 | 1748564-Innovative Speakers | Received - 6/30/20 | List Not Here
|
S1 | 835704-Speaking of Glory Club | Received - 5/28/20 | List Not Here
|
A1 | 3292-JPL/Caltech Toastmasters Club | Received - 6/21/20 | List Not Here
|
L1 | 7179923-Downey Toasters | Received - 6/30/20 | List Not Here
|
G2 | 587-Dynamic Forcemasters Club 587 | Received - 5/26/20 | List Not Here
|
A2 | 2044642-On The Dot | Received - 6/4/20 | List Not Here
|
L2 | 1412788-La Palma Toastmasters | Received - 5/22/20 | List Not Here
|
R2 | 7196848-Talk of the Town Toastmasters Club | Received - 6/21/20 | List Not Here
|
G2 | 6787359-ESL Masters | Received - 6/26/20 | List Not Here
|
S2 | 2387-Covina Breakfast Club | Received - 7/2/20 | List Not Here
|
S2 | 7849-True North Toastmasters Club 7849 | Received - 6/8/20 | List Not Here
|
P2 | 5639-Tongues-A-Flame Club | Received - 6/25/20 | List Not Here
|
G2 | 873-Dynamic Whittier Toastmasters Club | Received - 6/17/20 | List Not Here
|
L2 | 7708247-La Mirada Toastmasters Club | Received - 8/7/20 | List Not Here
|
R2 | 3215028-San Gabriel Valley Wine and Dine | Received - 6/13/20 | List Not Here
|
L2 | 6597349-Cocoa Vino | Received - 6/2/20 | List Not Here
|
S2 | 7047063-Faithful Voices | Received - 6/27/20 | List Not Here
|
P2 | 7478878-Living Spaces Corporate | Received - 6/24/20 | List Not Here
|
P2 | 2565-Figures of Speech Toastmasters Club 2565 | Received - 6/25/20 | List Not Here
|
R2 | 6-Pasadena Club 6 | Received - 6/24/20 | List Not Here
|
A2 | 2423290-Pasadena Presbyterian Church Toastmasters | Received - 6/30/20 | List Not Here
|
A2 | 416-A.C.T.S. Club | Received - 6/8/20 | List Not Here
|
A2 | 5803399-AAPA Toastmasters | Received - 6/27/20 | List Not Here
|
A2 | 5278-Crown City Toastmasters Club | Received - 6/25/20 | List Not Here
|
R2 | 6924422-San Marino Toastmasters | Received - 6/22/20 | List Not Here
|
S2 | 1165745-Power Speakers | Received - 7/5/20 | List Not Here
|
P2 | 3425-Yorba Linda-Placentia Club | Received - 6/17/20 | List Not Here
|
P2 | 9591-Yorba Linda Achievers Toastmasters Club | Received - 6/12/20 | List Not Here
|
L2 | 7484430-Watts Up | Received - 6/30/20 | List Not Here
|
P3 | 6245-Orange County Communicators | Received - 6/24/20 | List Not Here
|
L3 | 72-Toast of Brea Toastmasters | Received - 8/3/20 | List Not Here
|
A3 | 2374-Renaissance Speakers | Received - 5/25/20 | List Not Here
|
R3 | 554-The Friendly Toastmasters Club | Received - 6/11/20 | List Not Here
|
G3 | 2164-Excel Orators | Received - 6/13/20 | List Not Here
|
A3 | 7286981-Pasadena Project Master Club | Received - 6/25/20 | List Not Here
|
P3 | 5884-Anaheim City Communicators Club | Received - 6/20/20 | List Not Here
|
P3 | 3836-Anaheim Breakfast Club | Received - 6/3/20 | List Not Here
|
P3 | 1059533-Humor Masters Toastmasters | Received - 6/27/20 | List Not Here
|
S3 | 4690378-Cathay Bank Toastmaster | Received - 6/2/20 | List Not Here
|
A3 | 1010248-Caltech Toastmasters | Received - 6/21/20 | List Not Here
|
S3 | 7640-DCFS Club | Received - 6/24/20 | List Not Here
|
A3 | 356-Communicators Toastmasters | Received - 6/28/20 | List Not Here
|
S3 | 7538781-Clean Air Warriors | Received - 6/11/20 | List Not Here
|
R3 | 4714177-PRIMO Toastmasters | Received - 6/10/20 | List Not Here
|
A3 | 7835193-Rockstar Speakers | Received - 3/30/21 | List Not Here
|
G3 | 2146196-LACSD Toastmasters | Received - 6/8/20 | List Not Here
|
A3 | 6606328-Caltech Debate | Received - 6/23/20 | List Not Here
|
A3 | 7412341-Tech Talks Toastmaster Club | Received - 6/27/20 | List Not Here
|
G3 | 1456-Whittier Wordcrafters Toastmasters Club | Received - 6/29/20 | List Not Here
|
S3 | 8462-Monterey Park Club | Received - 6/30/20 | List Not Here
|
R3 | 115-Arcadia Toastmasters | Received - 6/29/20 | List Not Here
|
S3 | 20-Emcee 20 | Received - 6/26/20 | List Not Here
|
L3 | 407-Past District Governors/ Directors Club | Received - 6/11/20 | List Not Here
|
G3 | 3026363-Century 21 Allstars | Received - 6/30/20 | List Not Here
|
L3 | 2124227-BrewMeisters | Received - 6/17/20 | List Not Here
|
P4 | 9-Professional Speakers Toastmasters Club 9 | Received - 6/21/20 | List Not Here
|
A4 | 2754-Catholic Communication Toastmasters Club | Received - 6/22/20 | List Not Here
|
P4 | 4181-Titan Toastmasters | Received - 6/17/20 | List Not Here
|
P4 | 7592066-Alive Toastmasters Club | Received - 7/1/20 | List Not Here
|
A4 | 589-South Pasadena Toastmasters Club | Received - 6/16/20 | List Not Here
|
P4 | 3607-Bre'Ahs Toastmasters | Received - 6/29/20 | List Not Here
|
A4 | 1699-Speechcrafters Club | Received - 6/24/20 | List Not Here
|
A4 | 2151-Parsons Toastmasters Club | Received - 6/13/20 | List Not Here
|
P4 | 2459634-All Nations Toastmasters Club | Received - 5/31/20 | List Not Here
|
85 July officer list status change(s) found, 0 clubs filed out of 88 clubs, 0.0%