Area | Club | Old status | New status
|
---|
D1 | 2419756-Maxim Toastmasters | **Renewals not here** | Verified complete - 3/30/20
|
C1 | 7206362-Santa Clara County Procurement | **Renewals not here** | Verified complete - 3/30/20
|
A2 | 8221-Bayview Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/20
|
G2 | 1029428-Securely Speaking | **Renewals not here** | Low - Minimum requirement not yet met
|
B3 | 7281-Willow Glen Toastmasters | **Renewals not here** | Verified complete - 3/30/20
|
G4 | 1463124-Wharton QuakeMasters | Low - Minimum requirement not yet met | Verified complete - 3/30/20
|
A4 | 1803-Santa Cruz Downtown Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/30/20
|
G5 | 4302421-Toastmasters Lead [In] SV | **Renewals not here** | Verified complete - 3/30/20
|
G5 | 1852523-Now You're Talk[In] | **Renewals not here** | Verified complete - 3/30/20
|
9 April dues status change(s) found, 97 clubs paid out of 157 clubs, 61.8%