Unpaid October dues
|
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A3 | 28675931-Toastmasters for Professionals | List Not Here | Received - 07/01/2024 |
E2 | 4004-Top Gun Toastmasters Club | List Not Here | Received - 06/30/2024 |
G5 | 4891369-Samsung Speaks | List Not Here | Received - 07/01/2024 |
C4 | 5404978-Toast On Fire | List Not Here | Received - 06/30/2024 |
B4 | 7019936-Saratoga Big Basin Toastmasters | List Not Here | Received - 07/01/2024 |
B2 | 9473-Xilinx Xpressionists Toastmasters Club | List Not Here | Received - 06/30/2024 |
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A1 | 8221-Bayview Club | DL4 | 1 |