Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
E2 | 1510119-Startup Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
G5 | 1828921-Silicon Valley Entrepreneurs Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A1 | 2032-Naval Postgraduate School | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B1 | 28676796-Bay Area Women Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
C3 | 827125-Hot Buttered Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B1 | 28676796-Bay Area Women Toastmasters Club | PM1 | 1 | |
B1 | 28676796-Bay Area Women Toastmasters Club | TC1 | 1 | |
E4 | 6437449-Amazon Cupertino Toastmasters | LD4 | 2 | |
B6 | 7634999-Sage Toastmasters | PM1 | 1 |