Area | Club | Old status | New status |
---|---|---|---|
B1 | 1517575-Standard Chartered GBS Toastmasters Club | **Renewals not here** | Verified complete - 9/15/20 |
E2 | 4719638-Master Jaya Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/15/20 |
A3 | 7010323-Muar MMMC Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
M3 | 5613904-Johor Bahru Lim Clan Mandarin Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/15/20 |
B4 | 1520929-Magical Tanah Merah | **Renewals not here** | Ineligible - Minimum requirement not yet met |
October dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
G3 | 1329493-UTM Toastmasters Club | IP2 | 1 | |
M3 | 3015-Chung Hwa Alumni Association Mandarin Toastmasters Club | DL2 | 2 |