Area | Club | Member | Award | Count
|
---|
C10 | 7126039-Sunrise Malayalam | | ACS | 1
|
C10 | 7126039-Sunrise Malayalam | | ACS | 2
|
C12 | 6581492-Chandana Toastmasters Club | | LDREXC | 1
|
I30 | 4303877-Professionals Toastmasters Club | | PWMENTORPGM | 11
|
J36 | 3589758-Barsha Toastmasters Club | | EC2 | 11
|
H41 | 6655446-Khalifa City Toastmasters | | IP1 | 1
|
H43 | 1901915-Mussafah Toastmasters | | CL | 1
|
H43 | 1901915-Mussafah Toastmasters | | CL | 1
|
H44 | 4430868-Buraimi Hospital Toastmasters Club | | CC | 2
|
H44 | 4430868-Buraimi Hospital Toastmasters Club | | CL | 2
|
H44 | 4430868-Buraimi Hospital Toastmasters Club | | CC | 3
|
H44 | 4430868-Buraimi Hospital Toastmasters Club | | CL | 3
|
H44 | 4430868-Buraimi Hospital Toastmasters Club | | CC | 2
|
13 education status change(s) found, totals are: 61 ACB, 36 ACG, 1 ACGC, 47 ACS, 87 ALB, 40 ALS,