|
April dues report by division
Division | % paid | # unpaid | Names
|
---|
K | 100.0% | 0 | All paid
| F | 95.7% | 1 | HLB Hamt
| A | 95.2% | 1 | Consolidated Consultants
| E | 93.8% | 1 | SQU
| B | 89.7% | 3 | ESAG, Bollywood, Schlumberger Dubai
| D | 87.5% | 3 | ORPIC, Royal Hospital, PDO 2
| C | 86.7% | 2 | Sri Lankan School Muscat, Panthera
| H | 84.8% | 5 | Universal Voltas, Al Hilal, Al Jazira, DCT Abu Dhabi, Millennium
| G | 83.3% | 3 | Seeb, Muscat Friends, Oman Cables
| J | 76.9% | 6 | Too long to list
| I | 76.2% | 5 | L&T, Sharjah Women's, SOBHA Hartland, Westford University, Grand Hyper
|
|
Area | Club | Member | Award | Count
|
---|
G17 | 7104105-Midas Toastmasters Club | | LD2 | 2
|
G17 | 7104105-Midas Toastmasters Club | | CL | 2
|
G17 | 5346528-ISWK Toastmasters | | CC | 1
|
G18 | 4390780-GRC Toastmasters Club | | EC2 | 3
|
G18 | 4390780-GRC Toastmasters Club | | VC1 | 1
|
G18 | 4390780-GRC Toastmasters Club | | PM1 | 1
|
G18 | 4390780-GRC Toastmasters Club | | DL1 | 1
|
G18 | 4390780-GRC Toastmasters Club | | IP1 | 1
|
A2 | 1188044-Stars Toastmasters Club | | CL | 1
|
B20 | 7492-Dubai Toastmasters Club | | EC1 | 2
|
B20 | 7492-Dubai Toastmasters Club | | EC2 | 2
|
F27 | 6754122-JITO TOASTMASTERS CLUB | | VC1 | 4
|
F27 | 6754122-JITO TOASTMASTERS CLUB | | VC2 | 4
|
F27 | 6754122-JITO TOASTMASTERS CLUB | | EC1 | 4
|
F27 | 6754122-JITO TOASTMASTERS CLUB | | EC2 | 4
|
I30 | 4303877-Professionals Toastmasters Club | | PM3 | 3
|
J34 | 2532218-Business Excellence Toastmasters Club | | DL2 | 2
|
J34 | 2532218-Business Excellence Toastmasters Club | | DL1 | 1
|
H41 | 6655446-Khalifa City Toastmasters | | IP1 | 1
|
H42 | 7286067-ADK Toastmasters | | LD1 | 3
|
K46 | 7239387-Scholars Malayalan Toastmasters Club | | CL | 2
|
21 education status change(s) found, totals are: 66 ACB, 43 ACG, 1 ACGC, 57 ACS, 107 ALB, 46 ALS,