Area | Club | Old status | New status |
---|---|---|---|
D9 | 7477828-Crowe Oman | - | New Club - 6/18/19 |
Area | Club | Old status | New status |
---|---|---|---|
J36 | 7119748-Bristol Myers Squibb Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
H39 | 6983892-Universal Voltas Toastmasters Club | **Renewals not here** | Verified complete - 6/24/19 |
D9 | 7477828-Crowe Oman | - | New Club - 6/18/19 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
G17 | 1353103-ABC Toastmasters Club | List Not Here | Received - 6/24/19 |
J35 | 1670793-Digerati Toastmasters Club | List Not Here | Received - 6/24/19 |
H43 | 3903450-Etihad Airways Toastmasters | List Not Here | Received - 6/24/19 |
D9 | 7477828-Crowe Oman | - | Received - 6/18/19 |
July officer list report by division
|
Area | Club | Old status | New status |
---|---|---|---|
D9 | 7477828-Crowe Oman | - | Received - 6/18/19 |
Area | Club | Member | Award | Count |
---|---|---|---|---|
G19 | 3349286-Paradise Toastmasters Club | CC | 1 | |
A2 | 1188044-Stars Toastmasters Club | ALB | 1 | |
B24 | 632593-Kanoo Toastmasters Club | PM3 | 3 | |
B24 | 1125063-Dreams Toastmasters Club | LD2 | 2 | |
I31 | 1594550-AL NAHDA TOASTMASTERS CLUB | LDREXC | 3 | |
J36 | 3589758-Barsha Toastmasters Club | ACS | 1 | |
J36 | 5409350-Voltas International Toastmasters Club | VC2 | 2 |
Number | Name |
---|---|
7477828 | Crowe Oman |