Area | Club | Member | Award | Count
|
---|
A2 | 9342-International Toastmasters Club of Jordan | | IP1 | 1
|
A2 | 9342-International Toastmasters Club of Jordan | | IP2 | 2
|
I30 | 1671090-Arabian Dreams Toastmasters Club | | PM2 | 5
|
J33 | 8154-City of Gold Toastmasters Club | | ACG | 1
|
J35 | 7032628-NIA Toastmasters Club | | DL1 | 1
|
J35 | 7032628-NIA Toastmasters Club | | EC1 | 1
|
H39 | 747924-Achievers Toastmasters Club | | CC | 2
|
H39 | 747924-Achievers Toastmasters Club | | CL | 2
|
H41 | 876565-Abu Dhabi ICAI Toastmasters Club | | DL3 | 1
|
9 education status change(s) found, totals are: 45 ACB, 54 ACG, 55 ACS, 70 ALB, 55 ALS,