Area | Club | Old status | New status
|
---|
A2 | 5540389-al Nour | **Renewals not here** | Verified complete - 3/21/21
|
F26 | 624236-Emirates Toastmasters Club | **Renewals not here** | Verified complete - 3/21/21
|
I30 | 4658073-ADTC2 Toastmasters Club | **Renewals not here** | Verified complete - 3/21/21
|
M38 | 2980001-Sohar Toastmasters | **Renewals not here** | Verified complete - 3/21/21
|
A4 | 7194007-Sunshine Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/21/21
|
A4 | 904980-New Horizons Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
K47 | 6645740-Royals Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F57 | 1354047-Dubai Advanced Toastmasters Club | **Renewals not here** | Verified complete - 3/21/21
|
M6 | 2535113-SAB Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/21/21
|
M6 | 5196159-Avid Toastmaster | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D8 | 3617294-Pioneer Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D8 | 1021147-Saud Bahwan Toastmasters | **Renewals not here** | Verified complete - 3/21/21
|
12 April dues status change(s) found, 107 clubs paid out of 288 clubs, 37.2%
Area | Club | Member | Award | Count
|
---|
C11 | 5277651-Mana TKS Toastmasters | | LD5 | 2
|
I29 | 1594550-AL NAHDA TOASTMASTERS CLUB | | PM1 | 1
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | EH2 | 6
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | EH3 | 6
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | EH4 | 6
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | EH5 | 6
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | VC1 | 5
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | VC2 | 5
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | VC3 | 5
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | VC4 | 5
|
H41 | 7494541-Doyens of Energy Toastmasters Club | | VC5 | 5
|
K45 | 6833228-Carpe Diem Sharjah Toastmasters Club | | IP3 | 1
|
N55 | 925620-Inner Universe Toastmasters Club | | ALS | 6
|
N55 | 925620-Inner Universe Toastmasters Club | | DTM | 6
|
D9 | 1078342-Morison Muscat Toastmasters Club | | PM5 | 3
|
15 education status change(s) found, totals are: , 26 ALS, 147 DL1, 104 DL2, 72 DL3, 47 DL4, 26 DL5, 40 DTM, 56 EC1, 53 EC2, 41 EC3, 26 EC4, 18 EC5, 31 EH1, 23 EH2, 16 EH3, 12 EH4, 10 EH5, 160 IP1, 136 IP2, 69 IP3, 47 IP4, 23 IP5, 83 LD1, 56 LD2, 41 LD3, 31 LD4, 20 LD5, 10 LDREXC, 76 MS1, 55 MS2, 31 MS3, 18 MS4, 13 MS5, 47 PI1, 31 PI2, 16 PI3, 13 PI4, 8 PI5, 196 PM1, 109 PM2, 67 PM3, 43 PM4, 30 PM5, 32 PWMENTORPGM, 28 SR1, 18 SR2, 9 SR3, 11 SR4, 9 SR5, 24 TC1, 13 TC2, 6 TC3, 5 TC4, 4 TC5, 40 VC1, 32 VC2, 22 VC3, 16 VC4, 15 VC5