Area | Club | Member | Award | Count
|
---|
C12 | 6581492-Priti Sambhalwal, TC4 | | TC4 | 3
|
G17 | 1353103-Sebastian M, PM1 | | PM1 | 1
|
G18 | 7854469-SABEEL SULAIMAN, DL1 | | DL1 | 1
|
G18 | 7854469-Santosh Nair, DL3 | | DL3 | 3
|
G18 | 7854469-Sandeep Malhotra, MS3 | | MS3 | 3
|
A2 | 1188044-Sonia Kouyoumdjian, MS3 | | MS3 | 1
|
A2 | 1188044-01464114 - Name unavailable | | PM2 | 1
|
A2 | 596103-Zein Aloul Habas, IP2 | | IP2 | 2
|
A2 | 596103-Dana Goussous, VC2 | | VC2 | 1
|
B21 | 687361-Ahanya Loganathan, PI2 | | PI2 | 1
|
B21 | 687361-Hamsika Shanbhag, PM2 | | PM2 | 3
|
B23 | 6066253-Biju Mathew, DL4 | | DL4 | 1
|
B23 | 6066253-07767809 - Name unavailable | | IP2 | 1
|
F26 | 624236-Anil Kunuku, PM2 | | PM2 | 2
|
I31 | 7364295-Jisha Oommen, IP4 | | IP4 | 2
|
J35 | 1055870-Navindu Perera, DL2 | | DL2 | 2
|
J35 | 1055870-Tharanga Madarasinghe, DL4 | | DL4 | 2
|
J35 | 1055870-Mahinda Leelaratne, VC2 | | VC2 | 2
|
J36 | 3589758-Salem Surya Praba, MS2 | | MS2 | 2
|
J37 | 3373392-Deepa Umashankar, DTM | | PM2 | 1
|
A4 | 7194007-Suhad Rawashdeh, DL2 | | DL1 | 2
|
A4 | 7194007-Suhad Rawashdeh, DL2 | | DL2 | 2
|
A4 | 7194007-07584143 - Name unavailable | | IP4 | 2
|
A4 | 7194007-Hend Juboury, LD2 | | LD2 | 2
|
A4 | 7194007-Halim Salfiti, PM4 | | PM1 | 4
|
A4 | 7194007-Halim Salfiti, PM4 | | PM2 | 4
|
A4 | 7194007-Halim Salfiti, PM4 | | PM3 | 4
|
A4 | 7194007-Halim Salfiti, PM4 | | PM4 | 4
|
H42 | 7683381-Usha Kumari V, DL5 | | DL5 | 4
|
L49 | 7817583-Wilson Ambooken, PM1 | | PM1 | 1
|
L49 | 7817583-Kunjumol Shaju, PM2 | | PM2 | 1
|
A5 | 1184433-Saraa Al-Anssari, PM2 | | PM2 | 4
|
L50 | 1048201-Bhanupriya RP, DL1 | | DL1 | 1
|
L50 | 1048201-USHAKUMARI PARAMBUVEETIL, DL2 | | DL2 | 3
|
L50 | 1048201-Kothanda Raman Raghavan, IP2 | | IP2 | 1
|
L50 | 1048201-Bharathi Satish, PM1 | | PM1 | 1
|
L50 | 1048201-Precilla Quadras, SR4 | | SR4 | 2
|
L50 | 1048201-Divya Sachdeva, TC5 | | TC5 | 3
|
N55 | 7637212-Rolando Solmerin, DL1 | | DL1 | 1
|
N55 | 7637212-07921338 - Name unavailable | | PM1 | 1
|
F57 | 7212928-Olanrewaju Oyekunle, DL2 | | DL2 | 1
|
F57 | 7212928-Jaime Alfonso Cruz Quintero, DL4 | | DL4 | 2
|
F57 | 7212928-07942881 - Name unavailable | | MS1 | 1
|
F57 | 7212928-Roopa Prabhu Krishnan, PI5 | | PI4 | 4
|
F57 | 7212928-Roopa Prabhu Krishnan, PI5 | | PI5 | 4
|
F57 | 7285961-Annie Tsen, DTM | | PI2 | 2
|
N58 | 4066-Sunil Kottarathil, DTM | | DL5 | 2
|
N58 | 4066-Sunil Kottarathil, DTM | | IP2 | 2
|
N58 | 4066-Rupesh Das, PM1 | | PM1 | 1
|
K59 | 5477632-Aynul Hassan, LD3 | | LD3 | 1
|
K59 | 5477632-NEEV CONDES, VC2 | | VC2 | 3
|
K59 | 5477632-IRANGI GUNASENA, VC2 | | VC2 | 2
|
K59 | 8403-Rakeshkumar Mishra, PM3 | | PM3 | 3
|
D8 | 5104857-Narayan Ramchandran, EC2 | | EC2 | 2
|
D8 | 5104857-05161645 - Name unavailable | | SR3 | 2
|
D8 | 5104857-05161645 - Name unavailable | | TC1 | 2
|
D9 | 1078342-Suryakant Kirloskar, DTM | | PWMENTORPGM | 5
|
57 education status change(s) found, totals are: 2315 TOTAL, 99 DL1, 85 DL2, 58 DL3, 46 DL4, 37 DL5, 30 DTM, 41 EC1, 34 EC2, 29 EC3, 29 EC4, 16 EC5, 37 EH1, 24 EH2, 18 EH3, 18 EH4, 14 EH5, 95 IP1, 88 IP2, 58 IP3, 34 IP4, 25 IP5, 68 LD1, 50 LD2, 28 LD3, 25 LD4, 25 LD5, 62 MS1, 57 MS2, 43 MS3, 29 MS4, 19 MS5, 44 PI1, 37 PI2, 18 PI3, 11 PI4, 9 PI5, 264 PM1, 131 PM2, 75 PM3, 53 PM4, 42 PM5, 41 PWMENTORPGM, 1 PathwaysDTM, 35 SR1, 18 SR2, 12 SR3, 8 SR4, 5 SR5, 16 TC1, 15 TC2, 14 TC3, 7 TC4, 2 TC5, 50 VC1, 38 VC2, 25 VC3, 15 VC4, 8 VC5