Area | Club | Old status | New status |
---|---|---|---|
B11 | 588511-Saint Cloud VA Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B11 | 4807-Daylighters Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B11 | 6025-Preferred Speaking Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B15 | 5913-Cargill Trademasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C23 | 692-Northwest Wind Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E42 | 447-King Of Clubs Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
F55 | 4709-Ordway Orators Club | IP2 | 1 |
Number | Date | Location | Prospect |
---|---|---|---|
7807736 | Prospect | #1 Application to Organize - RECEIVED 08/21/2020 #2 Certificate & Remit RECEIVED - 08/21/2020 #3 Roster RECEIVED - 08/21/2020 #4 Officer Info RECEIVED - 08/21/2020 #5 Club Info RECEIVED - 08/21/2020 #6 Constitution & Bylaws RECEIVED - 08/21/2020 Payment: RECEIVED - 08/21/2020 | WHQ |