Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 2090-Nanabijou Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B11 | 2665-AC Early Risers | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C22 | 5816089-Cummins Communicators | Low - Minimum requirement not yet met | Verified complete - 3/3/23 |
C25 | 374-Wordsmiths Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/3/23 |
E44 | 7110-Free Speech Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E44 | 6610555-Technically Speaking | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B15 | 5172-Happy Talkers Club | LD3 | 1 |