Area | Club | Member | Award | Count
|
---|
E1 | 4023798-International Speakers | | TC3 | 1
|
E1 | 4023798-International Speakers | | DL5 | 1
|
C1 | 1165662-Braga Toastmasters | | IP3 | 1
|
C1 | 1240632-Mind Business Toastmasters Club | | MS3 | 1
|
E1 | 1425176-Business Speakers Toastmasters Club | | LD2 | 1
|
E1 | 1425176-Business Speakers Toastmasters Club | | DL2 | 1
|
A1 | 1509273-Nova Communication Bilingual Toastmasters In Madrid | | PM1 | 1
|
D1 | 758337-Lisbon Toastmasters Club | | PM1 | 1
|
D1 | 758337-Lisbon Toastmasters Club | | PM1 | 1
|
D1 | 758337-Lisbon Toastmasters Club | | DL2 | 1
|
F2 | 5832391-Toastmasters Granada | | PI1 | 1
|
C2 | 6786554-Cantanhede Toastmasters Club | | IP1 | 1
|
C2 | 5154996-Figueira da Foz Toastmasters Club | | MS5 | 1
|
C2 | 5154996-Figueira da Foz Toastmasters Club | | VC1 | 1
|
C2 | 5154996-Figueira da Foz Toastmasters Club | | VC4 | 1
|
C2 | 5154996-Figueira da Foz Toastmasters Club | | DL2 | 1
|
D2 | 1990617-Vasco da Gama Toastmasters Club | | PM1 | 1
|
D2 | 1990617-Vasco da Gama Toastmasters Club | | PM1 | 1
|
D2 | 1990617-Vasco da Gama Toastmasters Club | | IP4 | 1
|
D2 | 2897675-Lisboa Oriente Toastmasters | | TC2 | 1
|
D2 | 2929225-Almada Communication Leaders | | IP1 | 1
|
E3 | 3263044-TAGUSPARK Toastmasters Club | | PI1 | 2
|
E3 | 3263044-TAGUSPARK Toastmasters Club | | PI2 | 2
|
D3 | 3651492-Portimao Toastmasters Club | | EH5 | 2
|
D3 | 3651492-Portimao Toastmasters Club | | EH4 | 2
|
D3 | 3651492-Portimao Toastmasters Club | | VC4 | 1
|
D3 | 2309332-Algarve Toastmasters Club | | PM2 | 1
|
D3 | 2309332-Algarve Toastmasters Club | | MS5 | 1
|
D3 | 2309332-Algarve Toastmasters Club | | EH2 | 1
|
A3 | 5471-Excelencia Toastmasters | | TC1 | 2
|
A3 | 5471-Excelencia Toastmasters | | TC2 | 2
|
B3 | 1588110-BCN Pride Toastmasters | | IP5 | 1
|
E3 | 7739907-Banco Montepio Toastmasters Club | | LD2 | 1
|
E3 | 7739907-Banco Montepio Toastmasters Club | | MS2 | 1
|
E3 | 7739907-Banco Montepio Toastmasters Club | | IP1 | 1
|
E3 | 7739907-Banco Montepio Toastmasters Club | | IP2 | 1
|
C4 | 7472207-Douro Toastmasters Club | | SR2 | 2
|
C4 | 7472207-Douro Toastmasters Club | | SR1 | 2
|
C4 | 7472207-Douro Toastmasters Club | | DL4 | 1
|
A4 | 2796330-Vitoria-Gasteiz Toastmasters | | PM5 | 1
|
A4 | 2796330-Vitoria-Gasteiz Toastmasters | | PM2 | 1
|
A4 | 2796330-Vitoria-Gasteiz Toastmasters | | TC5 | 1
|
B4 | 3651925-22@ Barcelona Toastmasters | | DL1 | 1
|
C4 | 3743181-Invicta Toastmasters Club | | PM1 | 1
|
C4 | 3743181-Invicta Toastmasters Club | | TC2 | 1
|
A5 | 5616605-Asturias Toastmasters Club | | DL5 | 1
|
46 education status change(s) found, totals are: , 1 DL1, 3 DL2, 1 DL4, 2 DL5, 1 EH2, 1 EH4, 1 EH5, 3 IP1, 1 IP2, 1 IP3, 1 IP4, 1 IP5, 2 LD2, 1 MS2, 1 MS3, 2 MS5, 2 PI1, 1 PI2, 6 PM1, 3 PM2, 1 PM5, 1 SR1, 1 SR2, 1 TC1, 3 TC2, 1 TC3, 1 TC5, 1 VC1, 2 VC4