Area | Club | Member | Award | Count
|
---|
A1 | 1509273-Nova Communication Bilingual Toastmasters In Madrid | | EC3 | 2
|
A1 | 1509273-Nova Communication Bilingual Toastmasters In Madrid | | EC4 | 2
|
D1 | 758337-Lisbon Toastmasters Club | | DL2 | 3
|
D1 | 758337-Lisbon Toastmasters Club | | DL3 | 3
|
D1 | 758337-Lisbon Toastmasters Club | | DL4 | 3
|
D1 | 758337-Lisbon Toastmasters Club | | PM1 | 2
|
D1 | 758337-Lisbon Toastmasters Club | | PM2 | 2
|
D1 | 758337-Lisbon Toastmasters Club | | SR3 | 1
|
C2 | 6786554-Cantanhede Toastmasters Club | | SR1 | 1
|
B2 | 2355672-Sagrada Familia Toastmasters Club | | IP2 | 1
|
D2 | 1990617-Vasco da Gama Toastmasters Club | | PM1 | 3
|
D2 | 1990617-Vasco da Gama Toastmasters Club | | PM2 | 3
|
D2 | 1990617-Vasco da Gama Toastmasters Club | | PM3 | 3
|
F4 | 5894368-Rabat Toastmasters Club | | MS1 | 3
|
F4 | 5894368-Rabat Toastmasters Club | | MS2 | 3
|
F4 | 5894368-Rabat Toastmasters Club | | MS3 | 3
|
16 education status change(s) found, totals are: 743 TOTAL, 23 DL1, 11 DL2, 11 DL3, 10 DL4, 11 DL5, 23 EC1, 14 EC2, 12 EC3, 3 EC4, 5 EC5, 19 EH1, 13 EH2, 9 EH3, 6 EH4, 3 EH5, 35 IP1, 38 IP2, 30 IP3, 11 IP4, 10 IP5, 19 LD1, 14 LD2, 8 LD3, 2 LD4, 5 LD5, 26 MS1, 20 MS2, 9 MS3, 5 MS4, 5 MS5, 23 PI1, 20 PI2, 12 PI3, 11 PI4, 2 PI5, 58 PM1, 30 PM2, 28 PM3, 9 PM4, 12 PM5, 4 PWMENTORPGM, 13 SR1, 10 SR2, 8 SR3, 4 SR4, 2 SR5, 6 TC1, 8 TC2, 6 TC3, 7 TC4, 5 TC5, 14 VC1, 13 VC2, 9 VC3, 12 VC4, 7 VC5