Area | Club | Member | Award | Count
|
---|
F1 | 1174718-Alexander Mohr, DL2 | | DL1 | 2
|
F1 | 1174718-David Vu, DL1 | | DL1 | 1
|
F1 | 1174718-Pait Ilya, DL2 | | DL1 | 2
|
F1 | 1174718-Alexander Mohr, DL2 | | DL2 | 2
|
F1 | 1174718-Pait Ilya, DL2 | | DL2 | 2
|
F1 | 1174718-Danja Bauer, LD5 | | LD4 | 3
|
F1 | 1174718-Danja Bauer, LD5 | | LD5 | 3
|
F1 | 1174718-Moritz Döhring, MS3 | | MS3 | 1
|
F1 | 1174718-Stefan Binder, PI1 | | PI1 | 1
|
F1 | 1174718-Alexander Pearl, PI3 | | PI3 | 1
|
F1 | 1174718-Sonja Jaeger, PM1 | | PM1 | 1
|
F1 | 1174718-Angel Pretot, PM1 | | PM1 | 1
|
F1 | 1174718-Amélie Pommier, VC3 | | VC3 | 1
|
G1 | 1526200-Aikaterini Bourdoukou, DL5 | | DL2 | 5
|
G1 | 1526200-Aikaterini Bourdoukou, DL5 | | DL3 | 5
|
G1 | 1526200-Nikos Flerianos, EC3 | | EC2 | 2
|
G1 | 1526200-Nikos Flerianos, EC3 | | EC3 | 2
|
G1 | 1526200-Maria Athanasiou, LD1 | | LD1 | 1
|
G1 | 1526200-Errikos Ardittis, PI2 | | PI2 | 2
|
G1 | 1526200-Aikaterini Ioannidou, PM3 | | PM3 | 1
|
G1 | 1526200-Maria Mirella Anagnosti, PM4 | | PM4 | 1
|
G1 | 1526200-Panagiotis Karanikas, PM5 | | PM5 | 2
|
G1 | 1526200-Miltiadis Kritikos, VC2 | | VC1 | 2
|
G1 | 1526200-Petros Prezerakos, VC1 | | VC1 | 1
|
G1 | 1526200-Miltiadis Kritikos, VC2 | | VC2 | 2
|
G1 | 1581580-Panagiotis Karanikas, PM5 | | DL5 | 2
|
G1 | 1581580-07824865 - Name unavailable | | MS1 | 1
|
G1 | 1581580-07790431 - Name unavailable | | PM2 | 2
|
G1 | 1581580-07790431 - Name unavailable | | PM3 | 2
|
G1 | 1581580-07767503 - Name unavailable | | PM3 | 1
|
G1 | 1581580-Areti Plessa, TC4 | | TC4 | 1
|
E1 | 1833930-Thomas Schanz, PM1 | | PM1 | 1
|
E1 | 1833930-Markus Zihlmann, TC1 | | TC1 | 1
|
E1 | 1833930-Irina Nessensohn, TC3 | | TC2 | 2
|
E1 | 1833930-Irina Nessensohn, TC3 | | TC3 | 2
|
A1 | 2257862-Pietro Ferrario, DL2 | | DL1 | 2
|
A1 | 2257862-Pietro Ferrario, DL2 | | DL2 | 2
|
A1 | 2257862-Paolo Ghivarello, DL3 | | DL3 | 1
|
A1 | 2257862-Emanuela Fato, EC4 | | EC4 | 1
|
A1 | 2257862-Annalisa Librè, PI3 | | PI3 | 1
|
A1 | 2257862-Stefano Verona, PM1 | | PM1 | 1
|
C1 | 2825157-07602046 - Name unavailable | | EC1 | 1
|
C1 | 2825157-07839205 - Name unavailable | | LD1 | 2
|
C1 | 2825157-07839205 - Name unavailable | | LD2 | 2
|
C1 | 2825157-Godela Bittcher, PM3 | | PM2 | 2
|
C1 | 2825157-Godela Bittcher, PM3 | | PM3 | 2
|
H1 | 2979303-Gülden Aydin, DL1 | | DL1 | 1
|
H1 | 2979303-Tunc Erdal Akdur, DL2 | | DL2 | 1
|
H1 | 2979303-Sami Uzun, EC5 | | EC5 | 1
|
H1 | 2979303-Sarper Atakul, IP2 | | IP1 | 2
|
H1 | 2979303-Gülnaz Karaosmanoglu, IP1 | | IP1 | 1
|
H1 | 2979303-Sarper Atakul, IP2 | | IP2 | 2
|
H1 | 2979303-Rasime Sazak, LD2 | | LD1 | 2
|
H1 | 2979303-Rasime Sazak, LD2 | | LD2 | 2
|
H1 | 2979303-Nermin Boyacioglu, MS1 | | MS1 | 1
|
G1 | 3390337-Alexandros Polychronakis, DL2 | | DL1 | 2
|
G1 | 3390337-Vicky Monastirioti, DL2 | | DL2 | 1
|
G1 | 3390337-Alexandros Polychronakis, DL2 | | DL2 | 2
|
G1 | 3390337-05249921 - Name unavailable | | IP2 | 1
|
G1 | 3390337-Anastasia Vlavogilaki, PM2 | | PM1 | 2
|
G1 | 3390337-EVITA GEORGANTA, PM1 | | PM1 | 1
|
G1 | 3390337-Anastasia Vlavogilaki, PM2 | | PM2 | 2
|
G1 | 3390337-Kleopatra (Clairie) Chatzigianni, PM5 | | PM3 | 3
|
G1 | 3390337-Nikolaos Georgiadis, PM3 | | PM3 | 1
|
G1 | 3390337-Minas Gadalla, PM4 | | PM4 | 1
|
G1 | 3390337-Kleopatra (Clairie) Chatzigianni, PM5 | | PM4 | 3
|
G1 | 3390337-Kleopatra (Clairie) Chatzigianni, PM5 | | PM5 | 3
|
G1 | 3390337-Elina Maxoura, VC5 | | SR1 | 2
|
G1 | 3390337-Giannis Kanlis, SR3 | | SR3 | 1
|
G1 | 3390337-Elina Maxoura, VC5 | | VC5 | 2
|
F1 | 3601575-Maria Golubits, EC1 | | EC1 | 1
|
F1 | 3601575-04183303 - Name unavailable | | MS2 | 1
|
F1 | 3601575-07867944 - Name unavailable | | PI1 | 2
|
F1 | 3601575-07867944 - Name unavailable | | PI2 | 2
|
E1 | 3906-Sueda Turk, IP4 | | IP4 | 1
|
E1 | 3906-Wilko Büttner, PI2 | | PI2 | 1
|
E1 | 3906-Umme Salma Babrawala, DTM | | VC1 | 2
|
E1 | 3906-Umme Salma Babrawala, DTM | | VC2 | 2
|
C1 | 4459254-Christine Hueber, DL2 | | DL2 | 1
|
C1 | 4459254-Bruno Bieth, DL5 | | DL3 | 3
|
C1 | 4459254-Bruno Bieth, DL5 | | DL4 | 3
|
C1 | 4459254-Bruno Bieth, DL5 | | DL5 | 3
|
C1 | 4459254-Danny Tuckwell, EH3 | | EH2 | 2
|
C1 | 4459254-Danny Tuckwell, EH3 | | EH3 | 2
|
C1 | 4459254-07182812 - Name unavailable | | IP3 | 1
|
C1 | 4459254-Antonio Tramontano, IP4 | | IP4 | 1
|
C1 | 4459254-Victoria Pauli, LD1 | | LD1 | 1
|
C1 | 4459254-07182808 - Name unavailable | | LD3 | 2
|
C1 | 4459254-07182808 - Name unavailable | | LD4 | 2
|
C1 | 4459254-Anamaria Rauh, PI2 | | PI2 | 1
|
C1 | 4459254-Francesco Spoto, PI4 | | PI3 | 2
|
C1 | 4459254-Francesco Spoto, PI4 | | PI4 | 2
|
C1 | 4459254-Smita Agarwal, PM1 | | PM1 | 1
|
C1 | 4459254-Daniele Demarco, PM2 | | PM2 | 1
|
C1 | 4459254-Ana Flores, PM4 | | PM2 | 3
|
C1 | 4459254-Ana Flores, PM4 | | PM3 | 3
|
C1 | 4459254-Ana Flores, PM4 | | PM4 | 3
|
C1 | 4459254-Eduardo dos Santos Silva, EC5 | | PWMENTORPGM | 1
|
C1 | 4459254-Sandra Bihry Fariney, TC1 | | TC1 | 1
|
C1 | 4459254-Mourad Kalai, VC2 | | VC1 | 2
|
C1 | 4459254-Mourad Kalai, VC2 | | VC2 | 2
|
B1 | 4763-Xenia Papandreou, MS1 | | MS1 | 1
|
B1 | 4763-Aleen Andreou, PM4 | | PM4 | 1
|
B1 | 4763-Richa Tandon, SR1 | | SR1 | 1
|
B1 | 4763-Rohit Tandon, TC3 | | TC3 | 1
|
D1 | 5048-Ramin Kaweh, DL2 | | DL2 | 1
|
D1 | 5048-05993305 - Name unavailable | | DL3 | 1
|
D1 | 5048-Damien Gautier, IP3 | | IP2 | 2
|
D1 | 5048-Damien Gautier, IP3 | | IP3 | 2
|
D1 | 5048-Yoko Owatari, IP4 | | IP3 | 2
|
D1 | 5048-Yoko Owatari, IP4 | | IP4 | 2
|
D1 | 5048-06755724 - Name unavailable | | IP5 | 1
|
D1 | 5048-Cristina Ciaraldi, LD2 | | LD2 | 1
|
D1 | 5048-Denise Jeanmonod, PM2 | | PM2 | 1
|
F1 | 551-Xiao Chen, DL1 | | DL1 | 2
|
F1 | 551-Aigul Kertesheva, EC1 | | EC1 | 1
|
F1 | 551-Guenter Herold, LD5 | | LD3 | 3
|
F1 | 551-Guenter Herold, LD5 | | LD4 | 3
|
F1 | 551-Guenter Herold, LD5 | | LD5 | 3
|
F1 | 551-Xiao Chen, DL1 | | PI3 | 2
|
F1 | 551-Sharon Denford, PM1 | | PM1 | 1
|
F1 | 551-Anna Zotova, SR1 | | SR1 | 1
|
C1 | 5813-06985347 - Name unavailable | | DL3 | 1
|
C1 | 5813-Laurent Ecochard, IP3 | | IP2 | 2
|
C1 | 5813-Laurent Ecochard, IP3 | | IP3 | 2
|
C1 | 5813-Wiebke Wartenberg, VC3 | | VC2 | 2
|
C1 | 5813-Wiebke Wartenberg, VC3 | | VC3 | 2
|
C1 | 5813-Tony Williams, VC5 | | VC4 | 2
|
C1 | 5813-Tony Williams, VC5 | | VC5 | 2
|
D1 | 5896838-Martin Schmidlkofer, EC2 | | EC1 | 2
|
D1 | 5896838-Martin Schmidlkofer, EC2 | | EC2 | 2
|
D1 | 5896838-Lorna Carey, PM1 | | PM1 | 1
|
D1 | 5896838-Ann Canavan, PM1 | | PM1 | 1
|
D1 | 5896838-Youssef Dogui, PM2 | | PM2 | 1
|
D1 | 5896838-Olena Isaieva, PM5 | | PM5 | 1
|
D1 | 5896838-Kevin McKenna, DTM | | VC1 | 2
|
D1 | 5896838-Kevin McKenna, DTM | | VC2 | 2
|
D1 | 5896838-Malcolm Clarke, VC4 | | VC3 | 2
|
D1 | 5896838-Malcolm Clarke, VC4 | | VC4 | 2
|
A1 | 4256412-Eleonora Rozza, DL1 | | DL1 | 1
|
A1 | 4256412-06923598 - Name unavailable | | PI1 | 2
|
A1 | 4256412-06923598 - Name unavailable | | PI2 | 2
|
A1 | 4256412-07760675 - Name unavailable | | PM1 | 2
|
A1 | 4256412-Valerio Lazzeris, PM2 | | PM1 | 2
|
A1 | 4256412-07760683 - Name unavailable | | PM1 | 1
|
A1 | 4256412-Valerio Lazzeris, PM2 | | PM2 | 2
|
A1 | 4256412-07760675 - Name unavailable | | PM2 | 2
|
D1 | 6972006-Paul Marcon, TC3 | | TC3 | 1
|
H1 | 7110318-Kutluhan Olcay, DL3 | | DL1 | 3
|
H1 | 7110318-Roda Kum, DL1 | | DL1 | 1
|
H1 | 7110318-Kutluhan Olcay, DL3 | | DL2 | 3
|
H1 | 7110318-Kutluhan Olcay, DL3 | | DL3 | 3
|
H1 | 7110318-06917983 - Name unavailable | | IP1 | 4
|
H1 | 7110318-EREN KARACA, IP1 | | IP1 | 1
|
H1 | 7110318-Cihan Cetinkanat, IP3 | | IP2 | 2
|
H1 | 7110318-06917983 - Name unavailable | | IP2 | 4
|
H1 | 7110318-Cihan Cetinkanat, IP3 | | IP3 | 2
|
H1 | 7110318-Ozge Ayvacikli, IP4 | | IP3 | 2
|
H1 | 7110318-Ozge Ayvacikli, IP4 | | IP4 | 2
|
H1 | 7110318-06917983 - Name unavailable | | PI1 | 4
|
H1 | 7110318-06917983 - Name unavailable | | PI2 | 4
|
H1 | 7110318-Muzaffer Bulut, PM3 | | PM3 | 1
|
H1 | 5220048-Banu Akkas, DL2 | | DL2 | 1
|
A1 | 7778411-Marcello Rossi, EC4 | | EC4 | 1
|
D2 | 6808042-Maria de la Fuente, DL2 | | DL2 | 1
|
E2 | 7058810-Adelheid Mayr, EH2 | | EH2 | 1
|
G2 | 7372724-Maria Pipergia, DL3 | | DL3 | 1
|
G2 | 7372724-Vasiliki Eleni Provopoulou, IP2 | | IP2 | 1
|
B2 | 7424651-07693831 - Name unavailable | | DL3 | 3
|
B2 | 7424651-Teodora Yanakieva, IP2 | | IP2 | 1
|
B2 | 7424651-Ivan Petrov, PI1 | | PI1 | 1
|
B2 | 7424651-Irina Yordanova, PI1 | | PI1 | 1
|
E2 | 6626588-06676985 - Name unavailable | | EC1 | 2
|
E2 | 6626588-06676985 - Name unavailable | | EC2 | 2
|
E2 | 6626588-Marcelle Cunningham-Rousseau, EH1 | | EH1 | 1
|
E2 | 6626588-Mona Liem, IP2 | | IP2 | 1
|
E2 | 6626588-Amr Hamza, LD1 | | LD1 | 1
|
E2 | 6626588-Thomas Schmid, PM1 | | PM1 | 1
|
A2 | 6866081-07746564 - Name unavailable | | EC1 | 1
|
A2 | 6866081-Carolina Canepa, IP1 | | IP1 | 1
|
A2 | 6866081-Andrea Frascoli, IP1 | | IP1 | 1
|
A2 | 6866081-Amalia Crugnale, VC5 | | VC2 | 4
|
A2 | 6866081-Carlo Brozzo, VC4 | | VC2 | 3
|
A2 | 6866081-Amalia Crugnale, VC5 | | VC3 | 4
|
A2 | 6866081-Carlo Brozzo, VC4 | | VC3 | 3
|
A2 | 6866081-Amalia Crugnale, VC5 | | VC4 | 4
|
A2 | 6866081-Carlo Brozzo, VC4 | | VC4 | 3
|
A2 | 6866081-Amalia Crugnale, VC5 | | VC5 | 4
|
F2 | 6390-Maria Teresa Salichs, PI1 | | PI1 | 1
|
F2 | 6390-02576156 - Name unavailable | | PM4 | 1
|
E2 | 5702915-Ivanka Brown, DL1 | | DL1 | 1
|
E2 | 5702915-Su Fang, DL3 | | DL3 | 1
|
E2 | 5702915-Krisztina Balazs, DL5 | | DL4 | 2
|
E2 | 5702915-Krisztina Balazs, DL5 | | DL5 | 2
|
E2 | 5702915-06878429 - Name unavailable | | EH2 | 3
|
E2 | 5702915-06878429 - Name unavailable | | EH3 | 3
|
E2 | 5702915-06058682 - Name unavailable | | EH3 | 1
|
E2 | 5702915-06878464 - Name unavailable | | IP2 | 1
|
E2 | 5702915-06878429 - Name unavailable | | MS5 | 3
|
E2 | 5702915-Eri Ishikawa, PM5 | | PM3 | 3
|
E2 | 5702915-Eri Ishikawa, PM5 | | PM4 | 3
|
E2 | 5702915-Eri Ishikawa, PM5 | | PM5 | 3
|
E2 | 5702915-Margarita Christen, VC4 | | VC1 | 4
|
E2 | 5702915-Nathanael Leutenegger, VC2 | | VC2 | 1
|
E2 | 5702915-Margarita Christen, VC4 | | VC2 | 4
|
E2 | 5702915-Margarita Christen, VC4 | | VC3 | 4
|
E2 | 5702915-Margarita Christen, VC4 | | VC4 | 4
|
A2 | 6027343-Diego Benvenuti, EC3 | | EC3 | 2
|
A2 | 6027343-07840621 - Name unavailable | | IP1 | 1
|
A2 | 6027343-Davide Azimonti, IP3 | | IP3 | 1
|
A2 | 6027343-Diego Benvenuti, EC3 | | PM1 | 2
|
A2 | 6027343-07809205 - Name unavailable | | PM1 | 1
|
A2 | 6027343-NICOLAS BORRERO PABON, PM1 | | PM1 | 1
|
A2 | 6027343-Stefano Lovece, VC1 | | VC1 | 1
|
A2 | 6027343-Elsa Negri, VC5 | | VC2 | 4
|
A2 | 6027343-Elsa Negri, VC5 | | VC3 | 4
|
A2 | 6027343-Elsa Negri, VC5 | | VC4 | 4
|
A2 | 6027343-Elsa Negri, VC5 | | VC5 | 4
|
D2 | 5507222-01343350 - Name unavailable | | LD1 | 2
|
D2 | 5507222-01343350 - Name unavailable | | LD2 | 2
|
D2 | 5507222-Maurizio Spadari, MS3 | | MS1 | 4
|
D2 | 5507222-Maurizio Spadari, MS3 | | MS2 | 4
|
D2 | 5507222-Maurizio Spadari, MS3 | | MS3 | 4
|
D2 | 5507222-Nestor Bartolomei, PM3 | | PI1 | 2
|
D2 | 5507222-Maurizio Spadari, MS3 | | PI5 | 4
|
D2 | 5507222-Ramona Demenescu, PM2 | | PM2 | 1
|
D2 | 5507222-Nestor Bartolomei, PM3 | | PM3 | 2
|
D2 | 5507222-Giselle Rufer, PM3 | | PM3 | 1
|
D2 | 5507222-06777159 - Name unavailable | | PM3 | 3
|
D2 | 5507222-06777159 - Name unavailable | | PM4 | 3
|
D2 | 5507222-06777159 - Name unavailable | | PM5 | 3
|
D2 | 5507222-Helene Kristrom, DTM | | SR1 | 5
|
D2 | 5507222-Emilio Nogueira, SR1 | | SR1 | 1
|
D2 | 5507222-Helene Kristrom, DTM | | SR2 | 5
|
D2 | 5507222-Helene Kristrom, DTM | | SR3 | 5
|
D2 | 5507222-Helene Kristrom, DTM | | SR4 | 5
|
D2 | 5507222-Helene Kristrom, DTM | | SR5 | 5
|
A2 | 5141081-Daniela Mercadante, DL1 | | DL1 | 1
|
A2 | 5141081-MARILENA BRANCHINA, DL2 | | DL2 | 1
|
A2 | 5141081-Luigi Giancardi, DL3 | | DL3 | 1
|
A2 | 5141081-Sara Mendicino, EH1 | | EH1 | 1
|
A2 | 5141081-Carla Marcenaro, MS2 | | MS2 | 2
|
A2 | 5141081-Ginevra Bucchioni, PI1 | | PI1 | 1
|
A2 | 5141081-Alessandro Balboni, PM4 | | PM1 | 4
|
A2 | 5141081-Alessandro Balboni, PM4 | | PM2 | 4
|
A2 | 5141081-Alfredo Palagi, PM2 | | PM2 | 1
|
A2 | 5141081-Alessandro Balboni, PM4 | | PM3 | 4
|
A2 | 5141081-Alessandro Balboni, PM4 | | PM4 | 4
|
A2 | 5141081-Carla Marcenaro, MS2 | | SR5 | 2
|
H2 | 4863037-Dilek Bayhan, EC1 | | EC1 | 1
|
H2 | 4863037-Tuana Arikboga, IP4 | | IP3 | 2
|
H2 | 4863037-Tuana Arikboga, IP4 | | IP4 | 2
|
H2 | 4863037-Oben Iyialkan, LD3 | | LD1 | 3
|
H2 | 4863037-Oben Iyialkan, LD3 | | LD2 | 3
|
H2 | 4863037-Oben Iyialkan, LD3 | | LD3 | 3
|
H2 | 4863037-Nurbanu Sahan, PI2 | | PI2 | 1
|
H2 | 4863037-Hatice Altinok, PM1 | | PM1 | 1
|
H2 | 4863037-Meltem Altinay, SR3 | | SR1 | 3
|
H2 | 4863037-Meltem Altinay, SR3 | | SR2 | 3
|
H2 | 4863037-Meltem Altinay, SR3 | | SR3 | 3
|
H2 | 4863037-Ozan Yilmaz, VC1 | | VC1 | 1
|
B2 | 4519478-Svetlin Todorov, DL3 | | DL3 | 1
|
B2 | 4519478-07693831 - Name unavailable | | DL4 | 3
|
B2 | 4519478-07693831 - Name unavailable | | DL5 | 3
|
B2 | 4519478-Edelina Kircheva, MS3 | | MS1 | 2
|
B2 | 4519478-Edelina Kircheva, MS3 | | MS2 | 2
|
C2 | 4108355-Christina Kotsi, DL1 | | DL1 | 1
|
C2 | 4108355-Ja-Young Lee, DL1 | | DL1 | 1
|
C2 | 4108355-Catherine Matter, EH5 | | EH5 | 1
|
C2 | 4108355-Thomas Hengelage, PI1 | | PI1 | 1
|
C2 | 4108355-Vytautas Iesmantavicius, PI4 | | PI4 | 1
|
C2 | 4108355-07862616 - Name unavailable | | PM1 | 1
|
C2 | 4108355-Sebastien Chabaud, TC2 | | TC1 | 2
|
C2 | 4108355-Sebastien Chabaud, TC2 | | TC2 | 2
|
C2 | 4108355-04395767 - Name unavailable | | VC2 | 1
|
A2 | 3632281-Andrea Bruner Giussani, DL2 | | DL2 | 1
|
A2 | 3632281-Filippo Robert, EC1 | | DL3 | 4
|
A2 | 3632281-Filippo Robert, EC1 | | DL4 | 4
|
A2 | 3632281-Filippo Robert, EC1 | | DL5 | 4
|
A2 | 3632281-Filippo Robert, EC1 | | EC1 | 4
|
A2 | 3632281-Oriano Crippa, EC3 | | EC3 | 1
|
A2 | 3632281-Camilo Delfino, IP1 | | IP1 | 1
|
A2 | 3632281-FLAVIO PAZ VICUNA, LD2 | | LD2 | 1
|
G2 | 3414254-Athanasia Houvarda, EC2 | | EC1 | 2
|
G2 | 3414254-Joanna Katsikopoulou, EC1 | | EC1 | 3
|
G2 | 3414254-Athanasia Houvarda, EC2 | | EC2 | 2
|
G2 | 3414254-Foteini Vavitsa, IP4 | | IP3 | 2
|
G2 | 3414254-Foteini Vavitsa, IP4 | | IP4 | 2
|
G2 | 3414254-Joanna Katsikopoulou, EC1 | | LD1 | 3
|
G2 | 3414254-Joanna Katsikopoulou, EC1 | | LD2 | 3
|
G2 | 3414254-Aggeliki Chrisopoulou, PI2 | | PI2 | 1
|
G2 | 3414254-Despina Dousi, PM1 | | PM1 | 1
|
G2 | 3414254-Eleftheria Pantousi, PM2 | | PM2 | 1
|
G2 | 3414254-Maria Eirini (Marirena) Grigora, PM3 | | PM3 | 1
|
D2 | 2528283-Daniel Ahlers, PM1 | | PM1 | 1
|
D2 | 2528283-Stephanie Fonteyn, PM4 | | PM3 | 2
|
D2 | 2528283-Stephanie Fonteyn, PM4 | | PM4 | 2
|
H2 | 1042863-Najwan Adileh, EC5 | | EC5 | 1
|
H2 | 1042863-Mehmet Fatih Dogan, PM2 | | PM2 | 1
|
H2 | 1042863-Muhammad Yahya Faksh, SR3 | | SR3 | 1
|
H2 | 1042863-Perçin Imrek, VC2 | | VC2 | 1
|
F2 | 1490250-07738662 - Name unavailable | | EC1 | 1
|
F2 | 1490250-Claudia Schwarz, IP1 | | IP1 | 1
|
F2 | 1490250-Danja Bauer, LD5 | | PM5 | 3
|
F2 | 1490250-Stephan Hübl, PM5 | | PM5 | 1
|
G2 | 822866-Vasiliki Xyfteri, EC5 | | EC1 | 5
|
G2 | 822866-Vasiliki Xyfteri, EC5 | | EC2 | 5
|
G2 | 822866-Ioanna Margaroni, EC2 | | EC2 | 1
|
G2 | 822866-Vasiliki Xyfteri, EC5 | | EC3 | 5
|
G2 | 822866-Vasiliki Xyfteri, EC5 | | EC4 | 5
|
G2 | 822866-Vasiliki Xyfteri, EC5 | | EC5 | 5
|
G2 | 822866-Adelajda Zhonga, IP2 | | IP1 | 2
|
G2 | 822866-Adelajda Zhonga, IP2 | | IP2 | 2
|
G2 | 822866-Georgia Panagiotopoulou, VC1 | | IP4 | 2
|
G2 | 822866-Errikos Ardittis, PI2 | | PI1 | 2
|
G2 | 822866-TONY HONTZEAS, PI1 | | PI1 | 1
|
G2 | 822866-Nikolaos Kazantzoglou, PM2 | | PM2 | 1
|
G2 | 822866-Jana Poliacikova, VC2 | | VC2 | 1
|
G2 | 822866-Liana Koulouri, VC2 | | VC2 | 1
|
E2 | 7330657-Karina Castella, DL4 | | DL4 | 1
|
E2 | 7330657-Regina Fernandez, PM1 | | PM1 | 1
|
E3 | 851701-Berit Dahl, EH5 | | EH1 | 5
|
E3 | 851701-Berit Dahl, EH5 | | EH2 | 5
|
E3 | 851701-Berit Dahl, EH5 | | EH3 | 5
|
E3 | 851701-Berit Dahl, EH5 | | EH4 | 5
|
E3 | 851701-Berit Dahl, EH5 | | EH5 | 5
|
E3 | 851701-Daniel Tschurr, IP2 | | IP2 | 1
|
E3 | 851701-Stefan Martin, PM1 | | PM1 | 1
|
B3 | 1496391-Benny Ravid, DL1 | | DL1 | 1
|
B3 | 1496391-Gitel Hesselberg, LD4 | | EC5 | 6
|
B3 | 1496391-Gitel Hesselberg, LD4 | | EH1 | 6
|
B3 | 1496391-Gitel Hesselberg, LD4 | | EH2 | 6
|
B3 | 1496391-Gitel Hesselberg, LD4 | | LD4 | 6
|
B3 | 1496391-07871650 - Name unavailable | | PM1 | 1
|
B3 | 1496391-Effi Hagai, PM2 | | PM1 | 2
|
B3 | 1496391-07352167 - Name unavailable | | PM2 | 3
|
B3 | 1496391-Effi Hagai, PM2 | | PM2 | 2
|
B3 | 1496391-07352167 - Name unavailable | | PM3 | 3
|
B3 | 1496391-07352167 - Name unavailable | | PM4 | 3
|
A3 | 1399930-Alessandro Gagliardi, DL3 | | DL3 | 1
|
A3 | 1399930-Caterina MARCONI, PM3 | | IP2 | 4
|
A3 | 1399930-Caterina MARCONI, PM3 | | IP3 | 4
|
A3 | 1399930-Carlo Rofena, PM1 | | PM1 | 1
|
A3 | 1399930-Caterina MARCONI, PM3 | | PM2 | 4
|
A3 | 1399930-Caterina MARCONI, PM3 | | PM3 | 4
|
A3 | 1399930-Michelle Bassanesi, SR5 | | SR5 | 1
|
A3 | 1399930-Laura Fiorentino, TC3 | | TC2 | 2
|
A3 | 1399930-Laura Fiorentino, TC3 | | TC3 | 2
|
H3 | 2548956-Seda Sen, DL1 | | DL1 | 1
|
H3 | 2548956-Birtan Köse, DL4 | | DL3 | 2
|
H3 | 2548956-Birtan Köse, DL4 | | DL4 | 2
|
H3 | 2548956-Yadigar Agar, IP1 | | IP1 | 1
|
H3 | 2548956-Pelin Çelik Pembe, IP2 | | IP2 | 1
|
H3 | 2548956-Ahmet Emre Aköz, LD1 | | LD1 | 1
|
H3 | 2548956-Sirin Cankaya, PM2 | | PM1 | 2
|
H3 | 2548956-Sirin Cankaya, PM2 | | PM2 | 2
|
E3 | 2600747-Christina Kwok, DL4 | | DL3 | 2
|
E3 | 2600747-Christina Kwok, DL4 | | DL4 | 2
|
E3 | 2600747-Marc-Daniel Margreiter, EC3 | | EC2 | 2
|
E3 | 2600747-Marc-Daniel Margreiter, EC3 | | EC3 | 2
|
F3 | 2869957-07680293 - Name unavailable | | DL5 | 1
|
F3 | 2869957-Janja Dörsch, EC1 | | EC1 | 1
|
F3 | 2869957-Bernhard Ecklbauer, PI1 | | PI1 | 1
|
F3 | 2869957-07801085 - Name unavailable | | PI2 | 1
|
F3 | 2869957-Christian Wirth, PM2 | | PM1 | 2
|
F3 | 2869957-Christian Wirth, PM2 | | PM2 | 2
|
C3 | 3436-Gloria Teo, IP4 | | IP2 | 3
|
C3 | 3436-Gloria Teo, IP4 | | IP3 | 3
|
C3 | 3436-Gloria Teo, IP4 | | IP4 | 3
|
C3 | 3436-Pierre-Yves Schütz, PM3 | | PM1 | 3
|
C3 | 3436-07806169 - Name unavailable | | PM1 | 2
|
C3 | 3436-Pierre-Yves Schütz, PM3 | | PM2 | 3
|
C3 | 3436-07806169 - Name unavailable | | PM2 | 2
|
C3 | 3436-Pierre-Yves Schütz, PM3 | | PM3 | 3
|
G3 | 4110328-Evangelia Papadopoulou, IP5 | | IP5 | 1
|
G3 | 4110328-06069934 - Name unavailable | | PI2 | 1
|
G3 | 4110328-Georgia Panagiotopoulou, VC1 | | VC1 | 2
|
F3 | 4502690-Matthias Müller, DL4 | | DL4 | 1
|
F3 | 4502690-Sonja Schumacher, EC1 | | EC1 | 1
|
F3 | 4502690-Stefan Kraml, EH3 | | EH3 | 1
|
F3 | 4502690-03300686 - Name unavailable | | MS1 | 4
|
F3 | 4502690-03300686 - Name unavailable | | MS2 | 4
|
F3 | 4502690-03300686 - Name unavailable | | MS3 | 4
|
F3 | 4502690-03300686 - Name unavailable | | MS4 | 4
|
D3 | 4622630-07838550 - Name unavailable | | DL1 | 10
|
D3 | 4622630-07838550 - Name unavailable | | DL2 | 10
|
D3 | 4622630-07838550 - Name unavailable | | DL3 | 10
|
D3 | 4622630-07838550 - Name unavailable | | DL4 | 10
|
D3 | 4622630-07838550 - Name unavailable | | DL5 | 10
|
D3 | 4622630-Brankica Ilic, EC5 | | EC1 | 6
|
D3 | 4622630-Brankica Ilic, EC5 | | EC2 | 6
|
D3 | 4622630-Brankica Ilic, EC5 | | EC3 | 6
|
D3 | 4622630-Sandra Northey, EC5 | | EC4 | 3
|
D3 | 4622630-Brankica Ilic, EC5 | | EC4 | 6
|
D3 | 4622630-Sandra Northey, EC5 | | EC5 | 3
|
D3 | 4622630-Brankica Ilic, EC5 | | EC5 | 6
|
D3 | 4622630-06019651 - Name unavailable | | IP1 | 8
|
D3 | 4622630-06019651 - Name unavailable | | IP2 | 8
|
D3 | 4622630-06019651 - Name unavailable | | IP3 | 8
|
