Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A12 | 394-Tuesday Night Toastmasters | List Not Here | Received - 6/28/19 |
B23 | 881458-American Red Cross Club | List Not Here | Received - 6/28/19 |
B23 | 4845-Lunchtime Speaking To Succeed Club | List Not Here | Received - 6/28/19 |
C31 | 6931329-Carrier Indy Toastmasters | List Not Here | Received - 6/28/19 |
C32 | 4083-Fort Harrison Toastmasters Club | List Not Here | Received - 6/27/19 |
C34 | 999241-Rolls-Royce | List Not Here | Received - 6/28/19 |
E51 | 2418-Batesville Club | List Not Here | Received - 6/28/19 |
E54 | 5904247-Cummins Toastmasters Club | List Not Here | Received - 6/28/19 |
E54 | 5573808-L.I.F.T. | List Not Here | Received - 6/28/19 |
E54 | 2481-Columbus Club | List Not Here | Received - 6/28/19 |
F62 | 8307-Gilded Tongues Club | List Not Here | Received - 6/28/19 |
F62 | 2410414-GE Appliance Park Toastmasters | List Not Here | Received - 6/28/19 |
F63 | 7086024-Harrison County Toastmasters | List Not Here | Received - 6/28/19 |
F64 | 5035935-Norton Healthcare Competent Communicators - St. Matthews | List Not Here | Received - 6/28/19 |
H82 | 7231425-Sallie Mae - Indianapolis | List Not Here | Received - 6/28/19 |
H83 | 9146-CNO Toastmasters Club | List Not Here | Received - 6/28/19 |
H85 | 4747970-ToastPoint Global | List Not Here | Received - 6/28/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C34 | 7594-Lilly Corp. Center Club | ACB | 1 | |
E54 | 3750006-Fueled Speakers | PM1 | 1 | |
F66 | 740597-Humana's Guiding Voices Club | ACG | 1 | |
G72 | 6098430-ToastCATsters | ALB | 4 | |
H81 | 5170488-Business Women Connect | ALB | 1 | |
H81 | 517-Broad Ripple Toastmasters | ACG | 2 |
Number | Date | Location | Prospect |
---|---|---|---|
7486465 | Prospect | #1 Application to Organize - RECEIVED 06/27/2019 Payment: RECEIVED - 06/27/2019 | WHQ |