Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
D1 | 3760924-Toastmasters Arad | List Not Here | Received - 6/24/22 |
B1 | 7888810-Sunbeez Toastmasters | List Not Here | Received - 6/23/22 |
C3 | 4281505-MSD Prague Toastmasters | List Not Here | Received - 6/24/22 |
C4 | 6822194-ISpeak NGSC Prague Toastmasters Club | List Not Here | Received - 6/23/22 |
C5 | 6876842-NetSuite Brno Toastmasters | List Not Here | Received - 6/24/22 |
A5 | 5859596-Saturday Toastmasters Budapest | List Not Here | Received - 6/25/22 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C5 | 6876842-NetSuite Brno Toastmasters | VC2 | 2 | |
C5 | 6876842-NetSuite Brno Toastmasters | VC3 | 2 |