Area | Club | Old status | New status
|
---|
A11 | 7578892-Arena Dumas Toastmasters Club | Verified complete - 9/30/21 | **Renewals not here**
|
A11 | 4856017-Avenida Paulista Toastmasters | Verified complete - 9/24/21 | **Renewals not here**
|
A11 | 5313265-Wild Talkers English Toastmasters Club | Verified complete - 9/13/21 | **Renewals not here**
|
A11 | 5880816-Citi Brazil English Toastmasters | Verified complete - 9/18/21 | Low - Minimum requirement not yet met
|
A12 | 2229225-Sao Paulo Toastmasters | Verified complete - 9/27/21 | **Renewals not here**
|
A12 | 3182108-Vila Olimpia English Toastmasters Club | Verified complete - 9/12/21 | **Renewals not here**
|
A12 | 7575610-Bee Talkers | Verified complete - 9/27/21 | **Renewals not here**
|
A12 | 7835045-BASF TOPmasters | Verified complete - 9/24/21 | **Renewals not here**
|
A13 | 7828577-Debatemasters | Verified complete - 6/1/21 | Low - Minimum requirement not yet met
|
A13 | 7540049-España Aqui | Verified complete - 9/29/21 | **Renewals not here**
|
A14 | 7803454-Paul Harris Toastmasters #1 | Verified complete - 9/30/21 | **Renewals not here**
|
A14 | 7850156-Eaton Valinhos, Brazil Toastmasters Club | Verified complete - 10/1/21 | **Renewals not here**
|
A14 | 5092876-Caterpillar Brazil Bilingual | Verified complete - 9/30/21 | **Renewals not here**
|
A14 | 6556192-Campinas #1 English Toastmasters | Verified complete - 9/26/21 | Ineligible - Minimum requirement not yet met
|
A14 | 6786802-Dell Brazil SP Club | Verified complete - 9/29/21 | **Renewals not here**
|
B21 | 7039995-Open POA Toastmasters | Verified complete - 9/27/21 | **Renewals not here**
|
B21 | 7095420-Sicredi Toastmasters | Verified complete - 9/24/21 | **Renewals not here**
|
B21 | 955824-Dell Toastmasters Brazil | Verified complete - 9/14/21 | Ineligible - Minimum requirement not yet met
|
B21 | 4830452-Nós Toastmasters | Verified complete - 9/26/21 | **Renewals not here**
|
B21 | 7478011-ToastMasters Curitiba | Verified complete - 8/18/21 | **Renewals not here**
|
B22 | 7590946-Toastmasters Everywhere | Verified complete - 9/14/21 | Verified complete - 7/31/22
|
B22 | 4158459-Shell Rio Toastmasters | Verified complete - 8/26/21 | **Renewals not here**
|
B22 | 2453527-Rio Speak Out | Verified complete - 9/17/21 | **Renewals not here**
|
B22 | 6558377-Pitchmasters | Verified complete - 9/16/21 | **Renewals not here**
|
B23 | 7122413-Carioca Toastmasters Club | Verified complete - 9/27/21 | **Renewals not here**
|
B23 | 4398319-Rio Toastmasters | Verified complete - 9/20/21 | **Renewals not here**
|
B23 | 7787079-Petromasters | Verified complete - 9/8/21 | Low - Minimum requirement not yet met
|
B24 | 7629212-BSB INOVA Talking | Verified complete - 9/27/21 | **Renewals not here**
|
B24 | 5445456-Brasilia TM - Alumni UnB | Verified complete - 9/2/21 | **Renewals not here**
|
B25 | 5864102-Belo Horizonte Toastmasters | Verified complete - 9/27/21 | **Renewals not here**
|
B25 | 7731632-Leão Do Norte | Verified complete - 9/17/21 | **Renewals not here**
|
31 October dues status change(s) found, 1 clubs paid out of 32 clubs, 3.1%