Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
L1 | 5950177-West Harbour Toastmasters | List Not Here | Received - 5/14/19 |
L2 | 9537-Birkenhead Toastmaster Club | List Not Here | Received - 5/13/19 |
O2 | 590130-Harrison Road | List Not Here | Received - 5/14/19 |
R2 | 4660-Dannevirke | List Not Here | Received - 5/13/19 |
R3 | 1542-Napier Toastmasters Club | List Not Here | Received - 5/13/19 |
K3 | 8872-Hibiscus Coast Club | List Not Here | Received - 5/14/19 |
L3 | 1477740-Devonport Esplanade Toastmasters Club | List Not Here | Received - 5/13/19 |
K3 | 1137264-Silverdale-Orewa Toastmasters | List Not Here | Received - 5/14/19 |
M4 | 6104664-Fidelity Life Toastmasters | List Not Here | Received - 5/13/19 |
L4 | 622009-Takapuna Midday Toastmasters Club | List Not Here | Received - 5/13/19 |
Q5 | 7819-First City Club | List Not Here | Received - 5/14/19 |
N5 | 2068460-Kings Speech | List Not Here | Received - 5/13/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
L1 | 5950177-West Harbour Toastmasters | PM2 | 3 | |
L1 | 5950177-West Harbour Toastmasters | PM3 | 3 | |
L1 | 9364-Eco City Waitakere Club | PM3 | 4 | |
R2 | 9405-Speaking Of Levin Club | PM2 | 2 | |
N2 | 665406-ANZ Bank Auckland Toastmasters Club | IP1 | 1 | |
P3 | 9487-Cambridge Treetown Toastmasters | PM1 | 1 |