Area | Club | Old status | New status
|
---|
N3 | 2068460-Kings Speech | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
R1 | 4196347-IPU New Zealand Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
O4 | 4256278-Pacific Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
P3 | 5493-Dinsdale Club | **Renewals not here** | Low - Minimum requirement not yet met
|
N1 | 665406-ANZ Bank Auckland Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
Q2 | 8496-Lake City Breakfast Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
K4 | 8823-Albany Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
7 April dues status change(s) found, 4 clubs paid out of 141 clubs, 2.8%