Area | Club | Old status | New status
|
---|
C10 | 5011794-TOASTMASTERS@CHIROMO | List Not Here | Received - 6/29/22
|
D11 | 6656892-The Ruaraka Toastmasters | List Not Here | Received - 6/30/22
|
D13 | 5913322-Nakuru Toastmasters Club | List Not Here | Received - 6/30/22
|
E16 | 7207128-Blue Nile Toastmasters | List Not Here | Received - 6/30/22
|
F17 | 7663003-Kampala Executives Toastmasters Club | List Not Here | Received - 6/29/22
|
F18 | 6924385-Ntinda Toastmasters | List Not Here | Received - 6/29/22
|
F18 | 6633885-Bukoto Toastmasters | List Not Here | Received - 6/29/22
|
F19 | 3875767-Kampala Toastmasters Club | List Not Here | Received - 6/30/22
|
C8 | 7319854-The Interesting Toastmasters Club | List Not Here | Received - 6/29/22
|
C8 | 7334925-Eazy Speak Toastmasters Club | List Not Here | Received - 6/29/22
|
10 July officer list status change(s) found, 56 clubs filed out of 85 clubs, 65.9%
Area | Club | Member | Award | Count
|
---|
C10 | 5011794-TOASTMASTERS@CHIROMO | | EC2 | 1
|
C10 | 5011794-TOASTMASTERS@CHIROMO | | PM4 | 1
|
D11 | 6619736-The Thika Toastmasters | | DL4 | 1
|
D11 | 6619736-The Thika Toastmasters | | EH2 | 4
|
D11 | 6619736-The Thika Toastmasters | | EH3 | 4
|
D11 | 6619736-The Thika Toastmasters | | LD2 | 1
|
D11 | 6619736-The Thika Toastmasters | | LD3 | 5
|
D11 | 6619736-The Thika Toastmasters | | LD4 | 5
|
D11 | 6619736-The Thika Toastmasters | | MS3 | 2
|
D11 | 6619736-The Thika Toastmasters | | PM1 | 2
|
D11 | 6619736-The Thika Toastmasters | | PM1 | 1
|
D11 | 6619736-The Thika Toastmasters | | PM2 | 5
|
D11 | 6619736-The Thika Toastmasters | | PM3 | 5
|
D11 | 6619736-The Thika Toastmasters | | PM3 | 1
|
D11 | 6619736-The Thika Toastmasters | | PM4 | 5
|
D11 | 6619736-The Thika Toastmasters | | PM5 | 5
|
D11 | 6619736-The Thika Toastmasters | | PWMENTORPGM | 5
|
D11 | 6619736-The Thika Toastmasters | | PWMENTORPGM | 5
|
D11 | 6619736-The Thika Toastmasters | | VC1 | 5
|
D11 | 6619736-The Thika Toastmasters | | VC2 | 5
|
B4 | 7830598-Zumaridi Toastmasters | | EC5 | 5
|
B4 | 7830598-Zumaridi Toastmasters | | PWMENTORPGM | 6
|
B5 | 6881314-Kikuyu Town Toastmasters Club | | IP1 | 1
|
B5 | 6881314-Kikuyu Town Toastmasters Club | | MS3 | 2
|
B5 | 6881314-Kikuyu Town Toastmasters Club | | PM1 | 2
|
B5 | 1202269-SEMA | | LD1 | 3
|
B5 | 1202269-SEMA | | LD2 | 3
|
B5 | 1202269-SEMA | | LD3 | 3
|
B6 | 5908850-Kigali Executives Toastmasters Club | | LD1 | 1
|
C7 | 3064505-Downtown Toastmasters Club | | PM2 | 2
|
C7 | 3064505-Downtown Toastmasters Club | | PM3 | 2
|
31 education status change(s) found, totals are: 795 TOTAL, 34 DL1, 32 DL2, 23 DL3, 14 DL4, 8 DL5, 7 DTM, 18 EC1, 14 EC2, 11 EC3, 8 EC4, 10 EC5, 12 EH1, 13 EH2, 8 EH3, 6 EH4, 3 EH5, 26 IP1, 28 IP2, 17 IP3, 14 IP4, 9 IP5, 22 LD1, 15 LD2, 9 LD3, 6 LD4, 1 LD5, 14 MS1, 11 MS2, 10 MS3, 3 MS4, 3 MS5, 20 PI1, 15 PI2, 11 PI3, 8 PI4, 3 PI5, 86 PM1, 52 PM2, 27 PM3, 15 PM4, 12 PM5, 22 PWMENTORPGM, 16 SR1, 13 SR2, 8 SR3, 9 SR4, 4 SR5, 11 TC1, 6 TC2, 2 TC3, 19 VC1, 8 VC2, 8 VC3, 6 VC4, 5 VC5