Area | Club | Old status | New status
|
---|
C1 | 5186332-Morelli House Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/27/22
|
B1 | 7921141-Speak, Speech, and Teach | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 3883-Starmasters Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/27/22
|
D2 | 1281610-Henderson Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/27/22
|
C2 | 5488398-Pro Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C2 | 9847-Toast Of Sierra Toastmasters Club | **Renewals not here** | Verified complete - 9/27/22
|
A3 | 4023-Early Risers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/27/22
|
7 October dues status change(s) found, 18 clubs paid out of 63 clubs, 28.6%