Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
E19 | 4790064-CAAK Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E20 | 4442837-Phoenix International Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
G26 | 4215604-KBPN Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/10/21 |
A4 | 1349612-Galfar Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/10/21 |
C9 | 4549-Talking Matters Toastmasters Club | **Renewals not here** | Verified complete - 3/10/21 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C10 | 3015147-Wakra Toastmasters Club | IP2 | 3 | |
C10 | 3015147-Wakra Toastmasters Club | IP3 | 3 | |
C10 | 3015147-Wakra Toastmasters Club | MS4 | 2 | |
F23 | 2087647-EF Toastmasters Club | LD1 | 1 | |
B7 | 5995363-NIA Hindi Toastmasters Club | PM2 | 2 |