Area | Club | Old status | New status
|
---|
A4 | 28676808-PICPA Qatar Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G27 | 28676913-Vetri Tamizhargal Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/18/2024
|
D14 | 2910-Qatar Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 03/18/2024
|
E17 | 4320684-ELITE TOASTMASTERS CLUB | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G25 | 6800092-Hamad Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/18/2024
|
A3 | 7848571-Athena International Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E19 | 7859825-Aligarh Muslim University Alumni Qatar Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
7 April dues status change(s) found, 21 clubs paid out of 127 clubs, 16.5%
Area | Club | Member | Award | Count
|
---|
A4 | 1128180-Doha Advanced Toastmasters | | EC2 | 1
|
A4 | 1128180-Doha Advanced Toastmasters | | EC3 | 2
|
D15 | 1571590-KEF Toastmasters | | EH1 | 1
|
D15 | 1571590-KEF Toastmasters | | EH2 | 2
|
D15 | 1571590-KEF Toastmasters | | EH3 | 3
|
G27 | 28676913-Vetri Tamizhargal Toastmasters Club | | DL1 | 1
|
D13 | 3430523-TAMIM Toastmasters Club (arabic) | | MS1 | 1
|
D13 | 3430523-TAMIM Toastmasters Club (arabic) | | MS2 | 2
|
D13 | 3430523-TAMIM Toastmasters Club (arabic) | | PM1 | 1
|
D13 | 3430523-TAMIM Toastmasters Club (arabic) | | PM2 | 2
|
C9 | 4549-Talking Matters Toastmasters Club | | MS1 | 1
|
C9 | 4549-Talking Matters Toastmasters Club | | MS2 | 2
|
B7 | 5636137-RCS Debaters Toastmasters Club | | DL1 | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | DL4 | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | EH3 | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PM1 | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PM2 | 2
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PWMENTORPGM | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PWMENTORPGM | 2
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PWMENTORPGM | 2
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PWMENTORPGM | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | PWMENTORPGM | 1
|
B7 | 5636137-RCS Debaters Toastmasters Club | | VC1 | 1
|
B8 | 7806765-MARATHI TOASTMASTERS CLUB | | DL3 | 1
|
B8 | 7806765-MARATHI TOASTMASTERS CLUB | | EH4 | 2
|
B5 | 820149-Konkan Toastmasters Club | | EC1 | 3
|
26 education status change(s) found, totals are: 835 TOTAL, 47 DL1, 37 DL2, 23 DL3, 15 DL4, 6 DL5, 10 DTM, 17 EC1, 15 EC2, 7 EC3, 4 EC4, 4 EC5, 19 EH1, 11 EH2, 9 EH3, 4 EH4, 2 EH5, 18 IP1, 15 IP2, 20 IP3, 13 IP4, 8 IP5, 21 LD1, 13 LD2, 10 LD3, 8 LD4, 6 LD5, 19 MS1, 23 MS2, 10 MS3, 15 MS4, 12 MS5, 10 PI1, 7 PI2, 7 PI3, 2 PI4, 6 PI5, 84 PM1, 51 PM2, 36 PM3, 21 PM4, 18 PM5, 48 PWMENTORPGM, 7 SR1, 9 SR2, 5 SR3, 3 SR4, 4 SR5, 6 TC1, 7 TC2, 3 TC3, 4 TC4, 5 TC5, 17 VC1, 13 VC2, 8 VC3, 8 VC4, 5 VC5