Area | Club | Old status | New status
|
---|
Q1 | 1863318-MXCD Toastmasters Club | List Not Here | Received - 6/28/20
|
D1 | 4729100-Century Excellence Toastmasters Club | List Not Here | Received - 6/27/20
|
Y1 | 4935417-Huan Yu Toastmasters | List Not Here | Received - 6/27/20
|
M1 | 7400448-Lanzhou Yaji Toastmasters Club | List Not Here | Received - 6/27/20
|
I2 | 7637198-Longhua Toastmasters Club | List Not Here | Received - 6/27/20
|
G2 | 7700240-Foshan Startup & Grow Toastmasters Club | List Not Here | Received - 6/28/20
|
Y2 | 7400413-Doctor We Toastmasters Club | List Not Here | Received - 6/28/20
|
M2 | 5445412-Guiyang Toastmasters Club | List Not Here | Received - 6/27/20
|
P2 | 5242241-Pilot Toastmasters Club | List Not Here | Received - 6/28/20
|
M2 | 5494582-CCEC Toastmasters Club | List Not Here | Received - 6/28/20
|
Y2 | 3746834-Match Toastmasters | List Not Here | Received - 6/28/20
|
P2 | 1584626-Discovery Toastmasters Club | List Not Here | Received - 6/28/20
|
M3 | 1333420-Chongqing Toastmasters Club | List Not Here | Received - 6/28/20
|
I3 | 5000478-Mattel Shenzhen China | List Not Here | Received - 6/27/20
|
Y3 | 5616646-Ivy Toastmasters Club | List Not Here | Received - 6/28/20
|
P3 | 5359253-Himalaya Toastmasters Club | List Not Here | Received - 6/27/20
|
Q3 | 6814817-Golden Talk Toastmasters Club | List Not Here | Received - 6/27/20
|
Y3 | 6630062-Bloomer Toastmasters | List Not Here | Received - 6/28/20
|
D3 | 7657753-Meten Talk Toastmasters Club | List Not Here | Received - 6/28/20
|
I4 | 1937544-Learn & Fun Toastmasters Club | List Not Here | Received - 6/28/20
|
20 July officer list status change(s) found, 143 clubs filed out of 181 clubs, 79.0%
|
July officer list report by division
Division | % lists in | # missing | Name
|
---|
D | 95.0% | 1 | Cisco SZ
| S | 93.8% | 1 | Success For 'U' DG
| N | 87.5% | 2 | AIAIT, Talkshow
| G | 87.5% | 2 | Hui Feng Nanhai, MEC
| E | 80.0% | 3 | Guangzhou Zengcheng Enjoy, Fedex Guangzhou, Pilots
| M | 80.0% | 3 | Yousheng Chinese, Burning Your Tongue, Unique
| A | 78.3% | 5 | Soarhigh, Heyuan Evergreen, A.A.C.T.P. Huizhou, OSRAM Lightify, ZTE Talker
| Q | 68.8% | 5 | DHL Dream, Simple Chinese, SWUFE, Blue, Happy
| I | 64.7% | 6 | Toastpedia, MANGO, Chang Yan Mandarin, SME, Eloquence Of the Elites, CBD
| Y | 63.6% | 4 | Wavy, Champion, Xuedu Metropolis, Luminaries
| P | 62.5% | 6 | Too long to list
|
|
Area | Club | Member | Award | Count
|
---|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | SR1 | 1
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | EC1 | 1
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | IP2 | 2
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | EC1 | 2
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | PI1 | 1
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | PI2 | 2
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | IP2 | 2
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | DL1 | 1
|
N1 | 1600679-Guangzhou Lawyers Toastmasters Club | | CC | 1
|
D1 | 4729100-Century Excellence Toastmasters Club | | ACG | 2
|
N1 | 2212191-Guangdong Young Civil Servants Toastmasters Club | | CL | 2
|
D1 | 4729100-Century Excellence Toastmasters Club | | ACS | 2
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | LD2 | 4
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | LD3 | 4
|
G1 | 7581237-PanYu DaLu Education Toastmasters Club | | LD4 | 4
|
N2 | 7670146-Talkshow Toastmasters Club | | IP1 | 4
|
N2 | 7670146-Talkshow Toastmasters Club | | IP2 | 4
|
N2 | 7670146-Talkshow Toastmasters Club | | IP3 | 4
|
N2 | 7670146-Talkshow Toastmasters Club | | IP4 | 4
|
S2 | 2541596-Dongguan Toastmasters Club | | ACG | 3
|
S2 | 2541596-Dongguan Toastmasters Club | | CL | 2
|
S2 | 2541596-Dongguan Toastmasters Club | | CC | 2
|
A3 | 3265692-SoYoung Toastmasters Club | | DL2 | 2
|
A4 | 6824781-Nanning Toastmaster Club | | EC5 | 9
|
A4 | 6824781-Nanning Toastmaster Club | | IP2 | 2
|
A4 | 6824781-Nanning Toastmaster Club | | MS3 | 3
|
A5 | 7390046-ACCA Shenzhen Toastmasters Club | | IP1 | 1
|
A5 | 7390046-ACCA Shenzhen Toastmasters Club | | IP1 | 1
|
A5 | 7390046-ACCA Shenzhen Toastmasters Club | | IP1 | 1
|
29 education status change(s) found, totals are: 31 ACB, 41 ACG, 42 ACS, 28 ALB, 17 ALS,