Area | Club | Old status | New status
|
---|
Y1 | 3692031-Wavy Toastmasters Club | List Not Here | Received - 6/29/20
|
I1 | 4228431-MANGO Toastmasters Club | List Not Here | Received - 6/29/20
|
P2 | 7248011-Chengdu Advanced ToastMasters Club | List Not Here | Received - 6/29/20
|
Q2 | 6937319-Happy Toastmasters Club | List Not Here | Received - 6/30/20
|
A2 | 4234120-Soarhigh Toastmasters Club | List Not Here | Received - 6/30/20
|
Q2 | 3427007-Simple Chinese Toastmasters Club | List Not Here | Received - 6/29/20
|
E3 | 3522689-Fedex Guangzhou Toastmasters Club | List Not Here | Received - 6/30/20
|
I3 | 7455713-SME Toastmasters Club | List Not Here | Received - 6/29/20
|
A3 | 7594466-Heyuan Evergreen Toastmasters Club | List Not Here | Received - 6/29/20
|
DA | 7772598-Lijiang Jade Dragon Toastmaster | List Not Here | Received - 6/25/20
|
10 July officer list status change(s) found, 170 clubs filed out of 182 clubs, 93.4%
Area | Club | Member | Award | Count
|
---|
D1 | 1125808-K.I.S.S. | | CC | 2
|
G1 | 2933224-GETCH Toastmasters Club | | TC3 | 2
|
G1 | 2933224-GETCH Toastmasters Club | | TC4 | 2
|
S1 | 4713364-Dream Action Family Toastmasters | | ACS | 1
|
Y2 | 3746834-Match Toastmasters | | ACB | 1
|
E3 | 6817743-ACCA Guangzhou Toastmasters | | ALB | 2
|
N3 | 7738327-A.A.C.T.P. GZ Saturday Toastmasters Club | | CC | 1
|
D3 | 7457417-Artisan Advanced Toastmasters Club | | ACG | 1
|
A4 | 5504467-ZTE Talker | | CL | 2
|
A4 | 5504467-ZTE Talker | | CC | 2
|
A4 | 7546203-Liuzhou Toastmasters Club | | PM2 | 2
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP2 | 2
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A4 | 7546203-Liuzhou Toastmasters Club | | IP1 | 1
|
A5 | 7390046-ACCA Shenzhen Toastmasters Club | | DL1 | 1
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | IP1 | 2
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | PM1 | 2
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | CC | 1
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | PM2 | 2
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | PM1 | 1
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | LD1 | 3
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | LD2 | 3
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | IP2 | 2
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | LD3 | 3
|
A5 | 1274471-Shenzhen Sunshine Toastmasters Club | | ACG | 2
|
30 education status change(s) found, totals are: 34 ACB, 44 ACG, 43 ACS, 29 ALB, 17 ALS,