Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
D3 | 1255-Valley Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/26/2024 |
C2 | 2169-Dawn Busters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A3 | 5558882-UPS Brown Toasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D3 | 692542-PHANTASTIQUE COMMUNICATORS | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B2 | 7518357-Toastmasters IEHP | **Renewals not here** | Verified complete - 03/26/2024 |
D4 | 820481-Readers and Writers Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/26/2024 |
April dues report by division
|