Area | Club | Old status | New status
|
---|
G1 | 5747141-TCS Maitree SYNDICATE Toastmasters | **Renewals not here** | Verified complete - 9/28/20
|
D1 | 5488551-Franklin Speaking Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/28/20
|
B1 | 7314751-Loyola Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/28/20
|
F2 | 5956710-Nokia Nexus Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/28/20
|
F2 | 3613674-Hubbell Burndy India Toastmasters Club | **Renewals not here** | Verified complete - 9/28/20
|
G3 | 2709830-HCL Speech Weavers | Low - Minimum requirement not yet met | Verified complete - 9/28/20
|
A3 | 2009282-Chennai Speakers Forum | **Renewals not here** | Verified complete - 9/28/20
|
E3 | 5938312-Lennox India Toastmasters Club | **Renewals not here** | Verified complete - 9/28/20
|
E4 | 6874898-Speak Magic Toastmasters Club | **Renewals not here** | Verified complete - 9/28/20
|
H4 | 7400685-Tuticorin Toastmasters | **Renewals not here** | Verified complete - 9/28/20
|
E4 | 1167473-CAT-EDCI Club | Low - Minimum requirement not yet met | Verified complete - 9/28/20
|
B4 | 7205586-Mogappair Marvels Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/28/20
|
C4 | 7185274-Honeywell Madurai Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
H5 | 7450174-Nagapattinam Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
H5 | 7517992-SIT Toastmasters Club III | **Renewals not here** | Verified complete - 9/28/20
|
B5 | 6005672-KIT Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/28/20
|
16 October dues status change(s) found, 100 clubs paid out of 172 clubs, 58.1%
Area | Club | Member | Award | Count
|
---|
G1 | 2560442-TCS Maitree Alpha Toastmasters Club | | PI4 | 1
|
H2 | 1363550-Madras Toastmasters Club | | DL1 | 1
|
H2 | 1363550-Madras Toastmasters Club | | VC1 | 1
|
G3 | 7300335-SMVEC Toastmasters Club | | DL1 | 1
|
G3 | 7300335-SMVEC Toastmasters Club | | SR1 | 1
|
G3 | 7300335-SMVEC Toastmasters Club | | EH3 | 1
|
D3 | 2247135-TCS Maitree Orators 2.0 Toastmasters Club | | EH1 | 1
|
D3 | 2247135-TCS Maitree Orators 2.0 Toastmasters Club | | IP1 | 1
|
A3 | 2188218-L&T ECC Toastmasters Club | | SR5 | 4
|
B4 | 3574743-HCL Pinnacle Toastmasters Club | | PM1 | 2
|
B4 | 3574743-HCL Pinnacle Toastmasters Club | | PM2 | 2
|
B4 | 7205586-Mogappair Marvels Toastmasters Club | | PI1 | 1
|
C4 | 7432545-HCL Pandyas | | VC2 | 2
|
B4 | 3574743-HCL Pinnacle Toastmasters Club | | IP1 | 1
|
B4 | 3574743-HCL Pinnacle Toastmasters Club | | DL1 | 1
|
B4 | 7205586-Mogappair Marvels Toastmasters Club | | DL3 | 1
|
B4 | 5580417-Majestic Chennai Toastmasters | | DL3 | 1
|
F4 | 4901601-TOASTMASTERS INTERNATIONAL - NIT TRICHY | | DL3 | 1
|
D5 | 3295314-Agua VIT | | DL3 | 1
|
D5 | 3295314-Agua VIT | | VC2 | 2
|
D5 | 3295314-Agua VIT | | VC3 | 2
|
A5 | 4198235-Phoenix VIT | | IP3 | 1
|
A5 | 5125333-Sol VIT | | PI5 | 2
|
A5 | 5125333-Sol VIT | | DL2 | 1
|
A5 | 5125333-Sol VIT | | TC5 | 3
|
D5 | 3295314-Agua VIT | | IP3 | 1
|
D5 | 3295556-Fogo VIT | | IP1 | 1
|
D5 | 2677376-Brisa VIT | | IP2 | 1
|
D5 | 2677376-Brisa VIT | | DL2 | 2
|
29 education status change(s) found, totals are: , 14 ALS, 63 DL1, 28 DL2, 25 DL3, 14 DL4, 7 DL5, 15 DTM, 10 EC1, 6 EC2, 6 EC3, 6 EC4, 12 EH1, 3 EH2, 2 EH3, 1 EH4, 1 EH5, 73 IP1, 45 IP2, 31 IP3, 15 IP4, 8 IP5, 40 LD1, 19 LD2, 11 LD3, 2 LD4, 2 LD5, 3 LDREXC, 19 MS1, 17 MS2, 3 MS3, 2 MS4, 1 MS5, 22 PI1, 11 PI2, 4 PI3, 4 PI4, 1 PI5, 39 PM1, 20 PM2, 8 PM3, 6 PM4, 4 PM5, 7 PWMENTORPGM, 17 SR1, 4 SR2, 2 SR3, 2 SR4, 2 SR5, 6 TC1, 5 TC2, 5 TC3, 3 TC4, 4 TC5, 23 VC1, 9 VC2, 6 VC3, 4 VC4, 3 VC5