Area | Club | Old status | New status
|
---|
A1 | 6783437-BNYM Chennai - Phoenix | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C1 | 6719624-Eloquent Enclave | **Renewals not here** | Low - Minimum requirement not yet met
|
B1 | 2952296-Standard Chartered GBS India – Haddows Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
A2 | 7661346-Barclays Chennai Toastmasters Club | **Renewals not here** | Verified complete - 9/29/20
|
E3 | 5668176-BNY Mellon Technology Chennai Toastmasters Club | **Renewals not here** | Verified complete - 9/29/20
|
E3 | 7285678-Alwarpet Toastmasters Club | **Renewals not here** | Verified complete - 9/29/20
|
D4 | 4730756-CAT-RMZ Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
G4 | 7416983-South Chennai Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
F4 | 6765726-COLOSSUS TOASTMASTERS NIT TRICHY | **Renewals not here** | Verified complete - 9/29/20
|
C4 | 5511091-SIT Toastmaster Club - 1 | **Renewals not here** | Verified complete - 9/29/20
|
D4 | 6625781-WABAG Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
F4 | 7432940-Chiron Toastmasters NIT Trichy | **Renewals not here** | Verified complete - 9/29/20
|
C4 | 7185274-Honeywell Madurai Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H4 | 7217134-Pyrocity Toastmasters Club | **Renewals not here** | Verified complete - 9/29/20
|
E4 | 4112215-Chennai Articulators Club | **Renewals not here** | Verified complete - 9/29/20
|
D4 | 6539401-Verizon Toastmasters @ RMZ | **Renewals not here** | Verified complete - 9/29/20
|
E5 | 6931833-CAT Hosur Toastmasters Club | **Renewals not here** | Verified complete - 9/29/20
|
B5 | 4459223-Vitae Toastmasters Club | **Renewals not here** | Verified complete - 9/29/20
|
18 October dues status change(s) found, 115 clubs paid out of 172 clubs, 66.9%
Area | Club | Member | Award | Count
|
---|
B1 | 7219404-Emerging Leaders Toastmasters Club | | PM3 | 3
|
B1 | 7219404-Emerging Leaders Toastmasters Club | | IP1 | 1
|
B2 | 5870413-Chennai Kilpauk YMCA Toastmasters | | IP3 | 2
|
B2 | 5870413-Chennai Kilpauk YMCA Toastmasters | | LD2 | 2
|
B2 | 5870413-Chennai Kilpauk YMCA Toastmasters | | IP2 | 1
|
H2 | 1363550-Madras Toastmasters Club | | MS1 | 3
|
H2 | 1363550-Madras Toastmasters Club | | MS2 | 3
|
F3 | 2798716-Infosys Shols Toastmasters Club | | DL1 | 1
|
D5 | 5073498-Ora VIT Toastmasters | | PI1 | 1
|
D5 | 5073498-Ora VIT Toastmasters | | PM2 | 2
|
D5 | 5073498-Ora VIT Toastmasters | | PM3 | 2
|
D5 | 5073498-Ora VIT Toastmasters | | VC3 | 2
|
D5 | 5073498-Ora VIT Toastmasters | | VC4 | 2
|
D5 | 5073498-Ora VIT Toastmasters | | VC3 | 2
|
D5 | 5073498-Ora VIT Toastmasters | | VC4 | 2
|
H5 | 3270615-Trichy Toastmasters Club | | PM3 | 3
|
A5 | 4198235-Phoenix VIT | | MS1 | 1
|
H5 | 7809216-Award City Toastmasters Club | | DL1 | 2
|
H5 | 7809216-Award City Toastmasters Club | | DL2 | 2
|
B5 | 6938059-Sri Eshwar Toastmasters Club | | PWMENTORPGM | 1
|
20 education status change(s) found, totals are: , 14 ALS, 65 DL1, 29 DL2, 25 DL3, 14 DL4, 7 DL5, 15 DTM, 10 EC1, 6 EC2, 6 EC3, 6 EC4, 12 EH1, 3 EH2, 2 EH3, 1 EH4, 1 EH5, 74 IP1, 46 IP2, 32 IP3, 15 IP4, 8 IP5, 40 LD1, 20 LD2, 11 LD3, 2 LD4, 2 LD5, 3 LDREXC, 21 MS1, 18 MS2, 3 MS3, 2 MS4, 1 MS5, 23 PI1, 11 PI2, 4 PI3, 4 PI4, 1 PI5, 39 PM1, 21 PM2, 11 PM3, 6 PM4, 4 PM5, 8 PWMENTORPGM, 17 SR1, 4 SR2, 2 SR3, 2 SR4, 2 SR5, 6 TC1, 5 TC2, 5 TC3, 3 TC4, 4 TC5, 23 VC1, 9 VC2, 8 VC3, 6 VC4, 3 VC5