Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
C3 | 28675481-DCKAP Rhinos Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 6/28/23 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
E1 | 7208253-Walkie Talkie Nanganallur | List Not Here | Received - 6/27/23 |
A2 | 2188218-L&T ECC Toastmasters Club | List Not Here | Received - 6/28/23 |
B3 | 7314005-Perambur Speakers Toastmasters Club | List Not Here | Received - 6/28/23 |
H3 | 7217134-Pyrocity Toastmasters Club | List Not Here | Received - 6/28/23 |
E4 | 4112215-Chennai Articulators Club | List Not Here | Received - 6/28/23 |
F5 | 7912244-Vestas Toastmasters II | List Not Here | Received - 6/28/23 |
July officer list report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
H3 | 7400685-Tuticorin Toastmasters | DL2 | 3 | |
H3 | 7400685-Tuticorin Toastmasters | DL3 | 3 | |
H3 | 7400685-Tuticorin Toastmasters | DL4 | 3 |