Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
D71 | 3023-Tax Toasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
D71 | 4092498-BMO IFL Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
M34 | 698843-Golden Gavel Toastmasters | **Renewals not here** | Verified complete - 02/06/2024 |
G52 | 8374-Bombardier Speak Easy Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B25 | 972044-Speak To Inspire Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A42 | 3925020-GE Markham Toastmasters | PI2 | 1 | |
A42 | 3925020-GE Markham Toastmasters | PM4 | 1 | |
E85 | 704673-Belleville Speak-Easy Toastmasters | PM2 | 1 | |
E85 | 704673-Belleville Speak-Easy Toastmasters | PM3 | 2 | |
G52 | 8374-Bombardier Speak Easy Club | PM1 | 1 |