Area | Club | Old status | New status
|
---|
E2 | 5163309-Cadence Pulse Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2023
|
C2 | 6708920-Uttara Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2023
|
E3 | 7118202-IMSUC Speaker's Genesis Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2023
|
G1 | 7376903-AJU Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2023
|
C1 | 7550630-Chittagong University Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2023
|
C1 | 7873333-Chittagong Oasis Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C2 | 7949969-UL Bangladesh Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
7 October dues status change(s) found, 96 clubs paid out of 134 clubs, 71.6%
|
October dues report by division
Division | % paid | # unpaid | Names
|
---|
K | 100.0% | 0 | All paid
| E | 91.7% | 1 | TCS Noida V
| A | 81.8% | 2 | Vaani, Jaigaon
| I | 80.0% | 2 | UEM Kolkata, Avatar
| G | 77.8% | 2 | IIM Ranchi, XLRI Speaks
| H | 72.7% | 3 | JPNR, Speakers and Leaders, Kolkata Youth
| B | 71.4% | 4 | North South University, Bangladesh Youth, United, Dhrupodi Bangla
| D | 68.8% | 5 | BIT Noida, Subros Noida, RMSI Noida, TTN One, Explorers
| F | 61.5% | 5 | Toastmasters IITK #02, UGI, IIM Lucknow, St. Joseph of Lucknow, IITK #01
| J | 50.0% | 5 | Too long to list
| C | 47.1% | 9 | Too long to list
|
|