Area | Club | Old status | New status |
---|---|---|---|
K1 | 1381947-Salt Lake Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B3 | 2387353-CMA Bangladesh Tigers Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
H1 | 28675697-LearningMate Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
K1 | 28676461-You Talk Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
H1 | 28676518-Connected Across Miles Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A4 | 28677137-ADTU Communicators Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
A4 | 28677142-ADTU Speakers Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
A4 | 28677144-ADTU Orators Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
C1 | 28677644-Chittagong Professionals Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met |
C1 | 3652918-Chittagong Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024 |
C3 | 4792214-Dhaka Bangladesh Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D3 | 5716081-RMSI Noida Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
A1 | 5818576-Siliguri Foothills Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
D4 | 6039218-Ghaziabad Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
G2 | 6714070-Patna Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
B2 | 7265931-Expo Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
C1 | 7281829-Chittagong Speech Masters Club | **Renewals not here** | Verified complete - 09/30/2024 |
G3 | 7382483-Toastmasters Community Club, Ranchi | **Renewals not here** | Verified complete - 09/30/2024 |
B1 | 7472687-Bangladesh Youth Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024 |
I2 | 7498484-IIFT Kolkata Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C1 | 7550630-Chittagong University Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024 |
I2 | 7778934-Virtuomasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
D1 | 7838128-Hindon Online Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
H3 | 7848022-Unicorns' Voices Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
G3 | 7851306-Proficient Orators | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
F4 | 7871381-Meerut Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
C2 | 7873333-Chittagong Oasis Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
G2 | 7940958-XLRI Speaks Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C3 | 7949969-UL Bangladesh Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
I1 | 7967223-Uniworld Toastmaster Club | Low - Minimum requirement not yet met | Verified complete - 09/29/2024 |
H1 | 7998577-Black Diamond Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
G1 | 3939528-In-Steel Toastmasters | PM1 | 1 | |
D2 | 5576185-Noida Plus Toastmasters Club | DL1 | 1 | |
D2 | 5576185-Noida Plus Toastmasters Club | DL2 | 2 | |
D2 | 5576185-Noida Plus Toastmasters Club | DL3 | 3 | |
D2 | 5576185-Noida Plus Toastmasters Club | DL4 | 4 | |
D2 | 5576185-Noida Plus Toastmasters Club | PM5 | 5 | |
D2 | 5576185-Noida Plus Toastmasters Club | PWMENTORPGM | 6 | |
F1 | 5739697-IIM Lucknow Toastmasters | IP1 | 1 | |
F1 | 5739697-IIM Lucknow Toastmasters | IP2 | 2 | |
F1 | 5739697-IIM Lucknow Toastmasters | MS1 | 1 | |
F1 | 5739697-IIM Lucknow Toastmasters | PM1 | 1 | |
F1 | 5739697-IIM Lucknow Toastmasters | PM2 | 2 | |
F2 | 7870082-Toastmasters Club of Lucknow | EC5 | 1 |
Number | Name | Location | Prospect |
---|---|---|---|
28678103 | Noida Toastmasters Online Club | Delhi | #1 Application to Organize Complete - 09/27/2024 #2 Certificate & Remit Complete - 09/27/2024 #3 Roster Complete - 09/27/2024 #4 Officer Info Complete - 09/27/2024 #5 Club Info Complete - 09/27/2024 #6 Constitution & Bylaws Complete - 09/27/2024 |