Area | Club | Member | Award | Count
|
---|
W3 | 28675405-CS South Toastmaster Club | | MS1 | 1
|
W3 | 28675405-CS South Toastmaster Club | | MS2 | 2
|
W3 | 28675405-CS South Toastmaster Club | | MS3 | 3
|
T4 | 5209267-Yangzhou No.1 Toastmasters Club | | DL2 | 1
|
T4 | 5209267-Yangzhou No.1 Toastmasters Club | | IP4 | 1
|
T4 | 6787371-Yangzhou Zhixing Toastmasters Club | | DL1 | 1
|
T4 | 6787371-Yangzhou Zhixing Toastmasters Club | | DL5 | 1
|
T4 | 6787371-Yangzhou Zhixing Toastmasters Club | | EH1 | 1
|
T4 | 6787371-Yangzhou Zhixing Toastmasters Club | | PM1 | 1
|
T4 | 6787371-Yangzhou Zhixing Toastmasters Club | | PM1 | 1
|
T4 | 6787371-Yangzhou Zhixing Toastmasters Club | | TC3 | 2
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | EC1 | 1
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | EC1 | 1
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | EH2 | 1
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | EH3 | 2
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | EH4 | 3
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | EH5 | 1
|
G4 | 7026431-A.A.C.T.P. HeFei Toastmasters Club | | IP1 | 1
|
V3 | 7959366-Changeway Bilingual Wuxi | | PM1 | 1
|
19 education status change(s) found, totals are: 694 TOTAL, 25 DL1, 16 DL2, 14 DL3, 14 DL4, 14 DL5, 4 DTM, 17 EC1, 11 EC2, 5 EC3, 8 EC4, 8 EC5, 12 EH1, 7 EH2, 5 EH3, 7 EH4, 5 EH5, 13 IP1, 16 IP2, 14 IP3, 8 IP4, 7 IP5, 15 LD1, 9 LD2, 7 LD3, 7 LD4, 6 LD5, 10 MS1, 8 MS2, 4 MS3, 4 MS4, 4 MS5, 19 PI1, 11 PI2, 6 PI3, 4 PI4, 3 PI5, 87 PM1, 50 PM2, 34 PM3, 30 PM4, 22 PM5, 65 PWMENTORPGM, 8 SR1, 3 SR2, 3 SR3, 3 SR4, 3 SR5, 4 TC1, 5 TC2, 6 TC3, 3 TC4, 2 TC5, 7 VC1, 4 VC2, 2 VC3, 2 VC4, 4 VC5